Season Highs

Date Opponent
Kills 3 8/27/16 Northwestern
Assists 39 8/26/16 Buffalo
Points 6 8/27/16 Northwestern
Aces 1 8/27/16 Northwestern
Digs 8 8/27/16 Northwestern
Total Blocks 4 8/27/16 Northwestern

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/26/16 Buffalo 2 0 2 1.000 39 1 0 0 0 0 0 3 0 3 2.000 3.500
8/26/16 George Washington 0 1 1 -1.000 30 2 0 0 0 3 0 3 0 3 0.000 1.500
8/27/16 Northwestern 3 2 7 0.143 29 0 1 0 0 8 0 4 0 4 4.000 6.000
9/02/16 Southern Miss 0 0 0 0.000 8 3 0 0 0 2 0 0 0 0 2.000 0.000
9/17/16 Charleston 0 0 1 0.000 2 0 0 0 0 0 0 2 0 2 0.000 1.000
9/24/16 Duke 0 1 3 -0.333 26 1 0 1 0 2 0 1 0 1 0.000 0.500
9/30/16 Virginia Tech 0 0 0 0.000 2 0 0 0 0 0 0 0 0 0 1.000 0.000
10/02/16 Pitt 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000
10/07/16 Georgia Tech 0 0 0 0.000 2 0 0 0 0 0 0 0 0 0 1.000 0.000
10/08/16 Clemson 0 0 0 0.000 2 0 0 0 0 0 0 0 0 0 1.000 0.000
10/21/16 Florida State 0 0 1 0.000 1 0 0 0 0 0 0 0 0 0 0.000 0.000
11/04/16 Syracuse 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0.000 0.000
11/06/16 Boston 0 0 0 0.000 2 0 0 0 0 1 0 0 0 0 1.000 0.000
11/20/16 NC State 0 0 1 0.000 1 0 0 0 0 0 0 0 0 0 0.000 0.000
11/25/16 Virginia Tech 1 0 1 1.000 12 0 0 0 0 0 0 1 0 1 1.000 1.500
11/26/16 Pitt 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Date Opponent  
   
8/26/16 Buffalo
8/26/16 George Washington
8/27/16 Northwestern
9/02/16 Southern Miss
9/17/16 Charleston
9/24/16 Duke
9/30/16 Virginia Tech
10/02/16 Pitt
10/07/16 Georgia Tech
10/08/16 Clemson
10/21/16 Florida State
11/04/16 Syracuse
11/06/16 Boston
11/20/16 NC State
11/25/16 Virginia Tech
11/26/16 Pitt

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2014-15 38 1 0.026 2 10 -0.100 41 1.079 1 0.026 0
2015-16 50 4 0.080 1 12 0.250 38 0.760 0 0.000 1
2016-17 29 6 0.207 4 17 0.118 157 5.414 1 0.034 1
Total: 117 11 0.094 7 39 0.103 236 2.017 2 0.017 2
Season
2014-15
2015-16
2016-17
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2014-15 6 0.158 0 0.000 5 5 0.132 0 7 5 0.118
2015-16 2 0.040 0 0.000 9 9 0.180 0 4 9 0.170
2016-17 16 0.552 0 0.000 14 14 0.483 0 13 14 0.483
Total: 24 0.205 0 0.000 28 28 0.239 0 24 27 0.231
Season
2014-15
2015-16
2016-17
Total: