Season Highs

Date Opponent
Hits 4 4/23/17 Notre Dame
Doubles 1 4/14/17 Georgia Tech
Triples -- -- --
Home Runs 1 4/22/17 Notre Dame
Runs Scored 2 2/25/17 East Carolina
Runs Batted In 3 4/22/17 Notre Dame
Bases Stolen -- -- --
Assist 5 2/19/17 Elon
Putouts 6 2/11/17 San Jose St.

Season Highs (Pitching)

Date Opponent
Innings Pitched -- -- --
Strikeouts -- -- --

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2014-15 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2015-16 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2016-17 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Season
2014-15
2015-16
2016-17
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/09/17 Arizona State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/09/17 Oregon 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/10/17 Western Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/10/17 UTEP 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/11/17 San Jose St. 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/17/17 East Tennessee State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/17/17 Charleston So. 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/18/17 East Tennessee State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/18/17 UNC Wilmington 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/19/17 Elon 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/19/17 Elon 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/24/17 East Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/25/17 East Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/25/17 Seton Hall 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/26/17 Coppin St. 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/03/17 Virginia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/04/17 Virginia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/05/17 Virginia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/08/17 Radford 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/10/17 Boston College 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/17/17 North Carolina St. 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/18/17 North Carolina St. 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/21/17 Towson 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/21/17 Towson 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/24/17 Florida St. 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/25/17 Florida St. 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/26/17 Florida St. 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/28/17 Longwood 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/28/17 Longwood 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/31/17 North Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/01/17 North Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/02/17 North Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/04/17 James Madison 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/04/17 James Madison 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/05/17 George Mason 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/05/17 George Mason 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/11/17 Liberty 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/12/17 Liberty 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/14/17 Georgia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/15/17 Georgia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/16/17 Georgia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/18/17 Georgetown 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/22/17 Notre Dame 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/22/17 Notre Dame 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/23/17 Notre Dame 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/26/17 George Washington 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/28/17 Louisville 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/29/17 Louisville 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/30/17 Louisville 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/11/17 Florida St. 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Date Opponent
2/09/17 Arizona State
2/09/17 Oregon
2/10/17 Western Michigan
2/10/17 UTEP
2/11/17 San Jose St.
2/17/17 East Tennessee State
2/17/17 Charleston So.
2/18/17 East Tennessee State
2/18/17 UNC Wilmington
2/19/17 Elon
2/19/17 Elon
2/24/17 East Carolina
2/25/17 East Carolina
2/25/17 Seton Hall
2/26/17 Coppin St.
3/03/17 Virginia Tech
3/04/17 Virginia Tech
3/05/17 Virginia Tech
3/08/17 Radford
3/10/17 Boston College
3/17/17 North Carolina St.
3/18/17 North Carolina St.
3/21/17 Towson
3/21/17 Towson
3/24/17 Florida St.
3/25/17 Florida St.
3/26/17 Florida St.
3/28/17 Longwood
3/28/17 Longwood
3/31/17 North Carolina
4/01/17 North Carolina
4/02/17 North Carolina
4/04/17 James Madison
4/04/17 James Madison
4/05/17 George Mason
4/05/17 George Mason
4/11/17 Liberty
4/12/17 Liberty
4/14/17 Georgia Tech
4/15/17 Georgia Tech
4/16/17 Georgia Tech
4/18/17 Georgetown
4/22/17 Notre Dame
4/22/17 Notre Dame
4/23/17 Notre Dame
4/26/17 George Washington
4/28/17 Louisville
4/29/17 Louisville
4/30/17 Louisville
5/11/17 Florida St.
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2014-15 56 172 18 62 10 3 3 42 2 0 15 6 0.360 0.404 0.506 0.910 87 1 1 2 5 0
2015-16 45 132 16 39 11 0 2 26 5 0 13 4 0.295 0.356 0.424 0.780 56 6 1 1 3 0
2016-17 50 146 19 40 10 0 1 21 0 0 5 7 0.274 0.298 0.363 0.661 53 0 0 3 0 0
Total: 151 450 53 141 31 3 6 89 7 0 33 17 0.313 0.357 0.436 0.793 196 7 2 6 8 0
Season
2014-15
2015-16
2016-17
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/09/17 Arizona State 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/09/17 Oregon 1 4 2 1 1 0 0 0 0 0 0 0 0.250 0.250 0.500 0.750 2 0 0 0 0 0
2/10/17 Western Michigan 1 3 1 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
2/10/17 UTEP 1 4 1 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
2/11/17 San Jose St. 1 3 0 1 0 0 0 0 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
2/17/17 East Tennessee State 1 3 1 1 1 0 0 2 0 0 0 0 0.333 0.333 0.667 1.000 2 0 0 0 0 0
2/17/17 Charleston So. 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/18/17 East Tennessee State 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/18/17 UNC Wilmington 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 1 0 0
2/19/17 Elon 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/19/17 Elon 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/24/17 East Carolina 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/25/17 East Carolina 1 3 2 1 0 0 0 1 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
2/25/17 Seton Hall 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
2/26/17 Coppin St. 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/03/17 Virginia Tech 1 3 1 1 1 0 0 2 0 0 0 0 0.333 0.333 0.667 1.000 2 0 0 0 0 0
3/04/17 Virginia Tech 1 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 1 0 0 0 0 0
3/05/17 Virginia Tech 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/08/17 Radford 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/10/17 Boston College 1 3 0 1 0 0 0 2 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/17/17 North Carolina St. 1 3 1 3 1 0 0 1 0 0 0 0 1.000 1.000 1.333 2.333 4 0 0 0 0 0
3/18/17 North Carolina St. 1 4 1 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/21/17 Towson 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/21/17 Towson 1 4 0 1 1 0 0 1 0 0 0 0 0.250 0.250 0.500 0.750 2 0 0 0 0 0
3/24/17 Florida St. 1 2 0 1 1 0 0 0 0 0 0 0 0.500 0.500 1.000 1.500 2 0 0 0 0 0
3/25/17 Florida St. 1 3 0 1 1 0 0 0 0 0 0 1 0.333 0.333 0.667 1.000 2 0 0 0 0 0
3/26/17 Florida St. 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/28/17 Longwood 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 1 0 0
3/28/17 Longwood 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/31/17 North Carolina 1 4 0 1 1 0 0 2 0 0 0 0 0.250 0.250 0.500 0.750 2 0 0 0 0 0
4/01/17 North Carolina 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/02/17 North Carolina 1 2 1 1 0 0 0 0 0 0 1 0 0.500 0.667 0.500 1.167 1 0 0 0 0 0
4/04/17 James Madison 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/04/17 James Madison 1 4 0 1 0 0 0 1 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
4/05/17 George Mason 1 3 1 2 0 0 0 0 0 0 0 0 0.667 0.667 0.667 1.333 2 0 0 0 0 0
4/05/17 George Mason 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/11/17 Liberty 1 3 0 1 1 0 0 0 0 0 0 0 0.333 0.333 0.667 1.000 2 0 0 0 0 0
4/12/17 Liberty 1 2 0 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000 0.333 0 0 0 0 0 0
4/14/17 Georgia Tech 1 4 1 2 1 0 0 0 0 0 0 0 0.500 0.500 0.750 1.250 3 0 0 0 0 0
4/15/17 Georgia Tech 1 3 0 1 0 0 0 1 0 0 1 0 0.333 0.500 0.333 0.833 1 0 0 0 0 0
4/16/17 Georgia Tech 1 3 1 1 0 0 0 1 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 1 0 0
4/18/17 Georgetown 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
4/22/17 Notre Dame 1 4 0 1 0 0 0 0 0 0 1 1 0.250 0.400 0.250 0.650 1 0 0 0 0 0
4/22/17 Notre Dame 1 4 1 3 0 0 1 3 0 0 0 0 0.750 0.750 1.500 2.250 6 0 0 0 0 0
4/23/17 Notre Dame 1 5 1 4 0 0 0 2 0 0 0 0 0.800 0.800 0.800 1.600 4 0 0 0 0 0
4/26/17 George Washington 1 4 1 2 0 0 0 1 0 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
4/28/17 Louisville 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/29/17 Louisville 1 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
4/30/17 Louisville 1 4 1 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
5/11/17 Florida St. 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 50 146 19 40 10 0 1 21 0 0 5 7 0.274 0.298 0.363 0.661 53 0 0 3 0 0
Date Opponent
2/09/17 Arizona State
2/09/17 Oregon
2/10/17 Western Michigan
2/10/17 UTEP
2/11/17 San Jose St.
2/17/17 East Tennessee State
2/17/17 Charleston So.
2/18/17 East Tennessee State
2/18/17 UNC Wilmington
2/19/17 Elon
2/19/17 Elon
2/24/17 East Carolina
2/25/17 East Carolina
2/25/17 Seton Hall
2/26/17 Coppin St.
3/03/17 Virginia Tech
3/04/17 Virginia Tech
3/05/17 Virginia Tech
3/08/17 Radford
3/10/17 Boston College
3/17/17 North Carolina St.
3/18/17 North Carolina St.
3/21/17 Towson
3/21/17 Towson
3/24/17 Florida St.
3/25/17 Florida St.
3/26/17 Florida St.
3/28/17 Longwood
3/28/17 Longwood
3/31/17 North Carolina
4/01/17 North Carolina
4/02/17 North Carolina
4/04/17 James Madison
4/04/17 James Madison
4/05/17 George Mason
4/05/17 George Mason
4/11/17 Liberty
4/12/17 Liberty
4/14/17 Georgia Tech
4/15/17 Georgia Tech
4/16/17 Georgia Tech
4/18/17 Georgetown
4/22/17 Notre Dame
4/22/17 Notre Dame
4/23/17 Notre Dame
4/26/17 George Washington
4/28/17 Louisville
4/29/17 Louisville
4/30/17 Louisville
5/11/17 Florida St.
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2014-15 56 199 268 54 15 0.944 0 0 0 0 0
2015-16 45 151 210 50 9 0.957 0 0 0 0 0
2016-17 50 35 112 67 10 0.911 0 0 0 0 0
Totals: 151 385 590 171 34 0.942 0 0 0 0 0
Season
2014-15
2015-16
2016-17
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/09/17 Arizona State 2 2 0 0 0 0 0 0 0 1.000
2/09/17 Oregon 0 3 3 0 0 0 0 0 0 1.000
2/10/17 Western Michigan 3 5 1 1 0 0 0 0 0 0.800
2/10/17 UTEP 0 3 3 0 0 0 0 0 0 1.000
2/11/17 San Jose St. 6 6 0 0 0 0 0 0 0 1.000
2/17/17 East Tennessee State 0 0 0 0 0 0 0 0 0 0.000
2/17/17 Charleston So. 0 3 3 0 0 0 0 0 0 1.000
2/18/17 East Tennessee State 2 2 0 0 0 0 0 0 0 1.000
2/18/17 UNC Wilmington 2 5 2 1 0 0 0 0 0 0.800
2/19/17 Elon 0 0 0 0 0 0 0 0 0 0.000
2/19/17 Elon 0 5 5 0 0 0 0 0 0 1.000
2/24/17 East Carolina 0 0 0 0 0 0 0 0 0 0.000
2/25/17 East Carolina 0 1 1 0 0 0 0 0 0 1.000
2/25/17 Seton Hall 0 1 1 0 0 0 0 0 0 1.000
2/26/17 Coppin St. 0 2 1 1 0 0 0 0 0 0.500
3/03/17 Virginia Tech 0 5 4 1 0 0 0 0 0 0.800
3/04/17 Virginia Tech 0 0 0 0 0 0 0 0 0 0.000
3/05/17 Virginia Tech 0 0 0 0 0 0 0 0 0 0.000
3/08/17 Radford 0 0 0 0 0 0 0 0 0 0.000
3/10/17 Boston College 0 5 3 2 0 0 0 0 0 0.600
3/17/17 North Carolina St. 1 2 1 0 0 0 0 0 0 1.000
3/18/17 North Carolina St. 1 3 2 0 0 0 0 0 0 1.000
3/21/17 Towson 0 0 0 0 0 0 0 0 0 0.000
3/21/17 Towson 0 3 3 0 0 0 0 0 0 1.000
3/24/17 Florida St. 0 0 0 0 0 0 0 0 0 0.000
3/25/17 Florida St. 1 2 1 0 0 0 0 0 0 1.000
3/26/17 Florida St. 0 2 2 0 0 0 0 0 0 1.000
3/28/17 Longwood 1 1 0 0 0 0 0 0 0 1.000
3/28/17 Longwood 0 1 1 0 0 0 0 0 0 1.000
3/31/17 North Carolina 0 2 2 0 0 0 0 0 0 1.000
4/01/17 North Carolina 1 3 0 2 0 0 0 0 0 0.333
4/02/17 North Carolina 2 5 3 0 0 0 0 0 0 1.000
4/04/17 James Madison 0 0 0 0 0 0 0 0 0 0.000
4/04/17 James Madison 1 3 2 0 0 0 0 0 0 1.000
4/05/17 George Mason 0 3 3 0 0 0 0 0 0 1.000
4/05/17 George Mason 0 2 2 0 0 0 0 0 0 1.000
4/11/17 Liberty 2 3 1 0 0 0 0 0 0 1.000
4/12/17 Liberty 0 1 1 0 0 0 0 0 0 1.000
4/14/17 Georgia Tech 0 1 1 0 0 0 0 0 0 1.000
4/15/17 Georgia Tech 2 4 2 0 0 0 0 0 0 1.000
4/16/17 Georgia Tech 0 1 1 0 0 0 0 0 0 1.000
4/18/17 Georgetown 0 3 2 1 0 0 0 0 0 0.667
4/22/17 Notre Dame 0 2 2 0 0 0 0 0 0 1.000
4/22/17 Notre Dame 4 7 3 0 0 0 0 0 0 1.000
4/23/17 Notre Dame 2 2 0 0 0 0 0 0 0 1.000
4/26/17 George Washington 0 1 1 0 0 0 0 0 0 1.000
4/28/17 Louisville 1 5 3 1 0 0 0 0 0 0.800
4/29/17 Louisville 0 0 0 0 0 0 0 0 0 0.000
4/30/17 Louisville 1 2 1 0 0 0 0 0 0 1.000
5/11/17 Florida St. 0 0 0 0 0 0 0 0 0 0.000
Totals: 35 112 67 10 0 0 0 0 0 0.911
Date Opponent
2/09/17 Arizona State
2/09/17 Oregon
2/10/17 Western Michigan
2/10/17 UTEP
2/11/17 San Jose St.
2/17/17 East Tennessee State
2/17/17 Charleston So.
2/18/17 East Tennessee State
2/18/17 UNC Wilmington
2/19/17 Elon
2/19/17 Elon
2/24/17 East Carolina
2/25/17 East Carolina
2/25/17 Seton Hall
2/26/17 Coppin St.
3/03/17 Virginia Tech
3/04/17 Virginia Tech
3/05/17 Virginia Tech
3/08/17 Radford
3/10/17 Boston College
3/17/17 North Carolina St.
3/18/17 North Carolina St.
3/21/17 Towson
3/21/17 Towson
3/24/17 Florida St.
3/25/17 Florida St.
3/26/17 Florida St.
3/28/17 Longwood
3/28/17 Longwood
3/31/17 North Carolina
4/01/17 North Carolina
4/02/17 North Carolina
4/04/17 James Madison
4/04/17 James Madison
4/05/17 George Mason
4/05/17 George Mason
4/11/17 Liberty
4/12/17 Liberty
4/14/17 Georgia Tech
4/15/17 Georgia Tech
4/16/17 Georgia Tech
4/18/17 Georgetown
4/22/17 Notre Dame
4/22/17 Notre Dame
4/23/17 Notre Dame
4/26/17 George Washington
4/28/17 Louisville
4/29/17 Louisville
4/30/17 Louisville
5/11/17 Florida St.
Totals: