Season Highs

Date Opponent
Hits 3 3/11/15 MASON
Doubles 2 4/22/15 Liberty
Triples 1 2/28/15 Pittsburgh
Home Runs 1 3/21/15 Delaware State
Runs Scored 2 4/22/15 Liberty
Runs Batted In 2 3/21/15 Delaware State
Bases Stolen 1 3/22/15 Marist
Assist 4 3/11/15 MASON
Putouts 17 2/28/15 Pittsburgh

Season Highs (Pitching)

Date Opponent
Innings Pitched -- -- --
Strikeouts -- -- --

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2014-15 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Season
2014-15
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/05/15 BYU 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/05/15 Stanford 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/06/15 UTEP 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/07/15 Utah Valley 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/07/15 Wisconsin 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/13/15 Omaha 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/13/15 Delaware State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/14/15 NC Central 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/14/15 Omaha 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/20/15 Marist 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/21/15 George Washington 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/22/15 CAMPBELL 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/28/15 Pittsburgh 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/28/15 Pittsburgh 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/01/15 Pittsburgh 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/07/15 Georgia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/07/15 Georgia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/08/15 Georgia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/11/15 MASON 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/11/15 MASON 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/14/15 Louisville 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/14/15 Louisville 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/15/15 Louisville 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/18/15 James Madison 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/18/15 James Madison 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/20/15 Delaware State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/21/15 Delaware State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/21/15 Marist 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/22/15 Marist 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/25/15 George Washington 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/28/15 North Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/28/15 North Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/29/15 North Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/31/15 Western Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/03/15 Boston College 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/04/15 Boston College 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/08/15 Virginia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/08/15 Virginia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/11/15 NC State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/11/15 NC State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/12/15 NC State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/15/15 Longwood 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/15/15 Longwood 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/18/15 Florida State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/18/15 Florida State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/19/15 Florida State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/22/15 Liberty 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/22/15 Liberty 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/25/15 Syracuse 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/25/15 Syracuse 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/26/15 Syracuse 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Date Opponent
2/05/15 BYU
2/05/15 Stanford
2/06/15 UTEP
2/07/15 Utah Valley
2/07/15 Wisconsin
2/13/15 Omaha
2/13/15 Delaware State
2/14/15 NC Central
2/14/15 Omaha
2/20/15 Marist
2/21/15 George Washington
2/22/15 CAMPBELL
2/28/15 Pittsburgh
2/28/15 Pittsburgh
3/01/15 Pittsburgh
3/07/15 Georgia Tech
3/07/15 Georgia Tech
3/08/15 Georgia Tech
3/11/15 MASON
3/11/15 MASON
3/14/15 Louisville
3/14/15 Louisville
3/15/15 Louisville
3/18/15 James Madison
3/18/15 James Madison
3/20/15 Delaware State
3/21/15 Delaware State
3/21/15 Marist
3/22/15 Marist
3/25/15 George Washington
3/28/15 North Carolina
3/28/15 North Carolina
3/29/15 North Carolina
3/31/15 Western Carolina
4/03/15 Boston College
4/04/15 Boston College
4/08/15 Virginia Tech
4/08/15 Virginia Tech
4/11/15 NC State
4/11/15 NC State
4/12/15 NC State
4/15/15 Longwood
4/15/15 Longwood
4/18/15 Florida State
4/18/15 Florida State
4/19/15 Florida State
4/22/15 Liberty
4/22/15 Liberty
4/25/15 Syracuse
4/25/15 Syracuse
4/26/15 Syracuse
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2014-15 51 136 19 29 6 1 2 13 2 1 13 31 0.213 0.285 0.316 0.601 43 1 1 0 1 0
Total: 51 136 19 29 6 1 2 13 2 1 13 31 0.213 0.285 0.316 0.601 43 1 1 0 1 0
Season
2014-15
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/05/15 BYU 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/05/15 Stanford 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/06/15 UTEP 1 2 1 0 0 0 0 1 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 1 0
2/07/15 Utah Valley 1 2 0 1 0 0 0 1 0 0 1 0 0.500 0.667 0.500 1.167 1 0 0 0 0 0
2/07/15 Wisconsin 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/13/15 Omaha 1 3 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/13/15 Delaware State 1 4 1 1 0 0 1 1 0 0 0 1 0.250 0.250 1.000 1.250 4 0 0 0 0 0
2/14/15 NC Central 1 2 0 0 0 0 0 0 0 0 1 1 0.000 0.333 0.000 0.333 0 0 0 0 0 0
2/14/15 Omaha 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/20/15 Marist 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/21/15 George Washington 1 4 1 1 0 0 0 0 0 0 1 1 0.250 0.400 0.250 0.650 1 0 0 0 0 0
2/22/15 CAMPBELL 1 3 1 2 1 0 0 0 0 0 0 0 0.667 0.667 1.000 1.667 3 0 0 0 0 0
2/28/15 Pittsburgh 1 4 1 1 1 0 0 1 0 0 0 1 0.250 0.250 0.500 0.750 2 0 0 0 0 0
2/28/15 Pittsburgh 1 6 1 3 1 1 0 2 0 0 0 1 0.500 0.500 1.000 1.500 6 0 0 0 0 0
3/01/15 Pittsburgh 1 2 0 1 0 0 0 2 0 0 1 0 0.500 0.667 0.500 1.167 1 0 0 0 0 0
3/07/15 Georgia Tech 1 3 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/07/15 Georgia Tech 1 3 0 1 0 0 0 0 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/08/15 Georgia Tech 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/11/15 MASON 1 4 1 1 1 0 0 2 0 0 0 0 0.250 0.250 0.500 0.750 2 0 0 0 0 0
3/11/15 MASON 1 5 0 3 0 0 0 1 0 0 1 1 0.600 0.667 0.600 1.267 3 0 0 0 0 0
3/14/15 Louisville 1 3 0 1 0 0 0 0 0 0 0 2 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/14/15 Louisville 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/15/15 Louisville 1 3 0 1 0 0 0 0 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/18/15 James Madison 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/18/15 James Madison 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/20/15 Delaware State 1 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/21/15 Delaware State 1 3 1 2 0 0 1 2 0 0 0 0 0.667 0.667 1.667 2.333 5 0 0 0 0 0
3/21/15 Marist 1 3 2 2 0 0 0 0 0 0 0 0 0.667 0.667 0.667 1.333 2 0 0 0 0 0
3/22/15 Marist 1 3 0 1 0 0 0 0 1 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/25/15 George Washington 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/28/15 North Carolina 1 2 1 0 0 0 0 0 0 0 1 1 0.000 0.333 0.000 0.333 0 1 0 0 0 0
3/28/15 North Carolina 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/29/15 North Carolina 1 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 1 0 0 0 0 0
3/31/15 Western Carolina 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/03/15 Boston College 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/04/15 Boston College 1 2 1 0 0 0 0 0 0 0 1 1 0.000 0.333 0.000 0.333 0 0 0 0 0 0
4/08/15 Virginia Tech 1 2 1 0 0 0 0 0 0 0 1 1 0.000 0.333 0.000 0.333 0 0 0 0 0 0
4/08/15 Virginia Tech 1 2 1 1 0 0 0 0 0 0 0 1 0.500 0.500 0.500 1.000 1 0 0 0 0 0
4/11/15 NC State 1 2 1 1 0 0 0 0 0 0 1 0 0.500 0.667 0.500 1.167 1 0 0 0 0 0
4/11/15 NC State 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/12/15 NC State 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/15/15 Longwood 1 3 0 1 0 0 0 0 0 1 0 1 0.333 0.500 0.333 0.833 1 0 1 0 0 0
4/15/15 Longwood 1 2 1 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000 0.333 0 0 0 0 0 0
4/18/15 Florida State 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/18/15 Florida State 1 2 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/19/15 Florida State 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/22/15 Liberty 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/22/15 Liberty 1 4 2 2 2 0 0 0 0 0 0 1 0.500 0.500 1.000 1.500 4 0 0 0 0 0
4/25/15 Syracuse 1 3 0 0 0 0 0 0 0 0 1 2 0.000 0.250 0.000 0.250 0 0 0 0 0 0
4/25/15 Syracuse 1 3 0 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
4/26/15 Syracuse 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 51 136 19 29 6 1 2 13 2 1 13 31 0.213 0.285 0.316 0.601 43 1 1 0 1 0
Date Opponent
2/05/15 BYU
2/05/15 Stanford
2/06/15 UTEP
2/07/15 Utah Valley
2/07/15 Wisconsin
2/13/15 Omaha
2/13/15 Delaware State
2/14/15 NC Central
2/14/15 Omaha
2/20/15 Marist
2/21/15 George Washington
2/22/15 CAMPBELL
2/28/15 Pittsburgh
2/28/15 Pittsburgh
3/01/15 Pittsburgh
3/07/15 Georgia Tech
3/07/15 Georgia Tech
3/08/15 Georgia Tech
3/11/15 MASON
3/11/15 MASON
3/14/15 Louisville
3/14/15 Louisville
3/15/15 Louisville
3/18/15 James Madison
3/18/15 James Madison
3/20/15 Delaware State
3/21/15 Delaware State
3/21/15 Marist
3/22/15 Marist
3/25/15 George Washington
3/28/15 North Carolina
3/28/15 North Carolina
3/29/15 North Carolina
3/31/15 Western Carolina
4/03/15 Boston College
4/04/15 Boston College
4/08/15 Virginia Tech
4/08/15 Virginia Tech
4/11/15 NC State
4/11/15 NC State
4/12/15 NC State
4/15/15 Longwood
4/15/15 Longwood
4/18/15 Florida State
4/18/15 Florida State
4/19/15 Florida State
4/22/15 Liberty
4/22/15 Liberty
4/25/15 Syracuse
4/25/15 Syracuse
4/26/15 Syracuse
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2014-15 51 244 287 34 9 0.969 0 4 36 11 0
Totals: 51 244 287 34 9 0.969 0 4 36 11 0
Season
2014-15
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/05/15 BYU 4 5 1 0 0 0 1 1 0 1.000
2/05/15 Stanford 4 4 0 0 0 0 0 0 0 1.000
2/06/15 UTEP 3 3 0 0 0 0 2 0 0 1.000
2/07/15 Utah Valley 9 9 0 0 0 0 2 0 0 1.000
2/07/15 Wisconsin 2 2 0 0 0 0 5 0 0 1.000
2/13/15 Omaha 5 6 1 0 0 0 1 0 0 1.000
2/13/15 Delaware State 3 3 0 0 0 0 1 0 0 1.000
2/14/15 NC Central 8 9 1 0 0 0 0 0 0 1.000
2/14/15 Omaha 8 10 1 1 0 1 3 0 0 0.900
2/20/15 Marist 2 2 0 0 0 0 0 0 0 1.000
2/21/15 George Washington 8 8 0 0 0 0 4 0 0 1.000
2/22/15 CAMPBELL 4 5 1 0 0 0 0 1 0 1.000
2/28/15 Pittsburgh 8 9 1 0 0 0 0 0 0 1.000
2/28/15 Pittsburgh 17 17 0 0 0 0 0 0 0 1.000
3/01/15 Pittsburgh 5 8 1 2 0 0 0 0 0 0.750
3/07/15 Georgia Tech 2 2 0 0 0 0 0 0 0 1.000
3/07/15 Georgia Tech 6 7 1 0 0 0 0 0 0 1.000
3/08/15 Georgia Tech 6 6 0 0 0 0 0 0 0 1.000
3/11/15 MASON 4 8 4 0 0 0 0 0 0 1.000
3/11/15 MASON 12 15 3 0 0 0 0 0 0 1.000
3/14/15 Louisville 9 9 0 0 0 0 0 0 0 1.000
3/14/15 Louisville 9 9 0 0 0 0 0 0 0 1.000
3/15/15 Louisville 7 7 0 0 0 0 0 0 0 1.000
3/18/15 James Madison 1 3 2 0 0 0 0 0 0 1.000
3/18/15 James Madison 0 2 2 0 0 0 0 0 0 1.000
3/20/15 Delaware State 1 2 0 1 0 0 0 0 0 0.500
3/21/15 Delaware State 4 4 0 0 0 0 0 0 0 1.000
3/21/15 Marist 3 4 0 1 0 0 0 0 0 0.750
3/22/15 Marist 4 7 2 1 0 0 1 2 0 0.857
3/25/15 George Washington 5 6 1 0 0 0 3 1 0 1.000
3/28/15 North Carolina 6 6 0 0 0 0 0 0 0 1.000
3/28/15 North Carolina 1 1 0 0 0 0 0 0 0 1.000
3/29/15 North Carolina 4 4 0 0 0 0 0 0 0 1.000
3/31/15 Western Carolina 4 5 1 0 0 0 0 0 0 1.000
4/03/15 Boston College 5 6 1 0 0 0 0 0 0 1.000
4/04/15 Boston College 4 6 2 0 0 0 0 2 0 1.000
4/08/15 Virginia Tech 2 5 3 0 0 0 2 2 0 1.000
4/08/15 Virginia Tech 4 4 0 0 0 0 0 0 0 1.000
4/11/15 NC State 8 10 2 0 0 0 0 2 0 1.000
4/11/15 NC State 4 4 0 0 0 0 0 0 0 1.000
4/12/15 NC State 2 4 2 0 0 1 1 0 0 1.000
4/15/15 Longwood 1 2 0 1 0 0 0 0 0 0.500
4/15/15 Longwood 1 3 1 1 0 0 0 0 0 0.667
4/18/15 Florida State 4 4 0 0 0 0 4 0 0 1.000
4/18/15 Florida State 2 2 0 0 0 0 1 0 0 1.000
4/19/15 Florida State 3 3 0 0 0 0 2 0 0 1.000
4/22/15 Liberty 6 6 0 0 0 1 2 0 0 1.000
4/22/15 Liberty 7 8 0 1 0 0 1 0 0 0.875
4/25/15 Syracuse 3 3 0 0 0 0 0 0 0 1.000
4/25/15 Syracuse 6 6 0 0 0 0 0 0 0 1.000
4/26/15 Syracuse 4 4 0 0 0 1 0 0 0 1.000
Totals: 244 287 34 9 0 4 36 11 0 0.969
Date Opponent
2/05/15 BYU
2/05/15 Stanford
2/06/15 UTEP
2/07/15 Utah Valley
2/07/15 Wisconsin
2/13/15 Omaha
2/13/15 Delaware State
2/14/15 NC Central
2/14/15 Omaha
2/20/15 Marist
2/21/15 George Washington
2/22/15 CAMPBELL
2/28/15 Pittsburgh
2/28/15 Pittsburgh
3/01/15 Pittsburgh
3/07/15 Georgia Tech
3/07/15 Georgia Tech
3/08/15 Georgia Tech
3/11/15 MASON
3/11/15 MASON
3/14/15 Louisville
3/14/15 Louisville
3/15/15 Louisville
3/18/15 James Madison
3/18/15 James Madison
3/20/15 Delaware State
3/21/15 Delaware State
3/21/15 Marist
3/22/15 Marist
3/25/15 George Washington
3/28/15 North Carolina
3/28/15 North Carolina
3/29/15 North Carolina
3/31/15 Western Carolina
4/03/15 Boston College
4/04/15 Boston College
4/08/15 Virginia Tech
4/08/15 Virginia Tech
4/11/15 NC State
4/11/15 NC State
4/12/15 NC State
4/15/15 Longwood
4/15/15 Longwood
4/18/15 Florida State
4/18/15 Florida State
4/19/15 Florida State
4/22/15 Liberty
4/22/15 Liberty
4/25/15 Syracuse
4/25/15 Syracuse
4/26/15 Syracuse
Totals: