Season Highs

Date Opponent
Shots 9 8/25/17 Villanova
Shots On Goal 2 11/01/17 Boston College
Goals 2 11/01/17 Boston College
Assists 1 11/08/17 Notre Dame
Minutes 110 11/12/17 Wake Forest

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2014-15 17 8 1 2 4 14 0.071 3 0.333 0 0 - 0 872
2015-16 17 16 1 0 2 20 0.050 8 0.125 0 0 - 0 1,136
2016-17 20 14 7 2 16 37 0.189 15 0.467 3 0 - 0 1,627
2017-18 21 21 7 4 18 55 0.127 23 0.304 1 1 - 2 1,995
Totals: 75 59 16 8 40 126 0.127 49 0.327 4 1 - 2 5,630
Season
2014-15
2015-16
2016-17
2017-18
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/25/17 Villanova 1 0 0 0 9 0.000 2 0.000 0 105 0 - 0
8/31/17 Hofstra 1 1 1 0 4 0.250 1 1.000 1 65 0 - 0
9/04/17 UNCW 1 0 0 0 1 0.000 0 0.000 0 94 0 - 0
9/08/17 Syracuse 1 1 0 0 3 0.333 2 0.500 0 110 0 - 1
9/12/17 Marquette 1 0 0 0 1 0.000 1 0.000 0 90 0 - 0
9/15/17 Virginia Tech 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/22/17 North Carolina 1 0 1 0 2 0.000 1 0.000 0 94 0 - 0
9/25/17 Davidson 1 0 1 0 3 0.000 2 0.000 0 90 0 - 0
9/29/17 Notre Dame 1 1 0 0 4 0.250 2 0.500 0 110 0 - 0
10/02/17 Portland 1 1 0 0 6 0.167 2 0.500 0 95 0 - 0
10/06/17 Boston College 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
10/10/17 Lehigh 1 1 0 0 3 0.333 2 0.500 0 87 0 - 0
10/13/17 North Carolina St. 1 0 0 0 3 0.000 2 0.000 0 110 0 - 0
10/17/17 Radford 1 0 0 0 2 0.000 0 0.000 0 90 0 - 0
10/20/17 Pittsburgh 1 0 0 0 5 0.000 1 0.000 0 107 0 - 0
10/27/17 Duke 1 0 0 0 4 0.000 1 0.000 0 90 0 - 0
11/01/17 Boston College 1 2 0 0 2 1.000 2 1.000 0 78 1 - 1
11/05/17 Louisville 1 0 0 0 0 0.000 0 0.000 0 110 0 - 0
11/08/17 Notre Dame 1 0 1 0 1 0.000 1 0.000 0 90 0 - 0
11/12/17 Wake Forest 1 0 0 0 0 0.000 0 0.000 0 110 0 - 0
11/19/17 Fordham 1 0 0 0 1 0.000 1 0.000 0 90 0 - 0
Totals: 21 7 4 0 55 0.127 23 0.304 1 1,995 1 - 2
Date Opponent
8/25/17 Villanova
8/31/17 Hofstra
9/04/17 UNCW
9/08/17 Syracuse
9/12/17 Marquette
9/15/17 Virginia Tech
9/22/17 North Carolina
9/25/17 Davidson
9/29/17 Notre Dame
10/02/17 Portland
10/06/17 Boston College
10/10/17 Lehigh
10/13/17 North Carolina St.
10/17/17 Radford
10/20/17 Pittsburgh
10/27/17 Duke
11/01/17 Boston College
11/05/17 Louisville
11/08/17 Notre Dame
11/12/17 Wake Forest
11/19/17 Fordham
Totals: