Season Highs

Date Opponent
Shots 0 11/19/17 Fordham
Shots On Goal 0 11/19/17 Fordham
Goals 0 11/19/17 Fordham
Assists 0 11/19/17 Fordham
Minutes 110 11/12/17 Wake Forest

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2014-15 23 23 0 1 1 0 0.000 0 0.000 0 0 - 0 2,174
2015-16 15 15 0 0 0 0 0.000 0 0.000 0 0 - 0 1,320
2016-17 19 11 0 2 2 5 0.000 2 0.000 0 0 - 0 1,048
2017-18 21 21 0 0 0 0 0.000 0 0.000 0 0 - 0 1,934
Totals: 78 70 0 3 3 5 0.000 2 0.000 0 0 - 0 6,476
Season
2014-15
2015-16
2016-17
2017-18
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/25/17 Villanova 1 0 0 0 0 0.000 0 0.000 0 105 0 - 0
8/31/17 Hofstra 1 0 0 0 0 0.000 0 0.000 0 45 0 - 0
9/04/17 UNCW 1 0 0 0 0 0.000 0 0.000 0 94 0 - 0
9/08/17 Syracuse 1 0 0 0 0 0.000 0 0.000 0 82 0 - 0
9/12/17 Marquette 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/15/17 Virginia Tech 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/22/17 North Carolina 1 0 0 0 0 0.000 0 0.000 0 94 0 - 0
9/25/17 Davidson 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/29/17 Notre Dame 1 0 0 0 0 0.000 0 0.000 0 110 0 - 0
10/02/17 Portland 1 0 0 0 0 0.000 0 0.000 0 95 0 - 0
10/06/17 Boston College 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/10/17 Lehigh 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/13/17 North Carolina St. 1 0 0 0 0 0.000 0 0.000 0 110 0 - 0
10/17/17 Radford 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/20/17 Pittsburgh 1 0 0 0 0 0.000 0 0.000 0 107 0 - 0
10/27/17 Duke 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
11/01/17 Boston College 1 0 0 0 0 0.000 0 0.000 0 62 0 - 0
11/05/17 Louisville 1 0 0 0 0 0.000 0 0.000 0 110 0 - 0
11/08/17 Notre Dame 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
11/12/17 Wake Forest 1 0 0 0 0 0.000 0 0.000 0 110 0 - 0
11/19/17 Fordham 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
Totals: 21 0 0 0 0 0.000 0 0.000 0 1,934 0 - 0
Date Opponent
8/25/17 Villanova
8/31/17 Hofstra
9/04/17 UNCW
9/08/17 Syracuse
9/12/17 Marquette
9/15/17 Virginia Tech
9/22/17 North Carolina
9/25/17 Davidson
9/29/17 Notre Dame
10/02/17 Portland
10/06/17 Boston College
10/10/17 Lehigh
10/13/17 North Carolina St.
10/17/17 Radford
10/20/17 Pittsburgh
10/27/17 Duke
11/01/17 Boston College
11/05/17 Louisville
11/08/17 Notre Dame
11/12/17 Wake Forest
11/19/17 Fordham
Totals: