Season Highs

Date Opponent
Shots 0 4/29/17 Penn
Shots On Goal 0 4/29/17 Penn
Goals 0 4/29/17 Penn
Assists 0 4/29/17 Penn
Ground Balls 2 3/11/17 Cornell
Caused Turnovers 3 2/21/17 Siena

Season Highs (Goalkeeping)

Date Opponent
Shots 0 4/29/17 Penn
Shots On Goal 0 4/29/17 Penn
Goals 0 4/29/17 Penn
Assists 0 4/29/17 Penn
Minutes 60 4/04/17 Cleveland State
Ground Balls 2 3/11/17 Cornell
Caused Turnovers 3 2/21/17 Siena

Career Goalkeeping Statistics

Season GP GS GA GAA SV SV% GW MIN GB CT SF
2014-15 14 0 0 0.000 0 0.000 0 0 12 2 0
2015-16 3 0 0 0.000 0 0.000 0 0 4 0 0
2016-17 15 1 0 0.000 0 0.000 0 60 9 11 0
Totals: 32 1 0 0.000 0 0.000 0 60 25 13 0
Season
2014-15
2015-16
2016-17
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent GP MIN GA GAA SV SV% GB CT SF
2/11/17 Loyola (Md.) 1 0 0 0.000 0 0.000 0 0 0
2/18/17 Drexel 1 0 0 0.000 0 0.000 0 0 0
2/21/17 Siena 1 0 0 0.000 0 0.000 2 3 0
2/25/17 Penn 1 0 0 0.000 0 0.000 0 2 0
3/01/17 High Point 1 0 0 0.000 0 0.000 0 2 0
3/05/17 Syracuse 1 0 0 0.000 0 0.000 2 0 0
3/11/17 Cornell 1 0 0 0.000 0 0.000 2 1 0
3/18/17 Notre Dame 1 0 0 0.000 0 0.000 0 1 0
3/25/17 Johns Hopkins 1 0 0 0.000 0 0.000 1 0 0
4/01/17 Richmond 1 0 0 0.000 0 0.000 1 1 0
4/04/17 Cleveland State 1 0 0 0.000 0 0.000 1 0 0
4/09/17 North Carolina 1 0 0 0.000 0 0.000 0 0 0
4/11/17 Robert Morris 1 0 0 0.000 0 0.000 0 1 0
4/15/17 Duke 1 0 0 0.000 0 0.000 0 0 0
4/29/17 Penn 1 0 0 0.000 0 0.000 0 0 0
Totals: 15 -- 0 0.000 0 0.000 9 11 0
Date Opponent
2/11/17 Loyola (Md.)
2/18/17 Drexel
2/21/17 Siena
2/25/17 Penn
3/01/17 High Point
3/05/17 Syracuse
3/11/17 Cornell
3/18/17 Notre Dame
3/25/17 Johns Hopkins
4/01/17 Richmond
4/04/17 Cleveland State
4/09/17 North Carolina
4/11/17 Robert Morris
4/15/17 Duke
4/29/17 Penn
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW FPG FPS GB CT DC FO (W/L) FOA FO%
2/11/17 Loyola (Md.) 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0 0 / 0 0 0.000
2/18/17 Drexel 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0 0 / 0 0 0.000
2/21/17 Siena 1 0 0 0 0 0.000 0 0.000 0 0 0 2 3 0 0 / 0 0 0.000
2/25/17 Penn 1 0 0 0 0 0.000 0 0.000 0 0 0 0 2 0 0 / 0 0 0.000
3/01/17 High Point 1 0 0 0 0 0.000 0 0.000 0 0 0 0 2 0 0 / 0 0 0.000
3/05/17 Syracuse 1 0 0 0 0 0.000 0 0.000 0 0 0 2 0 0 0 / 0 0 0.000
3/11/17 Cornell 1 0 0 0 0 0.000 0 0.000 0 0 0 2 1 0 0 / 0 0 0.000
3/18/17 Notre Dame 1 0 0 0 0 0.000 0 0.000 0 0 0 0 1 0 0 / 0 0 0.000
3/25/17 Johns Hopkins 1 0 0 0 0 0.000 0 0.000 0 0 0 1 0 0 0 / 0 0 0.000
4/01/17 Richmond 1 0 0 0 0 0.000 0 0.000 0 0 0 1 1 0 0 / 0 0 0.000
4/04/17 Cleveland State 1 0 0 0 0 0.000 0 0.000 0 0 0 1 0 0 0 / 0 0 0.000
4/09/17 North Carolina 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0 0 / 0 0 0.000
4/11/17 Robert Morris 1 0 0 0 0 0.000 0 0.000 0 0 0 0 1 0 0 / 0 0 0.000
4/15/17 Duke 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0 0 / 0 0 0.000
4/29/17 Penn 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0 0 / 0 0 0.000
Totals: 15 0 0 0 0 0.000 0 0.000 0 0 0 9 11 0 0 / 0 0 0.000
Date Opponent
2/11/17 Loyola (Md.)
2/18/17 Drexel
2/21/17 Siena
2/25/17 Penn
3/01/17 High Point
3/05/17 Syracuse
3/11/17 Cornell
3/18/17 Notre Dame
3/25/17 Johns Hopkins
4/01/17 Richmond
4/04/17 Cleveland State
4/09/17 North Carolina
4/11/17 Robert Morris
4/15/17 Duke
4/29/17 Penn
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW GB CT DC
2014-15 14 0 0 0 0 0 0.000 0 0.000 0 12 2 0
2015-16 3 0 0 0 0 0 0.000 0 0.000 0 4 0 0
2016-17 15 1 0 0 0 0 0.000 0 0.000 0 9 11 0
Totals: 32 1 0 0 0 0 0.000 0 0.000 0 25 13 0
Season
2014-15
2015-16
2016-17
Totals: