Season Highs

Date Opponent
Hits 3 4/08/15 James Madison
Doubles 1 6/22/15 Vanderbilt
Triples 1 5/30/15 San Diego State
Home Runs 1 3/28/15 Notre Dame
Runs Scored 4 5/19/15 Georgia Tech
Runs Batted In 2 4/18/15 Miami
Bases Stolen 1 5/16/15 North Carolina
Assist 1 6/23/15 Vanderbilt
Putouts 5 3/11/15 Old Dominion

Season Highs (Pitching)

Date Opponent
Innings Pitched 5 6/23/15 Vanderbilt
Strikeouts 4 4/22/15 Liberty

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2014-15 2 1 2.20 0 5 0 0 0 1 28.2 28 8 7 1 11 17 0 0 0 1 122 468/287
Total: 2 1 2.20 0 5 0 0 0 1 28.2 28 8 7 1 11 17 0 0 0 1 122 468/287
Season
2014-15
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/13/15 East Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/14/15 East Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/14/15 East Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/20/15 Marist 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/21/15 La Salle 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/21/15 Marist 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/22/15 Marist 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/27/15 Hartford 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/28/15 Seton Hall 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/01/15 Cornell 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/07/15 Pitt 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/07/15 Pitt 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/08/15 Pitt 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/11/15 Old Dominion 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/13/15 Virginia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/14/15 Virginia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/15/15 Virginia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/17/15 Towson 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/20/15 Florida State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/21/15 Florida State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/22/15 Florida State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/24/15 Georgetown 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/25/15 Liberty 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/28/15 Notre Dame 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/28/15 Notre Dame 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/29/15 Notre Dame 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/31/15 VCU 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/01/15 VMI 0 0 0.00 0 0 0 0 0 0 3.0 2 0 0 0 1 4 0 0 0 0 11 42/26
4/04/15 Louisville 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/05/15 Louisville 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/06/15 Louisville 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/08/15 James Madison 0 0 0.00 0 0 0 0 0 0 1.0 0 0 0 0 0 1 0 0 0 0 3 14/10
4/10/15 Georgia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/11/15 Georgia Tech 0 0 16.20 0 0 0 0 0 0 1.2 4 3 3 0 1 2 0 0 0 0 10 43/24
4/12/15 Georgia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/15/15 William & Mary 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/17/15 Miami 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/18/15 Miami 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/21/15 Longwood 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/22/15 Liberty 1 0 0.00 0 1 0 0 0 0 4.0 4 0 0 0 0 4 0 0 0 0 17 65/47
4/24/15 NC State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/26/15 NC State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/26/15 NC State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/28/15 Old Dominion 0 1 2.70 0 1 0 0 0 0 3.1 5 2 1 0 2 0 0 0 0 1 17 72/43
5/08/15 Duke 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/09/15 Duke 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/10/15 Duke 0 0 4.50 0 0 0 0 0 1 2.0 1 1 1 1 1 0 0 0 0 0 7 23/11
5/12/15 Richmond 0 0 0.00 0 0 0 0 0 0 1.0 3 0 0 0 0 1 0 0 0 0 6 26/18
5/14/15 North Carolina 1 0 0.00 0 0 0 0 0 0 1.0 0 0 0 0 0 2 0 0 0 0 3 15/9
5/15/15 North Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/16/15 North Carolina 0 0 0.00 0 1 0 0 0 0 2.0 2 0 0 0 1 1 0 0 0 0 9 36/20
5/19/15 Georgia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/20/15 Miami 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/22/15 Notre Dame 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/23/15 NC State 0 0 3.86 0 1 0 0 0 0 4.2 3 2 2 0 2 1 0 0 0 0 19 61/37
5/29/15 USC 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/30/15 San Diego State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/31/15 USC 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
6/05/15 Maryland 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
6/06/15 Maryland 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
6/13/15 Arkansas 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
6/15/15 Florida 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
6/19/15 Florida 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
6/20/15 Florida 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
6/22/15 Vanderbilt 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
6/23/15 Vanderbilt 0 0 0.00 0 1 0 0 0 0 5.0 4 0 0 0 3 1 0 0 0 0 20 71/42
6/24/15 Vanderbilt 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 2 1 2.20 0 5 0 0 0 1 28.2 28 8 7 1 11 17 0 0 0 1 122 468/287
Date Opponent
2/13/15 East Carolina
2/14/15 East Carolina
2/14/15 East Carolina
2/20/15 Marist
2/21/15 La Salle
2/21/15 Marist
2/22/15 Marist
2/27/15 Hartford
2/28/15 Seton Hall
3/01/15 Cornell
3/07/15 Pitt
3/07/15 Pitt
3/08/15 Pitt
3/11/15 Old Dominion
3/13/15 Virginia Tech
3/14/15 Virginia Tech
3/15/15 Virginia Tech
3/17/15 Towson
3/20/15 Florida State
3/21/15 Florida State
3/22/15 Florida State
3/24/15 Georgetown
3/25/15 Liberty
3/28/15 Notre Dame
3/28/15 Notre Dame
3/29/15 Notre Dame
3/31/15 VCU
4/01/15 VMI
4/04/15 Louisville
4/05/15 Louisville
4/06/15 Louisville
4/08/15 James Madison
4/10/15 Georgia Tech
4/11/15 Georgia Tech
4/12/15 Georgia Tech
4/15/15 William & Mary
4/17/15 Miami
4/18/15 Miami
4/21/15 Longwood
4/22/15 Liberty
4/24/15 NC State
4/26/15 NC State
4/26/15 NC State
4/28/15 Old Dominion
5/08/15 Duke
5/09/15 Duke
5/10/15 Duke
5/12/15 Richmond
5/14/15 North Carolina
5/15/15 North Carolina
5/16/15 North Carolina
5/19/15 Georgia Tech
5/20/15 Miami
5/22/15 Notre Dame
5/23/15 NC State
5/29/15 USC
5/30/15 San Diego State
5/31/15 USC
6/05/15 Maryland
6/06/15 Maryland
6/13/15 Arkansas
6/15/15 Florida
6/19/15 Florida
6/20/15 Florida
6/22/15 Vanderbilt
6/23/15 Vanderbilt
6/24/15 Vanderbilt
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2014-15 67 272 56 67 11 3 1 19 5 1 39 52 0.246 0.353 0.320 0.673 87 6 7 4 2 1
Total: 67 272 56 67 11 3 1 19 5 1 39 52 0.246 0.353 0.320 0.673 87 6 7 4 2 1
Season
2014-15
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/13/15 East Carolina 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/14/15 East Carolina 1 5 1 1 0 0 0 1 0 0 1 1 0.200 0.333 0.200 0.533 1 0 0 0 0 0
2/14/15 East Carolina 1 4 0 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 1 0 0
2/20/15 Marist 1 4 1 1 0 0 0 0 0 0 1 0 0.250 0.400 0.250 0.650 1 0 0 0 0 0
2/21/15 La Salle 1 3 1 1 1 0 0 2 0 0 1 0 0.333 0.600 0.667 1.267 2 0 1 0 0 0
2/21/15 Marist 1 4 1 1 0 1 0 1 0 0 0 2 0.250 0.400 0.750 1.150 3 0 1 0 0 0
2/22/15 Marist 1 6 0 1 1 0 0 2 0 0 1 2 0.167 0.250 0.333 0.583 2 1 0 0 1 0
2/27/15 Hartford 1 3 2 1 0 0 0 1 0 0 1 0 0.333 0.500 0.333 0.833 1 0 0 0 0 0
2/28/15 Seton Hall 1 3 2 1 0 0 0 0 0 0 2 0 0.333 0.600 0.333 0.933 1 0 0 0 0 0
3/01/15 Cornell 1 4 0 0 0 0 0 1 0 0 0 3 0.000 0.000 0.000 0.000 0 0 0 0 1 0
3/07/15 Pitt 1 4 0 1 0 0 0 0 0 1 0 2 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/07/15 Pitt 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 1 0 1 0 0
3/08/15 Pitt 1 5 1 1 0 1 0 0 0 0 0 1 0.200 0.200 0.600 0.800 3 0 0 0 0 0
3/11/15 Old Dominion 1 4 0 0 0 0 0 0 0 0 1 1 0.000 0.200 0.000 0.200 0 0 0 0 0 0
3/13/15 Virginia Tech 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/14/15 Virginia Tech 1 4 1 3 0 0 0 0 0 0 1 0 0.750 0.800 0.750 1.550 3 0 0 0 0 0
3/15/15 Virginia Tech 1 5 1 3 1 0 0 0 0 0 0 1 0.600 0.600 0.800 1.400 4 0 0 0 0 0
3/17/15 Towson 1 4 1 1 0 0 0 0 1 0 0 1 0.250 0.250 0.250 0.500 1 0 0 1 0 0
3/20/15 Florida State 1 5 1 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/21/15 Florida State 1 4 1 1 0 0 0 0 0 0 1 0 0.250 0.400 0.250 0.650 1 0 0 0 0 0
3/22/15 Florida State 1 4 0 1 0 0 0 0 0 0 1 0 0.250 0.400 0.250 0.650 1 0 0 0 0 0
3/24/15 Georgetown 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/25/15 Liberty 1 5 2 3 0 0 0 0 0 0 0 0 0.600 0.667 0.600 1.267 3 0 1 0 0 0
3/28/15 Notre Dame 1 5 2 2 0 0 1 1 0 0 1 1 0.400 0.500 1.000 1.500 5 0 0 0 0 0
3/28/15 Notre Dame 1 4 0 2 1 0 0 1 1 0 1 0 0.500 0.600 0.750 1.350 3 0 0 0 0 0
3/29/15 Notre Dame 1 4 0 3 1 0 0 1 0 0 1 0 0.750 0.800 1.000 1.800 4 0 0 0 0 0
3/31/15 VCU 1 5 2 3 0 0 0 1 0 0 0 0 0.600 0.600 0.600 1.200 3 0 0 0 0 0
4/01/15 VMI 1 4 0 0 0 0 0 0 0 0 1 0 0.000 0.200 0.000 0.200 0 0 0 0 0 0
4/04/15 Louisville 1 3 1 1 1 0 0 0 0 0 1 1 0.333 0.500 0.667 1.167 2 0 0 0 0 0
4/05/15 Louisville 1 4 0 0 0 0 0 0 0 0 0 2 0.000 0.200 0.000 0.200 0 0 1 0 0 0
4/06/15 Louisville 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/08/15 James Madison 1 5 4 3 0 0 0 1 0 0 1 1 0.600 0.667 0.600 1.267 3 0 0 0 0 0
4/10/15 Georgia Tech 1 4 2 1 0 0 0 0 0 0 2 1 0.250 0.500 0.250 0.750 1 0 0 0 0 0
4/11/15 Georgia Tech 1 5 0 2 0 0 0 0 1 0 1 0 0.400 0.500 0.400 0.900 2 0 0 0 0 0
4/12/15 Georgia Tech 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/15/15 William & Mary 1 4 0 1 0 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500 1 1 0 0 0 0
4/17/15 Miami 1 4 1 1 1 0 0 1 0 0 1 0 0.250 0.400 0.500 0.900 2 0 0 0 0 0
4/18/15 Miami 1 5 0 1 0 0 0 2 0 0 0 2 0.200 0.200 0.200 0.400 1 1 0 0 0 0
4/21/15 Longwood 1 3 3 2 0 0 0 0 0 0 1 0 0.667 0.750 0.667 1.417 2 0 0 0 0 0
4/22/15 Liberty 1 4 1 1 0 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 1 0 0
4/24/15 NC State 1 5 2 1 0 0 0 1 0 0 1 1 0.200 0.333 0.200 0.533 1 0 0 0 0 0
4/26/15 NC State 1 4 0 0 0 0 0 0 1 0 1 1 0.000 0.200 0.000 0.200 0 1 0 0 0 0
4/26/15 NC State 1 4 1 0 0 0 0 0 0 0 1 2 0.000 0.200 0.000 0.200 0 0 0 0 0 0
4/28/15 Old Dominion 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/08/15 Duke 1 4 1 1 0 0 0 0 0 0 0 2 0.250 0.250 0.250 0.500 1 0 0 0 0 0
5/09/15 Duke 1 3 2 1 0 0 0 0 0 0 2 0 0.333 0.600 0.333 0.933 1 0 0 0 0 0
5/10/15 Duke 1 4 0 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
5/12/15 Richmond 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.200 0.000 0.200 0 0 1 0 0 0
5/14/15 North Carolina 1 5 1 1 1 0 0 0 0 0 0 2 0.200 0.200 0.400 0.600 2 0 0 0 0 0
5/15/15 North Carolina 1 4 0 1 0 0 0 1 0 0 1 1 0.250 0.400 0.250 0.650 1 0 0 0 0 0
5/16/15 North Carolina 1 5 3 2 0 0 0 0 1 0 0 1 0.400 0.500 0.400 0.900 2 0 1 0 0 0
5/19/15 Georgia Tech 1 3 4 2 0 0 0 0 0 0 1 0 0.667 0.750 0.667 1.417 2 0 0 0 0 0
5/20/15 Miami 1 4 1 0 0 0 0 0 0 0 1 1 0.000 0.200 0.000 0.200 0 0 0 0 0 0
5/22/15 Notre Dame 1 2 0 0 0 0 0 0 0 0 2 0 0.000 0.500 0.000 0.500 0 0 0 0 0 0
5/23/15 NC State 1 5 1 2 1 0 0 0 0 0 0 1 0.400 0.400 0.600 1.000 3 0 0 0 0 0
5/29/15 USC 1 4 1 2 1 0 0 1 0 0 1 1 0.500 0.600 0.750 1.350 3 0 0 0 0 0
5/30/15 San Diego State 1 4 1 1 0 1 0 0 0 0 0 0 0.250 0.250 0.750 1.000 3 0 0 0 0 0
5/31/15 USC 1 4 3 1 0 0 0 0 0 0 2 0 0.250 0.571 0.250 0.821 1 1 1 0 0 1
6/05/15 Maryland 1 5 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
6/06/15 Maryland 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
6/13/15 Arkansas 1 4 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
6/15/15 Florida 1 3 0 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
6/19/15 Florida 1 5 1 2 0 0 0 0 0 0 0 2 0.400 0.400 0.400 0.800 2 0 0 0 0 0
6/20/15 Florida 1 3 0 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
6/22/15 Vanderbilt 1 4 0 1 1 0 0 0 0 0 0 1 0.250 0.250 0.500 0.750 2 0 0 0 0 0
6/23/15 Vanderbilt 1 4 0 1 0 0 0 0 0 0 0 3 0.250 0.250 0.250 0.500 1 0 0 0 0 0
6/24/15 Vanderbilt 1 3 2 2 0 0 0 0 0 0 2 0 0.667 0.800 0.667 1.467 2 0 0 0 0 0
Total: 67 272 56 67 11 3 1 19 5 1 39 52 0.246 0.353 0.320 0.673 87 6 7 4 2 1
Date Opponent
2/13/15 East Carolina
2/14/15 East Carolina
2/14/15 East Carolina
2/20/15 Marist
2/21/15 La Salle
2/21/15 Marist
2/22/15 Marist
2/27/15 Hartford
2/28/15 Seton Hall
3/01/15 Cornell
3/07/15 Pitt
3/07/15 Pitt
3/08/15 Pitt
3/11/15 Old Dominion
3/13/15 Virginia Tech
3/14/15 Virginia Tech
3/15/15 Virginia Tech
3/17/15 Towson
3/20/15 Florida State
3/21/15 Florida State
3/22/15 Florida State
3/24/15 Georgetown
3/25/15 Liberty
3/28/15 Notre Dame
3/28/15 Notre Dame
3/29/15 Notre Dame
3/31/15 VCU
4/01/15 VMI
4/04/15 Louisville
4/05/15 Louisville
4/06/15 Louisville
4/08/15 James Madison
4/10/15 Georgia Tech
4/11/15 Georgia Tech
4/12/15 Georgia Tech
4/15/15 William & Mary
4/17/15 Miami
4/18/15 Miami
4/21/15 Longwood
4/22/15 Liberty
4/24/15 NC State
4/26/15 NC State
4/26/15 NC State
4/28/15 Old Dominion
5/08/15 Duke
5/09/15 Duke
5/10/15 Duke
5/12/15 Richmond
5/14/15 North Carolina
5/15/15 North Carolina
5/16/15 North Carolina
5/19/15 Georgia Tech
5/20/15 Miami
5/22/15 Notre Dame
5/23/15 NC State
5/29/15 USC
5/30/15 San Diego State
5/31/15 USC
6/05/15 Maryland
6/06/15 Maryland
6/13/15 Arkansas
6/15/15 Florida
6/19/15 Florida
6/20/15 Florida
6/22/15 Vanderbilt
6/23/15 Vanderbilt
6/24/15 Vanderbilt
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2014-15 67 112 119 3 4 0.966 0 0 2 1 0
Totals: 67 112 119 3 4 0.966 0 0 2 1 0
Season
2014-15
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/13/15 East Carolina 2 2 0 0 0 0 0 0 0 1.000
2/14/15 East Carolina 0 0 0 0 0 0 0 0 0 0.000
2/14/15 East Carolina 1 1 0 0 0 0 0 0 0 1.000
2/20/15 Marist 2 2 0 0 0 0 0 0 0 1.000
2/21/15 La Salle 2 2 0 0 0 0 0 0 0 1.000
2/21/15 Marist 2 2 0 0 0 0 0 0 0 1.000
2/22/15 Marist 3 3 0 0 0 0 0 0 0 1.000
2/27/15 Hartford 1 1 0 0 0 0 0 0 0 1.000
2/28/15 Seton Hall 3 3 0 0 0 0 0 0 0 1.000
3/01/15 Cornell 1 1 0 0 0 0 0 0 0 1.000
3/07/15 Pitt 3 3 0 0 0 0 0 0 0 1.000
3/07/15 Pitt 2 2 0 0 0 0 0 0 0 1.000
3/08/15 Pitt 2 2 0 0 0 0 0 0 0 1.000
3/11/15 Old Dominion 5 5 0 0 0 0 0 0 0 1.000
3/13/15 Virginia Tech 2 2 0 0 0 0 0 0 0 1.000
3/14/15 Virginia Tech 1 1 0 0 0 0 0 0 0 1.000
3/15/15 Virginia Tech 0 0 0 0 0 0 0 0 0 0.000
3/17/15 Towson 1 1 0 0 0 0 0 0 0 1.000
3/20/15 Florida State 2 2 0 0 0 0 0 0 0 1.000
3/21/15 Florida State 0 0 0 0 0 0 0 0 0 0.000
3/22/15 Florida State 1 2 1 0 0 0 0 0 0 1.000
3/24/15 Georgetown 3 3 0 0 0 0 0 0 0 1.000
3/25/15 Liberty 4 4 0 0 0 0 0 0 0 1.000
3/28/15 Notre Dame 1 1 0 0 0 0 0 0 0 1.000
3/28/15 Notre Dame 2 2 0 0 0 0 0 0 0 1.000
3/29/15 Notre Dame 2 2 0 0 0 0 0 0 0 1.000
3/31/15 VCU 2 2 0 0 0 0 0 0 0 1.000
4/01/15 VMI 0 0 0 0 0 0 0 1 0 0.000
4/04/15 Louisville 1 2 0 1 0 0 0 0 0 0.500
4/05/15 Louisville 4 4 0 0 0 0 0 0 0 1.000
4/06/15 Louisville 2 3 0 1 0 0 0 0 0 0.667
4/08/15 James Madison 2 2 0 0 0 0 0 0 0 1.000
4/10/15 Georgia Tech 2 2 0 0 0 0 0 0 0 1.000
4/11/15 Georgia Tech 3 3 0 0 0 0 0 0 0 1.000
4/12/15 Georgia Tech 1 1 0 0 0 0 0 0 0 1.000
4/15/15 William & Mary 2 2 0 0 0 0 0 0 0 1.000
4/17/15 Miami 4 4 0 0 0 0 0 0 0 1.000
4/18/15 Miami 2 2 0 0 0 0 0 0 0 1.000
4/21/15 Longwood 0 0 0 0 0 0 0 0 0 0.000
4/22/15 Liberty 0 0 0 0 0 0 0 0 0 0.000
4/24/15 NC State 1 1 0 0 0 0 0 0 0 1.000
4/26/15 NC State 4 4 0 0 0 0 0 0 0 1.000
4/26/15 NC State 1 1 0 0 0 0 0 0 0 1.000
4/28/15 Old Dominion 0 1 0 1 0 0 0 0 0 0.000
5/08/15 Duke 2 2 0 0 0 0 0 0 0 1.000
5/09/15 Duke 0 0 0 0 0 0 0 0 0 0.000
5/10/15 Duke 0 0 0 0 0 0 0 0 0 0.000
5/12/15 Richmond 4 4 0 0 0 0 1 0 0 1.000
5/14/15 North Carolina 1 2 1 0 0 0 0 0 0 1.000
5/15/15 North Carolina 1 1 0 0 0 0 0 0 0 1.000
5/16/15 North Carolina 0 0 0 0 0 0 1 0 0 0.000
5/19/15 Georgia Tech 2 2 0 0 0 0 0 0 0 1.000
5/20/15 Miami 1 1 0 0 0 0 0 0 0 1.000
5/22/15 Notre Dame 2 2 0 0 0 0 0 0 0 1.000
5/23/15 NC State 0 0 0 0 0 0 0 0 0 0.000
5/29/15 USC 1 1 0 0 0 0 0 0 0 1.000
5/30/15 San Diego State 3 3 0 0 0 0 0 0 0 1.000
5/31/15 USC 4 4 0 0 0 0 0 0 0 1.000
6/05/15 Maryland 0 0 0 0 0 0 0 0 0 0.000
6/06/15 Maryland 3 4 0 1 0 0 0 0 0 0.750
6/13/15 Arkansas 1 1 0 0 0 0 0 0 0 1.000
6/15/15 Florida 1 1 0 0 0 0 0 0 0 1.000
6/19/15 Florida 2 2 0 0 0 0 0 0 0 1.000
6/20/15 Florida 3 3 0 0 0 0 0 0 0 1.000
6/22/15 Vanderbilt 2 2 0 0 0 0 0 0 0 1.000
6/23/15 Vanderbilt 0 1 1 0 0 0 0 0 0 1.000
6/24/15 Vanderbilt 0 0 0 0 0 0 0 0 0 0.000
Totals: 112 119 3 4 0 0 2 1 0 0.966
Date Opponent
2/13/15 East Carolina
2/14/15 East Carolina
2/14/15 East Carolina
2/20/15 Marist
2/21/15 La Salle
2/21/15 Marist
2/22/15 Marist
2/27/15 Hartford
2/28/15 Seton Hall
3/01/15 Cornell
3/07/15 Pitt
3/07/15 Pitt
3/08/15 Pitt
3/11/15 Old Dominion
3/13/15 Virginia Tech
3/14/15 Virginia Tech
3/15/15 Virginia Tech
3/17/15 Towson
3/20/15 Florida State
3/21/15 Florida State
3/22/15 Florida State
3/24/15 Georgetown
3/25/15 Liberty
3/28/15 Notre Dame
3/28/15 Notre Dame
3/29/15 Notre Dame
3/31/15 VCU
4/01/15 VMI
4/04/15 Louisville
4/05/15 Louisville
4/06/15 Louisville
4/08/15 James Madison
4/10/15 Georgia Tech
4/11/15 Georgia Tech
4/12/15 Georgia Tech
4/15/15 William & Mary
4/17/15 Miami
4/18/15 Miami
4/21/15 Longwood
4/22/15 Liberty
4/24/15 NC State
4/26/15 NC State
4/26/15 NC State
4/28/15 Old Dominion
5/08/15 Duke
5/09/15 Duke
5/10/15 Duke
