Season Highs

Date Opponent
Shots 1 4/17/15 Virginia Tech
Shots On Goal 1 4/17/15 Virginia Tech
Goals 0 5/10/15 Penn State
Assists 1 5/08/15 Winthrop
Ground Balls 4 5/10/15 Penn State
Caused Turnovers 3 3/28/15 Boston College

Season Highs (Goalkeeping)

Date Opponent
Shots 1 4/17/15 Virginia Tech
Shots On Goal 1 4/17/15 Virginia Tech
Goals 0 5/10/15 Penn State
Assists 1 5/08/15 Winthrop
Minutes 109 3/14/15 Princeton
Ground Balls 4 5/10/15 Penn State
Caused Turnovers 3 3/28/15 Boston College

Career Goalkeeping Statistics

Season GP GS GA GAA SV SV% GW MIN GB CT SF
2014-15 19 19 0 0.000 0 0.000 0 1,201 25 17 0
Totals: 19 19 0 0.000 0 0.000 0 1,201 25 17 0
Season
2014-15
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent GP MIN GA GAA SV SV% GB CT SF
2/14/15 Northwestern 1 0 0 0.000 0 0.000 0 0 0
2/18/15 Richmond 1 0 0 0.000 0 0.000 1 0 0
2/23/15 Syracuse 1 0 0 0.000 0 0.000 2 1 0
2/28/15 Penn State 1 0 0 0.000 0 0.000 2 1 0
3/03/15 Harvard 1 0 0 0.000 0 0.000 0 0 0
3/07/15 North Carolina 1 0 0 0.000 0 0.000 3 2 0
3/11/15 Loyola 1 0 0 0.000 0 0.000 0 0 0
3/14/15 Princeton 1 0 0 0.000 0 0.000 2 1 0
3/18/15 James Madison 1 0 0 0.000 0 0.000 0 0 0
3/21/15 Duke 1 0 0 0.000 0 0.000 1 0 0
3/25/15 William and Mary 1 0 0 0.000 0 0.000 1 1 0
3/28/15 Boston College 1 0 0 0.000 0 0.000 3 3 0
4/01/15 Navy 1 0 0 0.000 0 0.000 0 2 0
4/04/15 Notre Dame 1 0 0 0.000 0 0.000 1 1 0
4/12/15 Louisville 1 0 0 0.000 0 0.000 1 0 0
4/17/15 Virginia Tech 1 0 0 0.000 0 0.000 0 0 0
4/23/15 Notre Dame 1 0 0 0.000 0 0.000 2 2 0
5/08/15 Winthrop 1 0 0 0.000 0 0.000 2 2 0
5/10/15 Penn State 1 0 0 0.000 0 0.000 4 1 0
Totals: 19 -- 0 - 0 0.000 25 17 0
Date Opponent
2/14/15 Northwestern
2/18/15 Richmond
2/23/15 Syracuse
2/28/15 Penn State
3/03/15 Harvard
3/07/15 North Carolina
3/11/15 Loyola
3/14/15 Princeton
3/18/15 James Madison
3/21/15 Duke
3/25/15 William and Mary
3/28/15 Boston College
4/01/15 Navy
4/04/15 Notre Dame
4/12/15 Louisville
4/17/15 Virginia Tech
4/23/15 Notre Dame
5/08/15 Winthrop
5/10/15 Penn State
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW FPG FPS GB CT DC FO (W/L) FOA FO%
2/14/15 Northwestern 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0 0 / 0 0 0.000
2/18/15 Richmond 1 0 0 0 0 0.000 0 0.000 0 0 0 1 0 0 0 / 0 0 0.000
2/23/15 Syracuse 1 0 0 0 0 0.000 0 0.000 0 0 0 2 1 2 0 / 0 0 0.000
2/28/15 Penn State 1 0 0 0 0 0.000 0 0.000 0 0 0 2 1 1 0 / 0 0 0.000
3/03/15 Harvard 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0 1 0 / 0 0 0.000
3/07/15 North Carolina 1 0 0 0 1 0.000 1 1.000 0 0 1 3 2 1 0 / 0 0 0.000
3/11/15 Loyola 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 3 0 / 0 0 0.000
3/14/15 Princeton 1 0 0 0 0 0.000 0 0.000 0 0 0 2 1 3 0 / 0 0 0.000
3/18/15 James Madison 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0 2 0 / 0 0 0.000
3/21/15 Duke 1 0 0 0 0 0.000 0 0.000 0 0 0 1 0 2 0 / 0 0 0.000
3/25/15 William and Mary 1 0 0 0 0 0.000 0 0.000 0 0 0 1 1 2 0 / 0 0 0.000
3/28/15 Boston College 1 0 0 0 0 0.000 0 0.000 0 0 0 3 3 2 0 / 0 0 0.000
4/01/15 Navy 1 0 0 0 0 0.000 0 0.000 0 0 0 0 2 9 0 / 0 0 0.000
4/04/15 Notre Dame 1 0 0 0 1 0.000 0 0.000 0 0 0 1 1 1 0 / 0 0 0.000
4/12/15 Louisville 1 0 0 0 1 0.000 1 1.000 0 0 0 1 0 0 0 / 0 0 0.000
4/17/15 Virginia Tech 1 0 1 1 1 0.000 1 1.000 0 0 0 0 0 1 0 / 0 0 0.000
4/23/15 Notre Dame 1 0 0 0 0 0.000 0 0.000 0 0 0 2 2 0 0 / 0 0 0.000
5/08/15 Winthrop 1 0 1 1 0 0.000 0 0.000 0 0 0 2 2 1 0 / 0 0 0.000
5/10/15 Penn State 1 0 0 0 0 0.000 0 0.000 0 0 0 4 1 0 0 / 0 0 0.000
Totals: 19 0 3 3 5 0.000 4 0.800 0 0 1 25 17 31 0 / 0 0 0.000
Date Opponent
2/14/15 Northwestern
2/18/15 Richmond
2/23/15 Syracuse
2/28/15 Penn State
3/03/15 Harvard
3/07/15 North Carolina
3/11/15 Loyola
3/14/15 Princeton
3/18/15 James Madison
3/21/15 Duke
3/25/15 William and Mary
3/28/15 Boston College
4/01/15 Navy
4/04/15 Notre Dame
4/12/15 Louisville
4/17/15 Virginia Tech
4/23/15 Notre Dame
5/08/15 Winthrop
5/10/15 Penn State
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW GB CT DC
2014-15 19 19 0 3 3 5 0.000 4 0.800 0 25 17 31
Totals: 19 19 0 3 3 5 0.000 4 0.800 0 25 17 31
Season
2014-15
Totals: