Season Highs
| | Date | Opponent |
Shots | 0 | 4/22/17 | Virginia Tech |
Shots On Goal | 0 | 4/22/17 | Virginia Tech |
Goals | 0 | 4/22/17 | Virginia Tech |
Assists | 0 | 4/22/17 | Virginia Tech |
Ground Balls | 0 | 4/22/17 | Virginia Tech |
Caused Turnovers | 0 | 4/22/17 | Virginia Tech |
Season Highs (Goalkeeping)
| | Date | Opponent |
Shots | 0 | 4/22/17 | Virginia Tech |
Shots On Goal | 0 | 4/22/17 | Virginia Tech |
Goals | 0 | 4/22/17 | Virginia Tech |
Assists | 0 | 4/22/17 | Virginia Tech |
Minutes | 60 | 4/22/17 | Virginia Tech |
Ground Balls | 0 | 4/22/17 | Virginia Tech |
Caused Turnovers | 0 | 4/22/17 | Virginia Tech |
Career Goalkeeping Statistics
Season | GP | GS | GA | GAA | SV | SV% | GW | MIN | GB | CT | SF |
2014-15 | 3 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 |
2015-16 | 2 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
2016-17 | 2 | 1 | 0 | 0.000 | 0 | 0.000 | 0 | 60 | 0 | 0 | 0 |
Totals: | 7 | 1 | 0 | 0.000 | 0 | 0.000 | 0 | 60 | 2 | 0 | 0 |
Season |
2014-15 |
2015-16 |
2016-17 |
Totals: |
Game-by-Game Goalkeeping Statistics
Date | Opponent | GP | MIN | GA | GAA | SV | SV% | GB | CT | SF |
3/25/17 | Duke | 1 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
4/22/17 | Virginia Tech | 1 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
Totals: | 2 | -- | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
Date | Opponent |
3/25/17 | Duke |
4/22/17 | Virginia Tech |
Totals: |
Game-by-Game Statistics
Date | Opponent | GP | G | A | PTS | SH | SH% | SOG | SOG% | GW | FPG | FPS | GB | CT | DC | FO (W/L) | FOA | FO% |
3/25/17 | Duke | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0.000 |
4/22/17 | Virginia Tech | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 / 0 | 0 | 0.000 |
Totals: | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 / 0 | 0 | 0.000 |
Date | Opponent |
3/25/17 | Duke |
4/22/17 | Virginia Tech |
Totals: |
Career Scoring Statistics
Season | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | DC |
2014-15 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 2 | 0 | 0 |
2015-16 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 1 |
2016-17 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 1 |
Totals: | 7 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 2 | 0 | 2 |
Season |
2014-15 |
2015-16 |
2016-17 |
Totals: |