Season Highs

Date Opponent
Shots 0 5/13/16 Johns Hopkins
Shots On Goal 0 5/13/16 Johns Hopkins
Goals 0 5/13/16 Johns Hopkins
Assists 0 5/13/16 Johns Hopkins
Ground Balls 3 4/02/16 Boston College
Caused Turnovers 3 3/09/16 Loyola Maryland

Season Highs (Goalkeeping)

Date Opponent
Shots 0 5/13/16 Johns Hopkins
Shots On Goal 0 5/13/16 Johns Hopkins
Goals 0 5/13/16 Johns Hopkins
Assists 0 5/13/16 Johns Hopkins
Minutes 78 3/12/16 North Carolina
Ground Balls 3 4/02/16 Boston College
Caused Turnovers 3 3/09/16 Loyola Maryland

Career Goalkeeping Statistics

Season GP GS GA GAA SV SV% GW MIN GB CT SF
2014-15 16 12 0 0.000 0 0.000 0 781 7 4 0
2015-16 18 18 0 0.000 0 0.000 0 1,101 24 15 0
Totals: 34 30 0 0.000 0 0.000 0 1,882 31 19 0
Season
2014-15
2015-16
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent GP MIN GA GAA SV SV% GB CT SF
2/13/16 Northwestern 1 0 0 0.000 0 0.000 1 1 0
2/20/16 Princeton 1 0 0 0.000 0 0.000 2 0 0
2/24/16 RICHMOND 1 0 0 0.000 0 0.000 0 1 0
2/27/16 Penn State 1 0 0 0.000 0 0.000 1 1 0
3/02/16 William & Mary 1 0 0 0.000 0 0.000 0 1 0
3/05/16 Syracuse 1 0 0 0.000 0 0.000 0 0 0
3/09/16 Loyola Maryland 1 0 0 0.000 0 0.000 3 3 0
3/12/16 North Carolina 1 0 0 0.000 0 0.000 3 1 0
3/19/16 Notre Dame 1 0 0 0.000 0 0.000 3 1 0
3/23/16 JMU 1 0 0 0.000 0 0.000 2 1 0
3/26/16 Duke 1 0 0 0.000 0 0.000 0 0 0
4/02/16 Boston College 1 0 0 0.000 0 0.000 3 2 0
4/06/16 Navy 1 0 0 0.000 0 0.000 1 1 0
4/16/16 Louisville 1 0 0 0.000 0 0.000 1 1 0
4/20/16 Maryland 1 0 0 0.000 0 0.000 2 1 0
4/22/16 Virginia Tech 1 0 0 0.000 0 0.000 1 0 0
4/28/16 Duke 1 0 0 0.000 0 0.000 1 0 0
5/13/16 Johns Hopkins 1 0 0 0.000 0 0.000 0 0 0
Totals: 18 -- 0 - 0 0.000 24 15 0
Date Opponent
2/13/16 Northwestern
2/20/16 Princeton
2/24/16 RICHMOND
2/27/16 Penn State
3/02/16 William & Mary
3/05/16 Syracuse
3/09/16 Loyola Maryland
3/12/16 North Carolina
3/19/16 Notre Dame
3/23/16 JMU
3/26/16 Duke
4/02/16 Boston College
4/06/16 Navy
4/16/16 Louisville
4/20/16 Maryland
4/22/16 Virginia Tech
4/28/16 Duke
5/13/16 Johns Hopkins
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW FPG FPS GB CT DC FO (W/L) FOA FO%
2/13/16 Northwestern 1 0 0 0 0 0.000 0 0.000 0 0 0 1 1 0 0 / 0 0 0.000
2/20/16 Princeton 1 0 0 0 0 0.000 0 0.000 0 0 0 2 0 1 0 / 0 0 0.000
2/24/16 RICHMOND 1 0 0 0 0 0.000 0 0.000 0 0 0 0 1 0 0 / 0 0 0.000
2/27/16 Penn State 1 0 0 0 0 0.000 0 0.000 0 0 0 1 1 0 0 / 0 0 0.000
3/02/16 William & Mary 1 0 0 0 0 0.000 0 0.000 0 0 0 0 1 0 0 / 0 0 0.000
3/05/16 Syracuse 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0 0 / 0 0 0.000
3/09/16 Loyola Maryland 1 0 0 0 0 0.000 0 0.000 0 0 0 3 3 0 0 / 0 0 0.000
3/12/16 North Carolina 1 0 0 0 0 0.000 0 0.000 0 0 0 3 1 0 0 / 0 0 0.000
3/19/16 Notre Dame 1 0 0 0 0 0.000 0 0.000 0 0 0 3 1 0 0 / 0 0 0.000
3/23/16 JMU 1 0 0 0 0 0.000 0 0.000 0 0 0 2 1 0 0 / 0 0 0.000
3/26/16 Duke 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0 0 / 0 0 0.000
4/02/16 Boston College 1 0 0 0 0 0.000 0 0.000 0 0 0 3 2 0 0 / 0 0 0.000
4/06/16 Navy 1 0 0 0 0 0.000 0 0.000 0 0 0 1 1 1 0 / 0 0 0.000
4/16/16 Louisville 1 0 0 0 0 0.000 0 0.000 0 0 0 1 1 0 0 / 0 0 0.000
4/20/16 Maryland 1 0 0 0 0 0.000 0 0.000 0 0 0 2 1 0 0 / 0 0 0.000
4/22/16 Virginia Tech 1 0 0 0 0 0.000 0 0.000 0 0 0 1 0 0 0 / 0 0 0.000
4/28/16 Duke 1 0 0 0 0 0.000 0 0.000 0 0 0 1 0 0 0 / 0 0 0.000
5/13/16 Johns Hopkins 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0 0 / 0 0 0.000
Totals: 18 0 0 0 0 0.000 0 0.000 0 0 0 24 15 2 0 / 0 0 0.000
Date Opponent
2/13/16 Northwestern
2/20/16 Princeton
2/24/16 RICHMOND
2/27/16 Penn State
3/02/16 William & Mary
3/05/16 Syracuse
3/09/16 Loyola Maryland
3/12/16 North Carolina
3/19/16 Notre Dame
3/23/16 JMU
3/26/16 Duke
4/02/16 Boston College
4/06/16 Navy
4/16/16 Louisville
4/20/16 Maryland
4/22/16 Virginia Tech
4/28/16 Duke
5/13/16 Johns Hopkins
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW GB CT DC
2014-15 16 12 0 0 0 0 0.000 0 0.000 0 7 4 3
2015-16 18 18 0 0 0 0 0.000 0 0.000 0 24 15 2
Totals: 34 30 0 0 0 0 0.000 0 0.000 0 31 19 5
Season
2014-15
2015-16
Totals: