Season Highs

Date Opponent
Rushing Yards -- -- --
Longest Rush -- -- --
Rushing Touchdowns -- -- --
Reception Yards -- -- --
Longest Reception -- -- --
Receiving Touchdowns -- -- --
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Season Highs

Date Opponent
Tackles 1 11/28/15 Virginia Tech
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2013-14 1 0 0 0 0 0 0 0 0 0
2014-15 2 0 0 0 0 0 0 0 0 0
2015-16 11 5 1 6 0 0 0 0 0 0
Total: 14 5 1 6 0 0 0 0 0 0
Season
2013-14
2014-15
2015-16
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/05/15 UCLA 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/12/15 Notre Dame 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
9/25/15 Boise State 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/10/15 Pitt 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
10/17/15 Syracuse 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
10/24/15 North Carolina 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
10/31/15 Georgia Tech 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/07/15 Miami (FL) 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/14/15 Louisville 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
11/21/15 Duke 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/28/15 Virginia Tech 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Total: 5 1 0 0 0 0 6 0.00 0 0 0 0 0 0 0 0 0
Date Opponent  
   
9/05/15 UCLA
9/12/15 Notre Dame
9/25/15 Boise State
10/10/15 Pitt
10/17/15 Syracuse
10/24/15 North Carolina
10/31/15 Georgia Tech
11/07/15 Miami (FL)
11/14/15 Louisville
11/21/15 Duke
11/28/15 Virginia Tech
Total:

Offensive Statistics

Date Opponent Passing Rushing Receiving
CMP ATT YDS TD % INT LONG ATT YDS TD Long NO YDS AVG TD LONG
9/05/15 UCLA 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
9/12/15 Notre Dame 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
9/25/15 Boise State 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
10/10/15 Pitt 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
10/17/15 Syracuse 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
10/24/15 North Carolina 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
10/31/15 Georgia Tech 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/07/15 Miami (FL) 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/14/15 Louisville 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/21/15 Duke 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/28/15 Virginia Tech 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
Total: 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
Date Opponent  
   
9/05/15 UCLA
9/12/15 Notre Dame
9/25/15 Boise State
10/10/15 Pitt
10/17/15 Syracuse
10/24/15 North Carolina
10/31/15 Georgia Tech
11/07/15 Miami (FL)
11/14/15 Louisville
11/21/15 Duke
11/28/15 Virginia Tech
Total:

Career Rushing Statistics

Season GP ATT GAIN LOSS YDS AVG TD LONG AVG/G
2013-14 1 10 47 3 44 4.400 0 12 44.0
2014-15 2 0 0 0 0 0.000 0 0 0.0
2015-16 11 0 0 0 0 0.000 0 0 0.0
Total: 14 10 47 3 44 4.400 0 12 3.1
Season
2013-14
2014-15
2015-16
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2013-14 1 0 44 0 0 0 0 44 44.0
2014-15 2 0 0 0 0 0 0 0 0.0
2015-16 11 0 0 0 0 0 0 0 0.0
Total: 14 0 44 0 0 0 0 44 3.1
Season
2013-14
2014-15
2015-16
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2013-14 1 44 0 44 44.0
2014-15 2 0 0 0 0.0
2015-16 11 0 0 0 0.0
Total: 14 44 0 44 3.1
Season
2013-14
2014-15
2015-16
Total:

Career Passing Statistics

Season GP CMP ATT INT YDS TD Long % AVG/P AVG/G EFFIC
2013-14 1 0 0 0 0 0 0 0% 0.00 0.00 0.00
2014-15 2 0 0 0 0 0 0 0% 0.00 0.00 0.00
2015-16 11 0 0 0 0 0 0 0% 0.00 0.00 0.00
Total: 14 0 0 0 0 0 0 0% 0.00 0.00 0.00
Season
2013-14
2014-15
2015-16
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2013-14 1 0 0 0.00 0
2014-15 2 0 0 0.00 0
2015-16 11 0 0 0.00 0
Total: 14 0 0 0.00 0
Season
2013-14
2014-15
2015-16
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2013-14 1 0 0 0 0 0 0
2014-15 2 0 0 0 0 0 0
2015-16 11 0 0 0 0 0 0
Total: 14 0 0 0 0 0 0
Season
2013-14
2014-15
2015-16
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2013-14 1 0 0 0.0 0 0 0.0
2014-15 2 0 0 0.0 0 0 0.0
2015-16 11 0 0 0.0 0 0 0.0
Total: 14 0 0 0.0 0 0 0.0
Season
2013-14
2014-15
2015-16
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2013-14 1 44 0 0 0 0 44 44.0
2014-15 2 0 0 0 0 0 0 0.0
2015-16 11 0 0 0 0 0 0 0.0
Total: 14 44 0 0 0 0 44 3.1
Season
2013-14
2014-15
2015-16
Total: