Season Highs

Date Opponent
Shots 0 11/20/16 Georgetown
Shots On Goal 0 11/20/16 Georgetown
Goals 0 11/20/16 Georgetown
Assists 0 11/20/16 Georgetown
Minutes 104 10/02/16 North Carolina

Season Highs (Goalkeeping)

Date Opponent
Shots Faced 14 9/25/16 Florida State
Saves 6 9/25/16 Florida State
Goals Allowed 3 10/30/16 North Carolina

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2014-15 25 1,983 14 0.635 40 0.741 6 133 22 3 0
2015-16 23 1,679 9 0.482 40 0.816 9 129 13 1 3
2016-17 22 1,915 18 0.846 41 0.695 8 121 15 5 2
Totals: 70 5,577 41 0.662 121 0.747 23 383 50 9 5
Season
2014-15
2015-16
2016-17
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/19/16 Liberty 90 0 0.000 2 1.000 1 1 0 0
8/21/16 MASON 90 0 0.000 1 1.000 1 1 0 0
8/25/16 Michigan State 79 0 0.000 0 0.000 0 1 0 0
8/28/16 Old Dominion 73 0 0.000 0 0.000 0 1 0 0
9/02/16 Oklahoma 90 0 0.000 4 1.000 1 1 0 0
9/04/16 Pepperdine 90 0 0.000 1 1.000 1 1 0 0
9/08/16 Richmond 90 0 0.000 1 1.000 1 1 0 0
9/11/16 Georgetown 90 3 3.000 2 0.400 0 0 1 0
9/16/16 Virginia Tech 90 0 0.000 1 1.000 1 1 0 0
9/22/16 Miami 90 2 2.000 1 0.333 0 0 1 0
9/25/16 Florida State 99 1 0.909 6 0.857 0 0 0 1
10/02/16 North Carolina 104 1 0.865 5 0.833 0 0 0 1
10/06/16 Pitt 53 0 0.000 0 0.000 0 1 0 0
10/09/16 Notre Dame 90 0 0.000 2 1.000 1 1 0 0
10/15/16 #8/4 Duke 90 1 1.000 3 0.750 0 0 1 0
10/20/16 NC State 90 1 1.000 1 0.500 0 1 0 0
10/23/16 Boston College 90 2 2.000 3 0.600 0 1 0 0
10/27/16 Louisville 90 1 1.000 4 0.800 0 1 0 0
10/30/16 North Carolina 67 3 4.030 1 0.250 0 0 1 0
11/11/16 MONMOUTH 90 1 1.000 1 0.500 0 1 0 0
11/18/16 Penn State 90 0 0.000 2 1.000 1 1 0 0
11/20/16 Georgetown 90 2 2.000 0 0.000 0 0 1 0
Totals: 1,915 18 0.846 41 0.695 8 15 5 2
Date Opponent
8/19/16 Liberty
8/21/16 MASON
8/25/16 Michigan State
8/28/16 Old Dominion
9/02/16 Oklahoma
9/04/16 Pepperdine
9/08/16 Richmond
9/11/16 Georgetown
9/16/16 Virginia Tech
9/22/16 Miami
9/25/16 Florida State
10/02/16 North Carolina
10/06/16 Pitt
10/09/16 Notre Dame
10/15/16 #8/4 Duke
10/20/16 NC State
10/23/16 Boston College
10/27/16 Louisville
10/30/16 North Carolina
11/11/16 MONMOUTH
11/18/16 Penn State
11/20/16 Georgetown
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2014-15 25 25 0 0 0 0 0.000 0 0.000 0 0 - 0 1,983
2015-16 23 15 0 0 0 0 0.000 0 0.000 0 0 - 0 1,679
2016-17 22 22 0 0 0 0 0.000 0 0.000 0 0 - 0 1,915
Totals: 70 62 0 0 0 0 0.000 0 0.000 0 0 - 0 5,577
Season
2014-15
2015-16
2016-17
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/19/16 Liberty 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
8/21/16 MASON 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
8/25/16 Michigan State 1 0 0 0 0 0.000 0 0.000 0 79 0 - 0
8/28/16 Old Dominion 1 0 0 0 0 0.000 0 0.000 0 73 0 - 0
9/02/16 Oklahoma 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/04/16 Pepperdine 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/08/16 Richmond 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/11/16 Georgetown 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/16/16 Virginia Tech 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/22/16 Miami 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/25/16 Florida State 1 0 0 0 0 0.000 0 0.000 0 99 0 - 0
10/02/16 North Carolina 1 0 0 0 0 0.000 0 0.000 0 104 0 - 0
10/06/16 Pitt 1 0 0 0 0 0.000 0 0.000 0 53 0 - 0
10/09/16 Notre Dame 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/15/16 #8/4 Duke 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/20/16 NC State 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/23/16 Boston College 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/27/16 Louisville 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/30/16 North Carolina 1 0 0 0 0 0.000 0 0.000 0 67 0 - 0
11/11/16 MONMOUTH 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
11/18/16 Penn State 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
11/20/16 Georgetown 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
Totals: 22 0 0 0 0 0.000 0 0.000 0 1,915 0 - 0
Date Opponent
8/19/16 Liberty
8/21/16 MASON
8/25/16 Michigan State
8/28/16 Old Dominion
9/02/16 Oklahoma
9/04/16 Pepperdine
9/08/16 Richmond
9/11/16 Georgetown
9/16/16 Virginia Tech
9/22/16 Miami
9/25/16 Florida State
10/02/16 North Carolina
10/06/16 Pitt
10/09/16 Notre Dame
10/15/16 #8/4 Duke
10/20/16 NC State
10/23/16 Boston College
10/27/16 Louisville
10/30/16 North Carolina
11/11/16 MONMOUTH
11/18/16 Penn State
11/20/16 Georgetown
Totals: