Season Highs

Date Opponent
Shots 4 9/08/16 Richmond
Shots On Goal 2 8/19/16 Liberty
Goals 1 11/18/16 Penn State
Assists 1 9/16/16 Virginia Tech
Minutes 90 10/27/16 Louisville

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2014-15 25 1,210 0 0.000 0 0.000 0 0 0 0 0
2015-16 21 1,480 0 0.000 0 0.000 0 0 0 0 0
2016-17 21 1,441 0 0.000 0 0.000 0 0 0 0 0
Totals: 67 4,131 0 0.000 0 0.000 0 0 0 0 0
Season
2014-15
2015-16
2016-17
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/19/16 Liberty 71 0 0.000 0 0.000 0 0 0 0
8/21/16 MASON 45 0 0.000 0 0.000 0 0 0 0
8/25/16 Michigan State 65 0 0.000 0 0.000 0 0 0 0
8/28/16 Old Dominion 49 0 0.000 0 0.000 0 0 0 0
9/02/16 Oklahoma 79 0 0.000 0 0.000 0 0 0 0
9/04/16 Pepperdine 60 0 0.000 0 0.000 0 0 0 0
9/08/16 Richmond 65 0 0.000 0 0.000 0 0 0 0
9/11/16 Georgetown 90 0 0.000 0 0.000 0 0 0 0
9/16/16 Virginia Tech 75 0 0.000 0 0.000 0 0 0 0
9/22/16 Miami 90 0 0.000 0 0.000 0 0 0 0
9/25/16 Florida State 89 0 0.000 0 0.000 0 0 0 0
10/02/16 North Carolina 75 0 0.000 0 0.000 0 0 0 0
10/09/16 Notre Dame 70 0 0.000 0 0.000 0 0 0 0
10/15/16 #8/4 Duke 80 0 0.000 0 0.000 0 0 0 0
10/20/16 NC State 59 0 0.000 0 0.000 0 0 0 0
10/23/16 Boston College 80 0 0.000 0 0.000 0 0 0 0
10/27/16 Louisville 90 0 0.000 0 0.000 0 0 0 0
10/30/16 North Carolina 36 0 0.000 0 0.000 0 0 0 0
11/11/16 MONMOUTH 46 0 0.000 0 0.000 0 0 0 0
11/18/16 Penn State 53 0 0.000 0 0.000 0 0 0 0
11/20/16 Georgetown 74 0 0.000 0 0.000 0 0 0 0
Totals: 1,441 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/19/16 Liberty
8/21/16 MASON
8/25/16 Michigan State
8/28/16 Old Dominion
9/02/16 Oklahoma
9/04/16 Pepperdine
9/08/16 Richmond
9/11/16 Georgetown
9/16/16 Virginia Tech
9/22/16 Miami
9/25/16 Florida State
10/02/16 North Carolina
10/09/16 Notre Dame
10/15/16 #8/4 Duke
10/20/16 NC State
10/23/16 Boston College
10/27/16 Louisville
10/30/16 North Carolina
11/11/16 MONMOUTH
11/18/16 Penn State
11/20/16 Georgetown
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2014-15 25 11 4 3 11 22 0.182 10 0.400 1 0 - 0 1,210
2015-16 21 18 5 5 15 18 0.278 10 0.500 1 0 - 0 1,480
2016-17 21 21 2 2 6 18 0.111 7 0.286 1 0 - 0 1,441
Totals: 67 50 11 10 32 58 0.190 27 0.407 3 0 - 0 4,131
Season
2014-15
2015-16
2016-17
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/19/16 Liberty 1 1 0 0 3 0.333 2 0.500 0 71 0 - 0
8/21/16 MASON 1 0 0 0 0 0.000 0 0.000 0 45 0 - 0
8/25/16 Michigan State 1 0 0 0 0 0.000 0 0.000 0 65 0 - 0
8/28/16 Old Dominion 1 0 0 0 1 0.000 0 0.000 0 49 0 - 0
9/02/16 Oklahoma 1 0 0 0 2 0.000 1 0.000 0 79 0 - 0
9/04/16 Pepperdine 1 0 1 0 0 0.000 0 0.000 0 60 0 - 0
9/08/16 Richmond 1 0 0 0 4 0.000 1 0.000 0 65 0 - 0
9/11/16 Georgetown 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/16/16 Virginia Tech 1 0 1 0 1 0.000 0 0.000 0 75 0 - 0
9/22/16 Miami 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/25/16 Florida State 1 0 0 0 0 0.000 0 0.000 0 89 0 - 0
10/02/16 North Carolina 1 0 0 0 1 0.000 0 0.000 0 75 0 - 0
10/09/16 Notre Dame 1 0 0 0 1 0.000 0 0.000 0 70 0 - 0
10/15/16 #8/4 Duke 1 0 0 0 0 0.000 0 0.000 0 80 0 - 0
10/20/16 NC State 1 0 0 0 0 0.000 0 0.000 0 59 0 - 0
10/23/16 Boston College 1 0 0 0 1 0.000 1 0.000 0 80 0 - 0
10/27/16 Louisville 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/30/16 North Carolina 1 0 0 0 0 0.000 0 0.000 0 36 0 - 0
11/11/16 MONMOUTH 1 0 0 0 1 0.000 1 0.000 0 46 0 - 0
11/18/16 Penn State 1 1 0 0 2 0.500 1 1.000 1 53 0 - 0
11/20/16 Georgetown 1 0 0 0 1 0.000 0 0.000 0 74 0 - 0
Totals: 21 2 2 0 18 0.111 7 0.286 1 1,441 0 - 0
Date Opponent
8/19/16 Liberty
8/21/16 MASON
8/25/16 Michigan State
8/28/16 Old Dominion
9/02/16 Oklahoma
9/04/16 Pepperdine
9/08/16 Richmond
9/11/16 Georgetown
9/16/16 Virginia Tech
9/22/16 Miami
9/25/16 Florida State
10/02/16 North Carolina
10/09/16 Notre Dame
10/15/16 #8/4 Duke
10/20/16 NC State
10/23/16 Boston College
10/27/16 Louisville
10/30/16 North Carolina
11/11/16 MONMOUTH
11/18/16 Penn State
11/20/16 Georgetown
Totals: