Season Highs

Date Opponent
Shots 6 11/01/14 Pitt
Shots On Goal 2 11/23/14 Kentucky
Goals 2 11/23/14 Kentucky
Assists 5 11/14/14 High Point
Minutes 90 12/07/14 Florida State

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2014-15 18 1,353 0 0.000 0 0.000 0 0 0 0 0
Totals: 18 1,353 0 0.000 0 0.000 0 0 0 0 0
Season
2014-15
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/22/14 Marshall 69 0 0.000 0 0.000 0 0 0 0
8/29/14 Richmond 73 0 0.000 0 0.000 0 0 0 0
8/31/14 Villanova 63 0 0.000 0 0.000 0 0 0 0
9/05/14 Alabama 73 0 0.000 0 0.000 0 0 0 0
9/07/14 Samford 45 0 0.000 0 0.000 0 0 0 0
9/20/14 Miami 90 0 0.000 0 0.000 0 0 0 0
9/25/14 Wake Forest 75 0 0.000 0 0.000 0 0 0 0
9/28/14 Florida State 90 0 0.000 0 0.000 0 0 0 0
10/05/14 Notre Dame 90 0 0.000 0 0.000 0 0 0 0
11/01/14 Pitt 72 0 0.000 0 0.000 0 0 0 0
11/07/14 North Carolina 90 0 0.000 0 0.000 0 0 0 0
11/09/14 Florida State 90 0 0.000 0 0.000 0 0 0 0
11/14/14 High Point 33 0 0.000 0 0.000 0 0 0 0
11/21/14 Rutgers 74 0 0.000 0 0.000 0 0 0 0
11/23/14 Kentucky 56 0 0.000 0 0.000 0 0 0 0
11/28/14 UCLA 90 0 0.000 0 0.000 0 0 0 0
12/05/14 Texas A&M 90 0 0.000 0 0.000 0 0 0 0
12/07/14 Florida State 90 0 0.000 0 0.000 0 0 0 0
Totals: 1,353 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/22/14 Marshall
8/29/14 Richmond
8/31/14 Villanova
9/05/14 Alabama
9/07/14 Samford
9/20/14 Miami
9/25/14 Wake Forest
9/28/14 Florida State
10/05/14 Notre Dame
11/01/14 Pitt
11/07/14 North Carolina
11/09/14 Florida State
11/14/14 High Point
11/21/14 Rutgers
11/23/14 Kentucky
11/28/14 UCLA
12/05/14 Texas A&M
12/07/14 Florida State
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2014-15 18 18 10 14 34 48 0.208 13 0.769 4 0 - 1 1,353
Totals: 18 18 10 14 34 48 0.208 13 0.769 4 0 - 1 1,353
Season
2014-15
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/22/14 Marshall 1 0 2 0 4 0.000 1 0.000 0 69 0 - 1
8/29/14 Richmond 1 0 1 0 3 0.000 1 0.000 0 73 0 - 0
8/31/14 Villanova 1 0 0 0 2 0.000 0 0.000 0 63 0 - 0
9/05/14 Alabama 1 0 0 0 4 0.000 0 0.000 0 73 0 - 0
9/07/14 Samford 1 1 1 0 2 0.500 1 1.000 1 45 0 - 0
9/20/14 Miami 1 0 0 0 4 0.000 0 0.000 0 90 0 - 0
9/25/14 Wake Forest 1 2 1 0 5 0.400 2 1.000 0 75 0 - 0
9/28/14 Florida State 1 0 0 0 3 0.000 0 0.000 0 90 0 - 0
10/05/14 Notre Dame 1 1 0 0 3 0.333 1 1.000 0 90 0 - 0
11/01/14 Pitt 1 2 0 0 6 0.333 2 1.000 1 72 0 - 0
11/07/14 North Carolina 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
11/09/14 Florida State 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
11/14/14 High Point 1 1 5 0 3 0.333 1 1.000 0 33 0 - 0
11/21/14 Rutgers 1 0 1 0 1 0.000 0 0.000 0 74 0 - 0
11/23/14 Kentucky 1 2 2 0 2 1.000 2 1.000 1 56 0 - 0
11/28/14 UCLA 1 1 0 0 1 1.000 1 1.000 1 90 0 - 0
12/05/14 Texas A&M 1 0 1 0 3 0.000 1 0.000 0 90 0 - 0
12/07/14 Florida State 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
Totals: 18 10 14 0 48 0.208 13 0.769 4 1,353 0 - 1
Date Opponent
8/22/14 Marshall
8/29/14 Richmond
8/31/14 Villanova
9/05/14 Alabama
9/07/14 Samford
9/20/14 Miami
9/25/14 Wake Forest
9/28/14 Florida State
10/05/14 Notre Dame
11/01/14 Pitt
11/07/14 North Carolina
11/09/14 Florida State
11/14/14 High Point
11/21/14 Rutgers
11/23/14 Kentucky
11/28/14 UCLA
12/05/14 Texas A&M
12/07/14 Florida State
Totals: