Season Highs

Date Opponent
Shots 2 11/20/15 UNCW
Shots On Goal 1 11/20/15 UNCW
Goals 0 11/27/15 Rutgers
Assists 2 11/13/15 Howard
Minutes 73 11/08/15 Florida State

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2014-15 26 1,618 0 0.000 0 0.000 0 0 0 0 0
2015-16 23 1,280 0 0.000 0 0.000 0 0 0 0 0
Totals: 49 2,898 0 0.000 0 0.000 0 0 0 0 0
Season
2014-15
2015-16
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/23/15 UNCW 59 0 0.000 0 0.000 0 0 0 0
8/28/15 Cal Poly 61 0 0.000 0 0.000 0 0 0 0
8/30/15 DELAWARE 46 0 0.000 0 0.000 0 0 0 0
9/04/15 UCLA 61 0 0.000 0 0.000 0 0 0 0
9/06/15 Pepperdine 46 0 0.000 0 0.000 0 0 0 0
9/11/15 Harvard 60 0 0.000 0 0.000 0 0 0 0
9/13/15 Old Dominion 58 0 0.000 0 0.000 0 0 0 0
9/20/15 Syracuse 56 0 0.000 0 0.000 0 0 0 0
9/24/15 Notre Dame 37 0 0.000 0 0.000 0 0 0 0
9/27/15 Duke 64 0 0.000 0 0.000 0 0 0 0
10/08/15 Clemson 57 0 0.000 0 0.000 0 0 0 0
10/11/15 Wake Forest 49 0 0.000 0 0.000 0 0 0 0
10/18/15 Boston College 50 0 0.000 0 0.000 0 0 0 0
10/22/15 Louisville 55 0 0.000 0 0.000 0 0 0 0
10/25/15 Florida State 58 0 0.000 0 0.000 0 0 0 0
10/28/15 NC State 50 0 0.000 0 0.000 0 0 0 0
10/31/15 Pitt 58 0 0.000 0 0.000 0 0 0 0
11/06/15 Clemson 59 0 0.000 0 0.000 0 0 0 0
11/08/15 Florida State 73 0 0.000 0 0.000 0 0 0 0
11/13/15 Howard 66 0 0.000 0 0.000 0 0 0 0
11/20/15 UNCW 58 0 0.000 0 0.000 0 0 0 0
11/22/15 USC 45 0 0.000 0 0.000 0 0 0 0
11/27/15 Rutgers 54 0 0.000 0 0.000 0 0 0 0
Totals: 1,280 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/23/15 UNCW
8/28/15 Cal Poly
8/30/15 DELAWARE
9/04/15 UCLA
9/06/15 Pepperdine
9/11/15 Harvard
9/13/15 Old Dominion
9/20/15 Syracuse
9/24/15 Notre Dame
9/27/15 Duke
10/08/15 Clemson
10/11/15 Wake Forest
10/18/15 Boston College
10/22/15 Louisville
10/25/15 Florida State
10/28/15 NC State
10/31/15 Pitt
11/06/15 Clemson
11/08/15 Florida State
11/13/15 Howard
11/20/15 UNCW
11/22/15 USC
11/27/15 Rutgers
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2014-15 26 26 4 7 15 20 0.200 11 0.364 1 0 - 0 1,618
2015-16 23 23 0 6 6 15 0.000 5 0.000 0 0 - 0 1,280
Totals: 49 49 4 13 21 35 0.114 16 0.250 1 0 - 0 2,898
Season
2014-15
2015-16
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/23/15 UNCW 1 0 0 0 1 0.000 0 0.000 0 59 0 - 0
8/28/15 Cal Poly 1 0 0 0 2 0.000 1 0.000 0 61 0 - 0
8/30/15 DELAWARE 1 0 0 0 1 0.000 0 0.000 0 46 0 - 0
9/04/15 UCLA 1 0 0 0 1 0.000 1 0.000 0 61 0 - 0
9/06/15 Pepperdine 1 0 0 0 2 0.000 0 0.000 0 46 0 - 0
9/11/15 Harvard 1 0 0 0 0 0.000 0 0.000 0 60 0 - 0
9/13/15 Old Dominion 1 0 0 0 0 0.000 0 0.000 0 58 0 - 0
9/20/15 Syracuse 1 0 1 0 1 0.000 0 0.000 0 56 0 - 0
9/24/15 Notre Dame 1 0 0 0 0 0.000 0 0.000 0 37 0 - 0
9/27/15 Duke 1 0 0 0 0 0.000 0 0.000 0 64 0 - 0
10/08/15 Clemson 1 0 0 0 1 0.000 0 0.000 0 57 0 - 0
10/11/15 Wake Forest 1 0 0 0 0 0.000 0 0.000 0 49 0 - 0
10/18/15 Boston College 1 0 0 0 1 0.000 0 0.000 0 50 0 - 0
10/22/15 Louisville 1 0 0 0 0 0.000 0 0.000 0 55 0 - 0
10/25/15 Florida State 1 0 0 0 0 0.000 0 0.000 0 58 0 - 0
10/28/15 NC State 1 0 1 0 1 0.000 1 0.000 0 50 0 - 0
10/31/15 Pitt 1 0 0 0 0 0.000 0 0.000 0 58 0 - 0
11/06/15 Clemson 1 0 2 0 0 0.000 0 0.000 0 59 0 - 0
11/08/15 Florida State 1 0 0 0 1 0.000 0 0.000 0 73 0 - 0
11/13/15 Howard 1 0 2 0 1 0.000 1 0.000 0 66 0 - 0
11/20/15 UNCW 1 0 0 0 2 0.000 1 0.000 0 58 0 - 0
11/22/15 USC 1 0 0 0 0 0.000 0 0.000 0 45 0 - 0
11/27/15 Rutgers 1 0 0 0 0 0.000 0 0.000 0 54 0 - 0
Totals: 23 0 6 0 15 0.000 5 0.000 0 1,280 0 - 0
Date Opponent
8/23/15 UNCW
8/28/15 Cal Poly
8/30/15 DELAWARE
9/04/15 UCLA
9/06/15 Pepperdine
9/11/15 Harvard
9/13/15 Old Dominion
9/20/15 Syracuse
9/24/15 Notre Dame
9/27/15 Duke
10/08/15 Clemson
10/11/15 Wake Forest
10/18/15 Boston College
10/22/15 Louisville
10/25/15 Florida State
10/28/15 NC State
10/31/15 Pitt
11/06/15 Clemson
11/08/15 Florida State
11/13/15 Howard
11/20/15 UNCW
11/22/15 USC
11/27/15 Rutgers
Totals: