Season Highs

Date Opponent
Shots 4 11/20/15 UNCW
Shots On Goal 2 11/20/15 UNCW
Goals 1 10/18/15 Boston College
Assists 1 11/13/15 Howard
Minutes 110 11/27/15 Rutgers

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2014-15 26 1,595 0 0.000 0 0.000 0 0 0 0 0
2015-16 23 1,813 0 0.000 0 0.000 0 0 0 0 0
Totals: 49 3,408 0 0.000 0 0.000 0 0 0 0 0
Season
2014-15
2015-16
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/23/15 UNCW 53 0 0.000 0 0.000 0 0 0 0
8/28/15 Cal Poly 71 0 0.000 0 0.000 0 0 0 0
8/30/15 DELAWARE 44 0 0.000 0 0.000 0 0 0 0
9/04/15 UCLA 87 0 0.000 0 0.000 0 0 0 0
9/06/15 Pepperdine 106 0 0.000 0 0.000 0 0 0 0
9/11/15 Harvard 74 0 0.000 0 0.000 0 0 0 0
9/13/15 Old Dominion 61 0 0.000 0 0.000 0 0 0 0
9/20/15 Syracuse 61 0 0.000 0 0.000 0 0 0 0
9/24/15 Notre Dame 104 0 0.000 0 0.000 0 0 0 0
9/27/15 Duke 80 0 0.000 0 0.000 0 0 0 0
10/08/15 Clemson 88 0 0.000 0 0.000 0 0 0 0
10/11/15 Wake Forest 87 0 0.000 0 0.000 0 0 0 0
10/18/15 Boston College 90 0 0.000 0 0.000 0 0 0 0
10/22/15 Louisville 90 0 0.000 0 0.000 0 0 0 0
10/25/15 Florida State 87 0 0.000 0 0.000 0 0 0 0
10/28/15 NC State 43 0 0.000 0 0.000 0 0 0 0
10/31/15 Pitt 57 0 0.000 0 0.000 0 0 0 0
11/06/15 Clemson 79 0 0.000 0 0.000 0 0 0 0
11/08/15 Florida State 103 0 0.000 0 0.000 0 0 0 0
11/13/15 Howard 69 0 0.000 0 0.000 0 0 0 0
11/20/15 UNCW 79 0 0.000 0 0.000 0 0 0 0
11/22/15 USC 90 0 0.000 0 0.000 0 0 0 0
11/27/15 Rutgers 110 0 0.000 0 0.000 0 0 0 0
Totals: 1,813 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/23/15 UNCW
8/28/15 Cal Poly
8/30/15 DELAWARE
9/04/15 UCLA
9/06/15 Pepperdine
9/11/15 Harvard
9/13/15 Old Dominion
9/20/15 Syracuse
9/24/15 Notre Dame
9/27/15 Duke
10/08/15 Clemson
10/11/15 Wake Forest
10/18/15 Boston College
10/22/15 Louisville
10/25/15 Florida State
10/28/15 NC State
10/31/15 Pitt
11/06/15 Clemson
11/08/15 Florida State
11/13/15 Howard
11/20/15 UNCW
11/22/15 USC
11/27/15 Rutgers
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2014-15 26 25 10 6 26 54 0.185 32 0.313 2 0 - 0 1,595
2015-16 23 23 4 6 14 35 0.114 15 0.267 2 0 - 0 1,813
Totals: 49 48 14 12 40 89 0.157 47 0.298 4 0 - 0 3,408
Season
2014-15
2015-16
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/23/15 UNCW 1 0 1 0 0 0.000 0 0.000 0 53 0 - 0
8/28/15 Cal Poly 1 0 0 0 1 0.000 0 0.000 0 71 0 - 0
8/30/15 DELAWARE 1 1 1 0 1 1.000 1 1.000 0 44 0 - 0
9/04/15 UCLA 1 0 0 0 0 0.000 0 0.000 0 87 0 - 0
9/06/15 Pepperdine 1 0 0 0 2 0.000 1 0.000 0 106 0 - 0
9/11/15 Harvard 1 0 0 0 3 0.000 1 0.000 0 74 0 - 0
9/13/15 Old Dominion 1 0 0 0 1 0.000 1 0.000 0 61 0 - 0
9/20/15 Syracuse 1 1 0 0 1 1.000 1 1.000 0 61 0 - 0
9/24/15 Notre Dame 1 0 1 0 2 0.000 0 0.000 0 104 0 - 0
9/27/15 Duke 1 0 0 0 1 0.000 0 0.000 0 80 0 - 0
10/08/15 Clemson 1 1 0 0 2 0.500 1 1.000 1 88 0 - 0
10/11/15 Wake Forest 1 0 0 0 2 0.000 0 0.000 0 87 0 - 0
10/18/15 Boston College 1 1 0 0 3 0.333 2 0.500 1 90 0 - 0
10/22/15 Louisville 1 0 0 0 3 0.000 1 0.000 0 90 0 - 0
10/25/15 Florida State 1 0 0 0 2 0.000 0 0.000 0 87 0 - 0
10/28/15 NC State 1 0 1 0 1 0.000 1 0.000 0 43 0 - 0
10/31/15 Pitt 1 0 1 0 0 0.000 0 0.000 0 57 0 - 0
11/06/15 Clemson 1 0 0 0 1 0.000 1 0.000 0 79 0 - 0
11/08/15 Florida State 1 0 0 0 1 0.000 0 0.000 0 103 0 - 0
11/13/15 Howard 1 0 1 0 2 0.000 2 0.000 0 69 0 - 0
11/20/15 UNCW 1 0 0 0 4 0.000 2 0.000 0 79 0 - 0
11/22/15 USC 1 0 0 0 2 0.000 0 0.000 0 90 0 - 0
11/27/15 Rutgers 1 0 0 0 0 0.000 0 0.000 0 110 0 - 0
Totals: 23 4 6 0 35 0.114 15 0.267 2 1,813 0 - 0
Date Opponent
8/23/15 UNCW
8/28/15 Cal Poly
8/30/15 DELAWARE
9/04/15 UCLA
9/06/15 Pepperdine
9/11/15 Harvard
9/13/15 Old Dominion
9/20/15 Syracuse
9/24/15 Notre Dame
9/27/15 Duke
10/08/15 Clemson
10/11/15 Wake Forest
10/18/15 Boston College
10/22/15 Louisville
10/25/15 Florida State
10/28/15 NC State
10/31/15 Pitt
11/06/15 Clemson
11/08/15 Florida State
11/13/15 Howard
11/20/15 UNCW
11/22/15 USC
11/27/15 Rutgers
Totals: