Season Highs

Date Opponent
Shots 1 11/14/14 High Point
Shots On Goal 1 11/01/14 Pitt
Goals 1 11/01/14 Pitt
Assists 1 9/17/14 Old Dominion
Minutes 57 11/14/14 High Point

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2014-15 14 307 0 0.000 0 0.000 0 0 0 0 0
Totals: 14 307 0 0.000 0 0.000 0 0 0 0 0
Season
2014-15
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/22/14 Marshall 21 0 0.000 0 0.000 0 0 0 0
8/29/14 Richmond 17 0 0.000 0 0.000 0 0 0 0
8/31/14 Villanova 40 0 0.000 0 0.000 0 0 0 0
9/05/14 Alabama 14 0 0.000 0 0.000 0 0 0 0
9/07/14 Samford 10 0 0.000 0 0.000 0 0 0 0
9/14/14 Hofstra 7 0 0.000 0 0.000 0 0 0 0
9/17/14 Old Dominion 42 0 0.000 0 0.000 0 0 0 0
9/25/14 Wake Forest 15 0 0.000 0 0.000 0 0 0 0
10/09/14 Boston College 19 0 0.000 0 0.000 0 0 0 0
10/12/14 NC State 15 0 0.000 0 0.000 0 0 0 0
11/01/14 Pitt 15 0 0.000 0 0.000 0 0 0 0
11/14/14 High Point 57 0 0.000 0 0.000 0 0 0 0
11/21/14 Rutgers 7 0 0.000 0 0.000 0 0 0 0
11/23/14 Kentucky 28 0 0.000 0 0.000 0 0 0 0
Totals: 307 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/22/14 Marshall
8/29/14 Richmond
8/31/14 Villanova
9/05/14 Alabama
9/07/14 Samford
9/14/14 Hofstra
9/17/14 Old Dominion
9/25/14 Wake Forest
10/09/14 Boston College
10/12/14 NC State
11/01/14 Pitt
11/14/14 High Point
11/21/14 Rutgers
11/23/14 Kentucky
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2014-15 14 0 1 1 3 4 0.250 2 0.500 0 0 - 0 307
Totals: 14 0 1 1 3 4 0.250 2 0.500 0 0 - 0 307
Season
2014-15
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/22/14 Marshall 1 0 0 0 0 0.000 0 0.000 0 21 0 - 0
8/29/14 Richmond 1 0 0 0 0 0.000 0 0.000 0 17 0 - 0
8/31/14 Villanova 1 0 0 0 0 0.000 0 0.000 0 40 0 - 0
9/05/14 Alabama 1 0 0 0 0 0.000 0 0.000 0 14 0 - 0
9/07/14 Samford 1 0 0 0 1 0.000 1 0.000 0 10 0 - 0
9/14/14 Hofstra 1 0 0 0 0 0.000 0 0.000 0 7 0 - 0
9/17/14 Old Dominion 1 0 1 0 0 0.000 0 0.000 0 42 0 - 0
9/25/14 Wake Forest 1 0 0 0 0 0.000 0 0.000 0 15 0 - 0
10/09/14 Boston College 1 0 0 0 1 0.000 0 0.000 0 19 0 - 0
10/12/14 NC State 1 0 0 0 0 0.000 0 0.000 0 15 0 - 0
11/01/14 Pitt 1 1 0 0 1 1.000 1 1.000 0 15 0 - 0
11/14/14 High Point 1 0 0 0 1 0.000 0 0.000 0 57 0 - 0
11/21/14 Rutgers 1 0 0 0 0 0.000 0 0.000 0 7 0 - 0
11/23/14 Kentucky 1 0 0 0 0 0.000 0 0.000 0 28 0 - 0
Totals: 14 1 1 0 4 0.250 2 0.500 0 307 0 - 0
Date Opponent
8/22/14 Marshall
8/29/14 Richmond
8/31/14 Villanova
9/05/14 Alabama
9/07/14 Samford
9/14/14 Hofstra
9/17/14 Old Dominion
9/25/14 Wake Forest
10/09/14 Boston College
10/12/14 NC State
11/01/14 Pitt
11/14/14 High Point
11/21/14 Rutgers
11/23/14 Kentucky
Totals: