Season Highs

Date Opponent
Shots 4 10/23/16 Boston College
Shots On Goal 2 9/16/16 Virginia Tech
Goals 2 9/16/16 Virginia Tech
Assists 0 11/20/16 Georgetown
Minutes 110 10/02/16 North Carolina

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2014-15 26 2,177 0 0.000 0 0.000 0 0 0 0 0
2015-16 23 2,024 0 0.000 0 0.000 0 0 0 0 0
2016-17 21 1,573 0 0.000 0 0.000 0 0 0 0 0
Totals: 70 5,774 0 0.000 0 0.000 0 0 0 0 0
Season
2014-15
2015-16
2016-17
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/19/16 Liberty 22 0 0.000 0 0.000 0 0 0 0
8/21/16 MASON 33 0 0.000 0 0.000 0 0 0 0
8/25/16 Michigan State 31 0 0.000 0 0.000 0 0 0 0
8/28/16 Old Dominion 45 0 0.000 0 0.000 0 0 0 0
9/02/16 Oklahoma 86 0 0.000 0 0.000 0 0 0 0
9/04/16 Pepperdine 90 0 0.000 0 0.000 0 0 0 0
9/08/16 Richmond 70 0 0.000 0 0.000 0 0 0 0
9/11/16 Georgetown 90 0 0.000 0 0.000 0 0 0 0
9/16/16 Virginia Tech 82 0 0.000 0 0.000 0 0 0 0
9/22/16 Miami 90 0 0.000 0 0.000 0 0 0 0
9/25/16 Florida State 99 0 0.000 0 0.000 0 0 0 0
10/02/16 North Carolina 110 0 0.000 0 0.000 0 0 0 0
10/06/16 Pitt 90 0 0.000 0 0.000 0 0 0 0
10/09/16 Notre Dame 90 0 0.000 0 0.000 0 0 0 0
10/15/16 #8/4 Duke 90 0 0.000 0 0.000 0 0 0 0
10/20/16 NC State 90 0 0.000 0 0.000 0 0 0 0
10/23/16 Boston College 84 0 0.000 0 0.000 0 0 0 0
10/30/16 North Carolina 11 0 0.000 0 0.000 0 0 0 0
11/11/16 MONMOUTH 90 0 0.000 0 0.000 0 0 0 0
11/18/16 Penn State 90 0 0.000 0 0.000 0 0 0 0
11/20/16 Georgetown 90 0 0.000 0 0.000 0 0 0 0
Totals: 1,573 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/19/16 Liberty
8/21/16 MASON
8/25/16 Michigan State
8/28/16 Old Dominion
9/02/16 Oklahoma
9/04/16 Pepperdine
9/08/16 Richmond
9/11/16 Georgetown
9/16/16 Virginia Tech
9/22/16 Miami
9/25/16 Florida State
10/02/16 North Carolina
10/06/16 Pitt
10/09/16 Notre Dame
10/15/16 #8/4 Duke
10/20/16 NC State
10/23/16 Boston College
10/30/16 North Carolina
11/11/16 MONMOUTH
11/18/16 Penn State
11/20/16 Georgetown
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2014-15 26 26 4 1 9 18 0.222 4 1.000 2 0 - 0 2,177
2015-16 23 23 5 1 11 26 0.192 11 0.455 1 0 - 0 2,024
2016-17 21 20 4 0 8 14 0.286 4 1.000 2 0 - 0 1,573
Totals: 70 69 13 2 28 58 0.224 19 0.684 5 0 - 0 5,774
Season
2014-15
2015-16
2016-17
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/19/16 Liberty 1 0 0 0 0 0.000 0 0.000 0 22 0 - 0
8/21/16 MASON 1 0 0 0 0 0.000 0 0.000 0 33 0 - 0
8/25/16 Michigan State 1 0 0 0 0 0.000 0 0.000 0 31 0 - 0
8/28/16 Old Dominion 1 0 0 0 0 0.000 0 0.000 0 45 0 - 0
9/02/16 Oklahoma 1 0 0 0 0 0.000 0 0.000 0 86 0 - 0
9/04/16 Pepperdine 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/08/16 Richmond 1 0 0 0 1 0.000 0 0.000 0 70 0 - 0
9/11/16 Georgetown 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/16/16 Virginia Tech 1 2 0 0 2 1.000 2 1.000 1 82 0 - 0
9/22/16 Miami 1 0 0 0 2 0.000 0 0.000 0 90 0 - 0
9/25/16 Florida State 1 0 0 0 0 0.000 0 0.000 0 99 0 - 0
10/02/16 North Carolina 1 0 0 0 1 0.000 0 0.000 0 110 0 - 0
10/06/16 Pitt 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/09/16 Notre Dame 1 0 0 0 2 0.000 0 0.000 0 90 0 - 0
10/15/16 #8/4 Duke 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/20/16 NC State 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/23/16 Boston College 1 1 0 0 4 0.250 1 1.000 1 84 0 - 0
10/30/16 North Carolina 1 0 0 0 0 0.000 0 0.000 0 11 0 - 0
11/11/16 MONMOUTH 1 1 0 0 1 1.000 1 1.000 0 90 0 - 0
11/18/16 Penn State 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
11/20/16 Georgetown 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
Totals: 21 4 0 0 14 0.286 4 1.000 2 1,573 0 - 0
Date Opponent
8/19/16 Liberty
8/21/16 MASON
8/25/16 Michigan State
8/28/16 Old Dominion
9/02/16 Oklahoma
9/04/16 Pepperdine
9/08/16 Richmond
9/11/16 Georgetown
9/16/16 Virginia Tech
9/22/16 Miami
9/25/16 Florida State
10/02/16 North Carolina
10/06/16 Pitt
10/09/16 Notre Dame
10/15/16 #8/4 Duke
10/20/16 NC State
10/23/16 Boston College
10/30/16 North Carolina
11/11/16 MONMOUTH
11/18/16 Penn State
11/20/16 Georgetown
Totals: