Season Highs

Date Opponent
Shots 2 10/09/16 Notre Dame
Shots On Goal 1 11/18/16 Penn State
Goals 0 11/20/16 Georgetown
Assists 1 11/18/16 Penn State
Minutes 92 10/02/16 North Carolina

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2014-15 26 1,593 0 0.000 0 0.000 0 0 0 0 0
2015-16 23 1,487 0 0.000 0 0.000 0 0 0 0 0
2016-17 22 1,541 0 0.000 0 0.000 0 0 0 0 0
Totals: 71 4,621 0 0.000 0 0.000 0 0 0 0 0
Season
2014-15
2015-16
2016-17
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/19/16 Liberty 67 0 0.000 0 0.000 0 0 0 0
8/21/16 MASON 72 0 0.000 0 0.000 0 0 0 0
8/25/16 Michigan State 59 0 0.000 0 0.000 0 0 0 0
8/28/16 Old Dominion 56 0 0.000 0 0.000 0 0 0 0
9/02/16 Oklahoma 74 0 0.000 0 0.000 0 0 0 0
9/04/16 Pepperdine 60 0 0.000 0 0.000 0 0 0 0
9/08/16 Richmond 66 0 0.000 0 0.000 0 0 0 0
9/11/16 Georgetown 56 0 0.000 0 0.000 0 0 0 0
9/16/16 Virginia Tech 72 0 0.000 0 0.000 0 0 0 0
9/22/16 Miami 57 0 0.000 0 0.000 0 0 0 0
9/25/16 Florida State 69 0 0.000 0 0.000 0 0 0 0
10/02/16 North Carolina 92 0 0.000 0 0.000 0 0 0 0
10/06/16 Pitt 64 0 0.000 0 0.000 0 0 0 0
10/09/16 Notre Dame 63 0 0.000 0 0.000 0 0 0 0
10/15/16 #8/4 Duke 71 0 0.000 0 0.000 0 0 0 0
10/20/16 NC State 83 0 0.000 0 0.000 0 0 0 0
10/23/16 Boston College 58 0 0.000 0 0.000 0 0 0 0
10/27/16 Louisville 78 0 0.000 0 0.000 0 0 0 0
10/30/16 North Carolina 90 0 0.000 0 0.000 0 0 0 0
11/11/16 MONMOUTH 77 0 0.000 0 0.000 0 0 0 0
11/18/16 Penn State 76 0 0.000 0 0.000 0 0 0 0
11/20/16 Georgetown 81 0 0.000 0 0.000 0 0 0 0
Totals: 1,541 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/19/16 Liberty
8/21/16 MASON
8/25/16 Michigan State
8/28/16 Old Dominion
9/02/16 Oklahoma
9/04/16 Pepperdine
9/08/16 Richmond
9/11/16 Georgetown
9/16/16 Virginia Tech
9/22/16 Miami
9/25/16 Florida State
10/02/16 North Carolina
10/06/16 Pitt
10/09/16 Notre Dame
10/15/16 #8/4 Duke
10/20/16 NC State
10/23/16 Boston College
10/27/16 Louisville
10/30/16 North Carolina
11/11/16 MONMOUTH
11/18/16 Penn State
11/20/16 Georgetown
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2014-15 26 17 3 2 8 28 0.107 8 0.375 3 0 - 0 1,593
2015-16 23 20 0 6 6 16 0.000 1 0.000 0 0 - 0 1,487
2016-17 22 22 0 4 4 8 0.000 3 0.000 0 0 - 0 1,541
Totals: 71 59 3 12 18 52 0.058 12 0.250 3 0 - 0 4,621
Season
2014-15
2015-16
2016-17
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/19/16 Liberty 1 0 1 0 0 0.000 0 0.000 0 67 0 - 0
8/21/16 MASON 1 0 0 0 0 0.000 0 0.000 0 72 0 - 0
8/25/16 Michigan State 1 0 0 0 0 0.000 0 0.000 0 59 0 - 0
8/28/16 Old Dominion 1 0 0 0 0 0.000 0 0.000 0 56 0 - 0
9/02/16 Oklahoma 1 0 1 0 0 0.000 0 0.000 0 74 0 - 0
9/04/16 Pepperdine 1 0 0 0 0 0.000 0 0.000 0 60 0 - 0
9/08/16 Richmond 1 0 0 0 1 0.000 1 0.000 0 66 0 - 0
9/11/16 Georgetown 1 0 1 0 0 0.000 0 0.000 0 56 0 - 0
9/16/16 Virginia Tech 1 0 0 0 1 0.000 0 0.000 0 72 0 - 0
9/22/16 Miami 1 0 0 0 0 0.000 0 0.000 0 57 0 - 0
9/25/16 Florida State 1 0 0 0 0 0.000 0 0.000 0 69 0 - 0
10/02/16 North Carolina 1 0 0 0 0 0.000 0 0.000 0 92 0 - 0
10/06/16 Pitt 1 0 0 0 1 0.000 0 0.000 0 64 0 - 0
10/09/16 Notre Dame 1 0 0 0 2 0.000 1 0.000 0 63 0 - 0
10/15/16 #8/4 Duke 1 0 0 0 0 0.000 0 0.000 0 71 0 - 0
10/20/16 NC State 1 0 0 0 0 0.000 0 0.000 0 83 0 - 0
10/23/16 Boston College 1 0 0 0 0 0.000 0 0.000 0 58 0 - 0
10/27/16 Louisville 1 0 0 0 1 0.000 0 0.000 0 78 0 - 0
10/30/16 North Carolina 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
11/11/16 MONMOUTH 1 0 0 0 0 0.000 0 0.000 0 77 0 - 0
11/18/16 Penn State 1 0 1 0 1 0.000 1 0.000 0 76 0 - 0
11/20/16 Georgetown 1 0 0 0 0 0.000 0 0.000 0 81 0 - 0
Totals: 22 0 4 0 8 0.000 3 0.000 0 1,541 0 - 0
Date Opponent
8/19/16 Liberty
8/21/16 MASON
8/25/16 Michigan State
8/28/16 Old Dominion
9/02/16 Oklahoma
9/04/16 Pepperdine
9/08/16 Richmond
9/11/16 Georgetown
9/16/16 Virginia Tech
9/22/16 Miami
9/25/16 Florida State
10/02/16 North Carolina
10/06/16 Pitt
10/09/16 Notre Dame
10/15/16 #8/4 Duke
10/20/16 NC State
10/23/16 Boston College
10/27/16 Louisville
10/30/16 North Carolina
11/11/16 MONMOUTH
11/18/16 Penn State
11/20/16 Georgetown
Totals: