Season Highs

Date Opponent
Shots 3 9/13/15 Old Dominion
Shots On Goal 1 10/31/15 Pitt
Goals 1 9/13/15 Old Dominion
Assists 1 11/13/15 Howard
Minutes 110 11/27/15 Rutgers

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2014-15 26 2,162 0 0.000 0 0.000 0 0 0 0 0
2015-16 21 1,867 0 0.000 0 0.000 0 0 0 0 0
Totals: 47 4,029 0 0.000 0 0.000 0 0 0 0 0
Season
2014-15
2015-16
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/23/15 UNCW 81 0 0.000 0 0.000 0 0 0 0
8/28/15 Cal Poly 90 0 0.000 0 0.000 0 0 0 0
8/30/15 DELAWARE 63 0 0.000 0 0.000 0 0 0 0
9/04/15 UCLA 90 0 0.000 0 0.000 0 0 0 0
9/06/15 Pepperdine 110 0 0.000 0 0.000 0 0 0 0
9/11/15 Harvard 90 0 0.000 0 0.000 0 0 0 0
9/13/15 Old Dominion 90 0 0.000 0 0.000 0 0 0 0
9/20/15 Syracuse 90 0 0.000 0 0.000 0 0 0 0
9/24/15 Notre Dame 104 0 0.000 0 0.000 0 0 0 0
9/27/15 Duke 90 0 0.000 0 0.000 0 0 0 0
10/08/15 Clemson 71 0 0.000 0 0.000 0 0 0 0
10/11/15 Wake Forest 90 0 0.000 0 0.000 0 0 0 0
10/18/15 Boston College 82 0 0.000 0 0.000 0 0 0 0
10/28/15 NC State 56 0 0.000 0 0.000 0 0 0 0
10/31/15 Pitt 90 0 0.000 0 0.000 0 0 0 0
11/06/15 Clemson 90 0 0.000 0 0.000 0 0 0 0
11/08/15 Florida State 110 0 0.000 0 0.000 0 0 0 0
11/13/15 Howard 90 0 0.000 0 0.000 0 0 0 0
11/20/15 UNCW 90 0 0.000 0 0.000 0 0 0 0
11/22/15 USC 90 0 0.000 0 0.000 0 0 0 0
11/27/15 Rutgers 110 0 0.000 0 0.000 0 0 0 0
Totals: 1,867 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/23/15 UNCW
8/28/15 Cal Poly
8/30/15 DELAWARE
9/04/15 UCLA
9/06/15 Pepperdine
9/11/15 Harvard
9/13/15 Old Dominion
9/20/15 Syracuse
9/24/15 Notre Dame
9/27/15 Duke
10/08/15 Clemson
10/11/15 Wake Forest
10/18/15 Boston College
10/28/15 NC State
10/31/15 Pitt
11/06/15 Clemson
11/08/15 Florida State
11/13/15 Howard
11/20/15 UNCW
11/22/15 USC
11/27/15 Rutgers
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2014-15 26 26 5 3 13 19 0.263 10 0.500 1 0 - 0 2,162
2015-16 21 21 3 1 7 15 0.200 5 0.600 0 1 - 1 1,867
Totals: 47 47 8 4 20 34 0.235 15 0.533 1 1 - 1 4,029
Season
2014-15
2015-16
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/23/15 UNCW 1 1 0 0 1 1.000 1 1.000 0 81 1 - 1
8/28/15 Cal Poly 1 1 0 0 1 1.000 1 1.000 0 90 0 - 0
8/30/15 DELAWARE 1 0 0 0 0 0.000 0 0.000 0 63 0 - 0
9/04/15 UCLA 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/06/15 Pepperdine 1 0 0 0 0 0.000 0 0.000 0 110 0 - 0
9/11/15 Harvard 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/13/15 Old Dominion 1 1 0 0 3 0.333 1 1.000 0 90 0 - 0
9/20/15 Syracuse 1 0 0 0 2 0.000 1 0.000 0 90 0 - 0
9/24/15 Notre Dame 1 0 0 0 1 0.000 0 0.000 0 104 0 - 0
9/27/15 Duke 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
10/08/15 Clemson 1 0 0 0 0 0.000 0 0.000 0 71 0 - 0
10/11/15 Wake Forest 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
10/18/15 Boston College 1 0 0 0 0 0.000 0 0.000 0 82 0 - 0
10/28/15 NC State 1 0 0 0 1 0.000 0 0.000 0 56 0 - 0
10/31/15 Pitt 1 0 0 0 1 0.000 1 0.000 0 90 0 - 0
11/06/15 Clemson 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
11/08/15 Florida State 1 0 0 0 0 0.000 0 0.000 0 110 0 - 0
11/13/15 Howard 1 0 1 0 2 0.000 0 0.000 0 90 0 - 0
11/20/15 UNCW 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
11/22/15 USC 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
11/27/15 Rutgers 1 0 0 0 0 0.000 0 0.000 0 110 0 - 0
Totals: 21 3 1 0 15 0.200 5 0.600 0 1,867 1 - 1
Date Opponent
8/23/15 UNCW
8/28/15 Cal Poly
8/30/15 DELAWARE
9/04/15 UCLA
9/06/15 Pepperdine
9/11/15 Harvard
9/13/15 Old Dominion
9/20/15 Syracuse
9/24/15 Notre Dame
9/27/15 Duke
10/08/15 Clemson
10/11/15 Wake Forest
10/18/15 Boston College
10/28/15 NC State
10/31/15 Pitt
11/06/15 Clemson
11/08/15 Florida State
11/13/15 Howard
11/20/15 UNCW
11/22/15 USC
11/27/15 Rutgers
Totals: