Season Highs

Date Opponent
Shots 1 11/21/14 Rutgers
Shots On Goal 1 11/21/14 Rutgers
Goals 0 12/07/14 Florida State
Assists 0 12/07/14 Florida State
Minutes 90 10/05/14 Notre Dame

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2014-15 24 1,326 0 0.000 0 0.000 0 0 0 0 0
Totals: 24 1,326 0 0.000 0 0.000 0 0 0 0 0
Season
2014-15
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/29/14 Richmond 51 0 0.000 0 0.000 0 0 0 0
8/31/14 Villanova 50 0 0.000 0 0.000 0 0 0 0
9/05/14 Alabama 58 0 0.000 0 0.000 0 0 0 0
9/07/14 Samford 51 0 0.000 0 0.000 0 0 0 0
9/12/14 Tennessee 90 0 0.000 0 0.000 0 0 0 0
9/14/14 Hofstra 71 0 0.000 0 0.000 0 0 0 0
9/17/14 Old Dominion 61 0 0.000 0 0.000 0 0 0 0
9/20/14 Miami 69 0 0.000 0 0.000 0 0 0 0
9/25/14 Wake Forest 59 0 0.000 0 0.000 0 0 0 0
9/28/14 Florida State 45 0 0.000 0 0.000 0 0 0 0
10/05/14 Notre Dame 90 0 0.000 0 0.000 0 0 0 0
10/09/14 Boston College 75 0 0.000 0 0.000 0 0 0 0
10/12/14 NC State 62 0 0.000 0 0.000 0 0 0 0
10/19/14 Louisville 69 0 0.000 0 0.000 0 0 0 0
10/23/14 Duke 78 0 0.000 0 0.000 0 0 0 0
10/26/14 Virginia Tech 62 0 0.000 0 0.000 0 0 0 0
11/01/14 Pitt 59 0 0.000 0 0.000 0 0 0 0
11/07/14 North Carolina 8 0 0.000 0 0.000 0 0 0 0
11/09/14 Florida State 38 0 0.000 0 0.000 0 0 0 0
11/14/14 High Point 28 0 0.000 0 0.000 0 0 0 0
11/21/14 Rutgers 56 0 0.000 0 0.000 0 0 0 0
11/23/14 Kentucky 63 0 0.000 0 0.000 0 0 0 0
12/05/14 Texas A&M 20 0 0.000 0 0.000 0 0 0 0
12/07/14 Florida State 13 0 0.000 0 0.000 0 0 0 0
Totals: 1,326 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/29/14 Richmond
8/31/14 Villanova
9/05/14 Alabama
9/07/14 Samford
9/12/14 Tennessee
9/14/14 Hofstra
9/17/14 Old Dominion
9/20/14 Miami
9/25/14 Wake Forest
9/28/14 Florida State
10/05/14 Notre Dame
10/09/14 Boston College
10/12/14 NC State
10/19/14 Louisville
10/23/14 Duke
10/26/14 Virginia Tech
11/01/14 Pitt
11/07/14 North Carolina
11/09/14 Florida State
11/14/14 High Point
11/21/14 Rutgers
11/23/14 Kentucky
12/05/14 Texas A&M
12/07/14 Florida State
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2014-15 24 16 0 0 0 5 0.000 4 0.000 0 0 - 0 1,326
Totals: 24 16 0 0 0 5 0.000 4 0.000 0 0 - 0 1,326
Season
2014-15
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/29/14 Richmond 1 0 0 0 0 0.000 0 0.000 0 51 0 - 0
8/31/14 Villanova 1 0 0 0 0 0.000 0 0.000 0 50 0 - 0
9/05/14 Alabama 1 0 0 0 0 0.000 0 0.000 0 58 0 - 0
9/07/14 Samford 1 0 0 0 0 0.000 0 0.000 0 51 0 - 0
9/12/14 Tennessee 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/14/14 Hofstra 1 0 0 0 0 0.000 0 0.000 0 71 0 - 0
9/17/14 Old Dominion 1 0 0 0 0 0.000 0 0.000 0 61 0 - 0
9/20/14 Miami 1 0 0 0 0 0.000 0 0.000 0 69 0 - 0
9/25/14 Wake Forest 1 0 0 0 0 0.000 0 0.000 0 59 0 - 0
9/28/14 Florida State 1 0 0 0 1 0.000 1 0.000 0 45 0 - 0
10/05/14 Notre Dame 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/09/14 Boston College 1 0 0 0 1 0.000 1 0.000 0 75 0 - 0
10/12/14 NC State 1 0 0 0 1 0.000 1 0.000 0 62 0 - 0
10/19/14 Louisville 1 0 0 0 0 0.000 0 0.000 0 69 0 - 0
10/23/14 Duke 1 0 0 0 0 0.000 0 0.000 0 78 0 - 0
10/26/14 Virginia Tech 1 0 0 0 0 0.000 0 0.000 0 62 0 - 0
11/01/14 Pitt 1 0 0 0 1 0.000 0 0.000 0 59 0 - 0
11/07/14 North Carolina 1 0 0 0 0 0.000 0 0.000 0 8 0 - 0
11/09/14 Florida State 1 0 0 0 0 0.000 0 0.000 0 38 0 - 0
11/14/14 High Point 1 0 0 0 0 0.000 0 0.000 0 28 0 - 0
11/21/14 Rutgers 1 0 0 0 1 0.000 1 0.000 0 56 0 - 0
11/23/14 Kentucky 1 0 0 0 0 0.000 0 0.000 0 63 0 - 0
12/05/14 Texas A&M 1 0 0 0 0 0.000 0 0.000 0 20 0 - 0
12/07/14 Florida State 1 0 0 0 0 0.000 0 0.000 0 13 0 - 0
Totals: 24 0 0 0 5 0.000 4 0.000 0 1,326 0 - 0
Date Opponent
8/29/14 Richmond
8/31/14 Villanova
9/05/14 Alabama
9/07/14 Samford
9/12/14 Tennessee
9/14/14 Hofstra
9/17/14 Old Dominion
9/20/14 Miami
9/25/14 Wake Forest
9/28/14 Florida State
10/05/14 Notre Dame
10/09/14 Boston College
10/12/14 NC State
10/19/14 Louisville
10/23/14 Duke
10/26/14 Virginia Tech
11/01/14 Pitt
11/07/14 North Carolina
11/09/14 Florida State
11/14/14 High Point
11/21/14 Rutgers
11/23/14 Kentucky
12/05/14 Texas A&M
12/07/14 Florida State
Totals: