Season Highs

Date Opponent
Shots 5 8/31/14 Villanova
Shots On Goal 2 8/31/14 Villanova
Goals 0 11/23/14 Kentucky
Assists 0 11/23/14 Kentucky
Minutes 57 11/14/14 High Point

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2014-15 19 314 0 0.000 0 0.000 0 0 0 0 0
Totals: 19 314 0 0.000 0 0.000 0 0 0 0 0
Season
2014-15
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/29/14 Richmond 8 0 0.000 0 0.000 0 0 0 0
8/31/14 Villanova 22 0 0.000 0 0.000 0 0 0 0
9/05/14 Alabama 9 0 0.000 0 0.000 0 0 0 0
9/07/14 Samford 9 0 0.000 0 0.000 0 0 0 0
9/12/14 Tennessee 7 0 0.000 0 0.000 0 0 0 0
9/14/14 Hofstra 11 0 0.000 0 0.000 0 0 0 0
9/17/14 Old Dominion 22 0 0.000 0 0.000 0 0 0 0
9/25/14 Wake Forest 15 0 0.000 0 0.000 0 0 0 0
9/28/14 Florida State 11 0 0.000 0 0.000 0 0 0 0
10/09/14 Boston College 15 0 0.000 0 0.000 0 0 0 0
10/12/14 NC State 27 0 0.000 0 0.000 0 0 0 0
10/19/14 Louisville 3 0 0.000 0 0.000 0 0 0 0
10/23/14 Duke 1 0 0.000 0 0.000 0 0 0 0
10/26/14 Virginia Tech 5 0 0.000 0 0.000 0 0 0 0
11/01/14 Pitt 39 0 0.000 0 0.000 0 0 0 0
11/07/14 North Carolina 5 0 0.000 0 0.000 0 0 0 0
11/14/14 High Point 57 0 0.000 0 0.000 0 0 0 0
11/21/14 Rutgers 12 0 0.000 0 0.000 0 0 0 0
11/23/14 Kentucky 36 0 0.000 0 0.000 0 0 0 0
Totals: 314 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/29/14 Richmond
8/31/14 Villanova
9/05/14 Alabama
9/07/14 Samford
9/12/14 Tennessee
9/14/14 Hofstra
9/17/14 Old Dominion
9/25/14 Wake Forest
9/28/14 Florida State
10/09/14 Boston College
10/12/14 NC State
10/19/14 Louisville
10/23/14 Duke
10/26/14 Virginia Tech
11/01/14 Pitt
11/07/14 North Carolina
11/14/14 High Point
11/21/14 Rutgers
11/23/14 Kentucky
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2014-15 19 1 0 0 0 18 0.000 8 0.000 0 0 - 0 314
Totals: 19 1 0 0 0 18 0.000 8 0.000 0 0 - 0 314
Season
2014-15
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/29/14 Richmond 1 0 0 0 0 0.000 0 0.000 0 8 0 - 0
8/31/14 Villanova 1 0 0 0 5 0.000 2 0.000 0 22 0 - 0
9/05/14 Alabama 1 0 0 0 0 0.000 0 0.000 0 9 0 - 0
9/07/14 Samford 1 0 0 0 1 0.000 1 0.000 0 9 0 - 0
9/12/14 Tennessee 1 0 0 0 0 0.000 0 0.000 0 7 0 - 0
9/14/14 Hofstra 1 0 0 0 1 0.000 1 0.000 0 11 0 - 0
9/17/14 Old Dominion 1 0 0 0 1 0.000 0 0.000 0 22 0 - 0
9/25/14 Wake Forest 1 0 0 0 1 0.000 0 0.000 0 15 0 - 0
9/28/14 Florida State 1 0 0 0 0 0.000 0 0.000 0 11 0 - 0
10/09/14 Boston College 1 0 0 0 2 0.000 1 0.000 0 15 0 - 0
10/12/14 NC State 1 0 0 0 2 0.000 1 0.000 0 27 0 - 0
10/19/14 Louisville 1 0 0 0 0 0.000 0 0.000 0 3 0 - 0
10/23/14 Duke 1 0 0 0 0 0.000 0 0.000 0 1 0 - 0
10/26/14 Virginia Tech 1 0 0 0 0 0.000 0 0.000 0 5 0 - 0
11/01/14 Pitt 1 0 0 0 1 0.000 0 0.000 0 39 0 - 0
11/07/14 North Carolina 1 0 0 0 0 0.000 0 0.000 0 5 0 - 0
11/14/14 High Point 1 0 0 0 2 0.000 1 0.000 0 57 0 - 0
11/21/14 Rutgers 1 0 0 0 0 0.000 0 0.000 0 12 0 - 0
11/23/14 Kentucky 1 0 0 0 2 0.000 1 0.000 0 36 0 - 0
Totals: 19 0 0 0 18 0.000 8 0.000 0 314 0 - 0
Date Opponent
8/29/14 Richmond
8/31/14 Villanova
9/05/14 Alabama
9/07/14 Samford
9/12/14 Tennessee
9/14/14 Hofstra
9/17/14 Old Dominion
9/25/14 Wake Forest
9/28/14 Florida State
10/09/14 Boston College
10/12/14 NC State
10/19/14 Louisville
10/23/14 Duke
10/26/14 Virginia Tech
11/01/14 Pitt
11/07/14 North Carolina
11/14/14 High Point
11/21/14 Rutgers
11/23/14 Kentucky
Totals: