Season Highs

Date Opponent
Shots 1 10/01/17 Pittsburgh
Shots On Goal 1 10/01/17 Pittsburgh
Goals 1 10/01/17 Pittsburgh
Assists 0 11/17/17 Pepperdine
Minutes 17 9/17/17 ECU

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2014-15 22 797 0 0.000 0 0.000 0 0 0 0 0
2016-17 13 211 0 0.000 0 0.000 0 0 0 0 0
2017-18 5 42 0 0.000 0 0.000 0 0 0 0 0
Totals: 40 1,050 0 0.000 0 0.000 0 0 0 0 0
Season
2014-15
2016-17
2017-18
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/27/17 LIBERTY 7 0 0.000 0 0.000 0 0 0 0
9/17/17 ECU 17 0 0.000 0 0.000 0 0 0 0
10/01/17 Pittsburgh 16 0 0.000 0 0.000 0 0 0 0
11/11/17 Saint Francis (PA) 1 0 0.000 0 0.000 0 0 0 0
11/17/17 Pepperdine 1 0 0.000 0 0.000 0 0 0 0
Totals: 42 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/27/17 LIBERTY
9/17/17 ECU
10/01/17 Pittsburgh
11/11/17 Saint Francis (PA)
11/17/17 Pepperdine
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2014-15 22 2 1 2 4 10 0.100 3 0.333 1 0 - 0 797
2016-17 13 0 0 1 1 2 0.000 0 0.000 0 0 - 0 211
2017-18 5 0 1 0 2 2 0.500 2 0.500 0 1 - 1 42
Totals: 40 2 2 3 7 14 0.143 5 0.400 1 1 - 1 1,050
Season
2014-15
2016-17
2017-18
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/27/17 LIBERTY 1 0 0 0 0 0.000 0 0.000 0 7 0 - 0
9/17/17 ECU 1 0 0 0 1 0.000 1 0.000 0 17 0 - 0
10/01/17 Pittsburgh 1 1 0 0 1 1.000 1 1.000 0 16 1 - 1
11/11/17 Saint Francis (PA) 1 0 0 0 0 0.000 0 0.000 0 1 0 - 0
11/17/17 Pepperdine 1 0 0 0 0 0.000 0 0.000 0 1 0 - 0
Totals: 5 1 0 0 2 0.500 2 0.500 0 42 1 - 1
Date Opponent
8/27/17 LIBERTY
9/17/17 ECU
10/01/17 Pittsburgh
11/11/17 Saint Francis (PA)
11/17/17 Pepperdine
Totals: