Season Highs

Date Opponent
Shots 5 9/12/14 Tennessee
Shots On Goal 2 11/01/14 Pitt
Goals 1 11/01/14 Pitt
Assists 2 10/23/14 Duke
Minutes 90 12/07/14 Florida State

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2014-15 26 2,062 0 0.000 0 0.000 0 0 0 0 0
Totals: 26 2,062 0 0.000 0 0.000 0 0 0 0 0
Season
2014-15
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/22/14 Marshall 90 0 0.000 0 0.000 0 0 0 0
8/29/14 Richmond 80 0 0.000 0 0.000 0 0 0 0
8/31/14 Villanova 62 0 0.000 0 0.000 0 0 0 0
9/05/14 Alabama 76 0 0.000 0 0.000 0 0 0 0
9/07/14 Samford 90 0 0.000 0 0.000 0 0 0 0
9/12/14 Tennessee 90 0 0.000 0 0.000 0 0 0 0
9/14/14 Hofstra 90 0 0.000 0 0.000 0 0 0 0
9/17/14 Old Dominion 65 0 0.000 0 0.000 0 0 0 0
9/20/14 Miami 81 0 0.000 0 0.000 0 0 0 0
9/25/14 Wake Forest 69 0 0.000 0 0.000 0 0 0 0
9/28/14 Florida State 90 0 0.000 0 0.000 0 0 0 0
10/05/14 Notre Dame 90 0 0.000 0 0.000 0 0 0 0
10/09/14 Boston College 82 0 0.000 0 0.000 0 0 0 0
10/12/14 NC State 75 0 0.000 0 0.000 0 0 0 0
10/19/14 Louisville 90 0 0.000 0 0.000 0 0 0 0
10/23/14 Duke 90 0 0.000 0 0.000 0 0 0 0
10/26/14 Virginia Tech 90 0 0.000 0 0.000 0 0 0 0
11/01/14 Pitt 72 0 0.000 0 0.000 0 0 0 0
11/07/14 North Carolina 90 0 0.000 0 0.000 0 0 0 0
11/09/14 Florida State 90 0 0.000 0 0.000 0 0 0 0
11/14/14 High Point 25 0 0.000 0 0.000 0 0 0 0
11/21/14 Rutgers 60 0 0.000 0 0.000 0 0 0 0
11/23/14 Kentucky 58 0 0.000 0 0.000 0 0 0 0
11/28/14 UCLA 90 0 0.000 0 0.000 0 0 0 0
12/05/14 Texas A&M 87 0 0.000 0 0.000 0 0 0 0
12/07/14 Florida State 90 0 0.000 0 0.000 0 0 0 0
Totals: 2,062 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/22/14 Marshall
8/29/14 Richmond
8/31/14 Villanova
9/05/14 Alabama
9/07/14 Samford
9/12/14 Tennessee
9/14/14 Hofstra
9/17/14 Old Dominion
9/20/14 Miami
9/25/14 Wake Forest
9/28/14 Florida State
10/05/14 Notre Dame
10/09/14 Boston College
10/12/14 NC State
10/19/14 Louisville
10/23/14 Duke
10/26/14 Virginia Tech
11/01/14 Pitt
11/07/14 North Carolina
11/09/14 Florida State
11/14/14 High Point
11/21/14 Rutgers
11/23/14 Kentucky
11/28/14 UCLA
12/05/14 Texas A&M
12/07/14 Florida State
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2014-15 26 26 6 19 31 39 0.154 18 0.333 1 1 - 2 2,062
Totals: 26 26 6 19 31 39 0.154 18 0.333 1 1 - 2 2,062
Season
2014-15
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/22/14 Marshall 1 0 0 0 2 0.000 1 0.000 0 90 0 - 0
8/29/14 Richmond 1 0 2 0 3 0.000 2 0.000 0 80 0 - 0
8/31/14 Villanova 1 0 0 0 0 0.000 0 0.000 0 62 0 - 0
9/05/14 Alabama 1 1 0 0 4 0.250 2 0.500 0 76 1 - 1
9/07/14 Samford 1 0 1 0 0 0.000 0 0.000 0 90 0 - 0
9/12/14 Tennessee 1 1 0 0 5 0.200 2 0.500 1 90 0 - 1
9/14/14 Hofstra 1 1 1 0 3 0.333 2 0.500 0 90 0 - 0
9/17/14 Old Dominion 1 0 1 0 3 0.000 0 0.000 0 65 0 - 0
9/20/14 Miami 1 0 1 0 2 0.000 0 0.000 0 81 0 - 0
9/25/14 Wake Forest 1 0 1 0 0 0.000 0 0.000 0 69 0 - 0
9/28/14 Florida State 1 0 0 0 1 0.000 1 0.000 0 90 0 - 0
10/05/14 Notre Dame 1 0 0 0 1 0.000 1 0.000 0 90 0 - 0
10/09/14 Boston College 1 1 2 0 2 0.500 1 1.000 0 82 0 - 0
10/12/14 NC State 1 1 2 0 1 1.000 1 1.000 0 75 0 - 0
10/19/14 Louisville 1 0 0 0 2 0.000 0 0.000 0 90 0 - 0
10/23/14 Duke 1 0 2 0 1 0.000 0 0.000 0 90 0 - 0
10/26/14 Virginia Tech 1 0 1 0 1 0.000 1 0.000 0 90 0 - 0
11/01/14 Pitt 1 1 0 0 4 0.250 2 0.500 0 72 0 - 0
11/07/14 North Carolina 1 0 1 0 0 0.000 0 0.000 0 90 0 - 0
11/09/14 Florida State 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
11/14/14 High Point 1 0 1 0 1 0.000 0 0.000 0 25 0 - 0
11/21/14 Rutgers 1 0 1 0 0 0.000 0 0.000 0 60 0 - 0
11/23/14 Kentucky 1 0 1 0 1 0.000 1 0.000 0 58 0 - 0
11/28/14 UCLA 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
12/05/14 Texas A&M 1 0 1 0 1 0.000 1 0.000 0 87 0 - 0
12/07/14 Florida State 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
Totals: 26 6 19 0 39 0.154 18 0.333 1 2,062 1 - 2
Date Opponent
8/22/14 Marshall
8/29/14 Richmond
8/31/14 Villanova
9/05/14 Alabama
9/07/14 Samford
9/12/14 Tennessee
9/14/14 Hofstra
9/17/14 Old Dominion
9/20/14 Miami
9/25/14 Wake Forest
9/28/14 Florida State
10/05/14 Notre Dame
10/09/14 Boston College
10/12/14 NC State
10/19/14 Louisville
10/23/14 Duke
10/26/14 Virginia Tech
11/01/14 Pitt
11/07/14 North Carolina
11/09/14 Florida State
11/14/14 High Point
11/21/14 Rutgers
11/23/14 Kentucky
11/28/14 UCLA
12/05/14 Texas A&M
12/07/14 Florida State
Totals: