Season Highs

Date Opponent
Hits 1 3/28/17 Longwood
Doubles 1 2/17/17 Charleston So.
Triples -- -- --
Home Runs -- -- --
Runs Scored 1 4/26/17 George Washington
Runs Batted In 0 4/28/17 Louisville
Bases Stolen 1 4/26/17 George Washington
Assist 0 4/28/17 Louisville
Putouts 1 4/23/17 Notre Dame

Season Highs (Pitching)

Date Opponent
Innings Pitched -- -- --
Strikeouts -- -- --

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2015-16 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2016-17 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Season
2015-16
2016-17
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/09/17 Arizona State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/10/17 UTEP 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/17/17 East Tennessee State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/17/17 Charleston So. 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/19/17 Elon 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/24/17 Seton Hall 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/24/17 East Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/25/17 East Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/26/17 Coppin St. 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/11/17 Boston College 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/18/17 North Carolina St. 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/19/17 North Carolina St. 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/21/17 Towson 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/24/17 Florida St. 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/28/17 Longwood 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/28/17 Longwood 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/12/17 Liberty 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/15/17 Georgia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/18/17 Georgetown 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/23/17 Notre Dame 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/26/17 George Washington 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/28/17 Louisville 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Date Opponent
2/09/17 Arizona State
2/10/17 UTEP
2/17/17 East Tennessee State
2/17/17 Charleston So.
2/19/17 Elon
2/24/17 Seton Hall
2/24/17 East Carolina
2/25/17 East Carolina
2/26/17 Coppin St.
3/11/17 Boston College
3/18/17 North Carolina St.
3/19/17 North Carolina St.
3/21/17 Towson
3/24/17 Florida St.
3/28/17 Longwood
3/28/17 Longwood
4/12/17 Liberty
4/15/17 Georgia Tech
4/18/17 Georgetown
4/23/17 Notre Dame
4/26/17 George Washington
4/28/17 Louisville
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2015-16 24 24 6 4 1 0 1 1 0 0 5 9 0.167 0.310 0.333 0.644 8 0 0 0 0 0
2016-17 22 9 7 3 1 0 0 0 1 0 2 3 0.333 0.455 0.444 0.899 4 0 0 0 0 0
Total: 46 33 13 7 2 0 1 1 1 0 7 12 0.212 0.350 0.364 0.714 12 0 0 0 0 0
Season
2015-16
2016-17
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/09/17 Arizona State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/10/17 UTEP 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/17/17 East Tennessee State 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/17/17 Charleston So. 1 2 0 1 1 0 0 0 0 0 0 0 0.500 0.500 1.000 1.500 2 0 0 0 0 0
2/19/17 Elon 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/24/17 Seton Hall 1 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1 0 0 0 0 0
2/24/17 East Carolina 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/25/17 East Carolina 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/26/17 Coppin St. 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/11/17 Boston College 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/18/17 North Carolina St. 1 1 1 0 0 0 0 0 0 0 1 1 0.000 0.500 0.000 0.500 0 0 0 0 0 0
3/19/17 North Carolina St. 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/21/17 Towson 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/24/17 Florida St. 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/28/17 Longwood 1 2 0 1 0 0 0 0 0 0 0 1 0.500 0.500 0.500 1.000 1 0 0 0 0 0
3/28/17 Longwood 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/12/17 Liberty 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/15/17 Georgia Tech 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/18/17 Georgetown 1 1 1 0 0 0 0 0 0 0 1 0 0.000 0.500 0.000 0.500 0 0 0 0 0 0
4/23/17 Notre Dame 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/26/17 George Washington 1 0 1 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/28/17 Louisville 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 22 9 7 3 1 0 0 0 1 0 2 3 0.333 0.455 0.444 0.899 4 0 0 0 0 0
Date Opponent
2/09/17 Arizona State
2/10/17 UTEP
2/17/17 East Tennessee State
2/17/17 Charleston So.
2/19/17 Elon
2/24/17 Seton Hall
2/24/17 East Carolina
2/25/17 East Carolina
2/26/17 Coppin St.
3/11/17 Boston College
3/18/17 North Carolina St.
3/19/17 North Carolina St.
3/21/17 Towson
3/24/17 Florida St.
3/28/17 Longwood
3/28/17 Longwood
4/12/17 Liberty
4/15/17 Georgia Tech
4/18/17 Georgetown
4/23/17 Notre Dame
4/26/17 George Washington
4/28/17 Louisville
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2015-16 24 12 15 0 3 0.800 0 0 0 0 0
2016-17 22 2 2 0 0 1.000 0 0 0 0 0
Totals: 46 14 17 0 3 0.824 0 0 0 0 0
Season
2015-16
2016-17
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/09/17 Arizona State 0 0 0 0 0 0 0 0 0 0.000
2/10/17 UTEP 0 0 0 0 0 0 0 0 0 0.000
2/17/17 East Tennessee State 0 0 0 0 0 0 0 0 0 0.000
2/17/17 Charleston So. 0 0 0 0 0 0 0 0 0 0.000
2/19/17 Elon 0 0 0 0 0 0 0 0 0 0.000
2/24/17 Seton Hall 0 0 0 0 0 0 0 0 0 0.000
2/24/17 East Carolina 0 0 0 0 0 0 0 0 0 0.000
2/25/17 East Carolina 0 0 0 0 0 0 0 0 0 0.000
2/26/17 Coppin St. 0 0 0 0 0 0 0 0 0 0.000
3/11/17 Boston College 0 0 0 0 0 0 0 0 0 0.000
3/18/17 North Carolina St. 0 0 0 0 0 0 0 0 0 0.000
3/19/17 North Carolina St. 0 0 0 0 0 0 0 0 0 0.000
3/21/17 Towson 0 0 0 0 0 0 0 0 0 0.000
3/24/17 Florida St. 0 0 0 0 0 0 0 0 0 0.000
3/28/17 Longwood 0 0 0 0 0 0 0 0 0 0.000
3/28/17 Longwood 0 0 0 0 0 0 0 0 0 0.000
4/12/17 Liberty 0 0 0 0 0 0 0 0 0 0.000
4/15/17 Georgia Tech 0 0 0 0 0 0 0 0 0 0.000
4/18/17 Georgetown 1 1 0 0 0 0 0 0 0 1.000
4/23/17 Notre Dame 1 1 0 0 0 0 0 0 0 1.000
4/26/17 George Washington 0 0 0 0 0 0 0 0 0 0.000
4/28/17 Louisville 0 0 0 0 0 0 0 0 0 0.000
Totals: 2 2 0 0 0 0 0 0 0 1.000
Date Opponent
2/09/17 Arizona State
2/10/17 UTEP
2/17/17 East Tennessee State
2/17/17 Charleston So.
2/19/17 Elon
2/24/17 Seton Hall
2/24/17 East Carolina
2/25/17 East Carolina
2/26/17 Coppin St.
3/11/17 Boston College
3/18/17 North Carolina St.
3/19/17 North Carolina St.
3/21/17 Towson
3/24/17 Florida St.
3/28/17 Longwood
3/28/17 Longwood
4/12/17 Liberty
4/15/17 Georgia Tech
4/18/17 Georgetown
4/23/17 Notre Dame
4/26/17 George Washington
4/28/17 Louisville
Totals: