Season Highs
| | Date | Opponent |
Shots | 0 | 3/25/17 | Duke |
Shots On Goal | 0 | 3/25/17 | Duke |
Goals | 0 | 3/25/17 | Duke |
Assists | 0 | 3/25/17 | Duke |
Ground Balls | 0 | 3/25/17 | Duke |
Caused Turnovers | 0 | 3/25/17 | Duke |
Season Highs (Goalkeeping)
| | Date | Opponent |
Shots | 0 | 3/25/17 | Duke |
Shots On Goal | 0 | 3/25/17 | Duke |
Goals | 0 | 3/25/17 | Duke |
Assists | 0 | 3/25/17 | Duke |
Minutes | 0 | 3/25/17 | Duke |
Ground Balls | 0 | 3/25/17 | Duke |
Caused Turnovers | 0 | 3/25/17 | Duke |
Career Goalkeeping Statistics
Season | GP | GS | GA | GAA | SV | SV% | GW | MIN | GB | CT | SF |
2015-16 | 1 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
2016-17 | 1 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Season |
2015-16 |
2016-17 |
Totals: |
Game-by-Game Goalkeeping Statistics
Date | Opponent | GP | MIN | GA | GAA | SV | SV% | GB | CT | SF |
3/25/17 | Duke | 1 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
Totals: | 1 | -- | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
Date | Opponent |
3/25/17 | Duke |
Totals: |
Game-by-Game Statistics
Date | Opponent | GP | G | A | PTS | SH | SH% | SOG | SOG% | GW | FPG | FPS | GB | CT | DC | FO (W/L) | FOA | FO% |
3/25/17 | Duke | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0.000 |
Totals: | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0.000 |
Date | Opponent |
3/25/17 | Duke |
Totals: |
Career Scoring Statistics
Season | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | DC |
2015-16 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
2016-17 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Totals: | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Season |
2015-16 |
2016-17 |
Totals: |