Season Highs

Date Opponent
Shots 0 5/18/19 North Carolina
Shots On Goal 0 5/18/19 North Carolina
Goals 0 5/18/19 North Carolina
Assists 0 5/18/19 North Carolina
Ground Balls 4 3/20/19 James Madison
Caused Turnovers 3 2/26/19 William & Mary

Season Highs (Goalkeeping)

Date Opponent
Shots 0 5/18/19 North Carolina
Shots On Goal 0 5/18/19 North Carolina
Goals 0 5/18/19 North Carolina
Assists 0 5/18/19 North Carolina
Minutes 64 4/07/19 Penn State
Ground Balls 4 3/20/19 James Madison
Caused Turnovers 3 2/26/19 William & Mary

Career Goalkeeping Statistics

Season GP GS GA GAA SV SV% GW MIN GB CT SF
2015-16 2 0 0 0.000 0 0.000 0 0 1 0 0
2016-17 9 0 0 0.000 0 0.000 0 0 4 1 0
2017-18 20 20 0 0.000 0 0.000 0 1,215 21 9 0
2018-19 19 18 0 0.000 0 0.000 0 1,087 32 25 0
Totals: 50 38 0 0.000 0 0.000 0 2,302 58 35 0
Season
2015-16
2016-17
2017-18
2018-19
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent GP MIN GA GAA SV SV% GB CT SF
2/09/19 NAVY 1 0 0 0.000 0 0.000 3 3 0
2/16/19 Elon 1 0 0 0.000 0 0.000 4 3 0
2/21/19 Richmond 1 0 0 0.000 0 0.000 2 2 0
2/23/19 Princeton 1 0 0 0.000 0 0.000 2 2 0
2/26/19 William & Mary 1 0 0 0.000 0 0.000 3 3 0
3/02/19 Syracuse 1 0 0 0.000 0 0.000 0 0 0
3/06/19 George Mason 1 0 0 0.000 0 0.000 2 2 0
3/09/19 North Carolina 1 0 0 0.000 0 0.000 3 0 0
3/13/19 Loyola 1 0 0 0.000 0 0.000 0 0 0
3/16/19 Notre Dame 1 0 0 0.000 0 0.000 1 0 0
3/20/19 James Madison 1 0 0 0.000 0 0.000 4 2 0
3/22/19 Duke 1 0 0 0.000 0 0.000 1 0 0
3/30/19 Boston College 1 0 0 0.000 0 0.000 2 1 0
4/03/19 Maryland 1 0 0 0.000 0 0.000 1 1 0
4/07/19 Penn State 1 0 0 0.000 0 0.000 0 1 0
4/20/19 Virginia Tech 1 0 0 0.000 0 0.000 1 1 0
4/24/19 Syracuse 1 0 0 0.000 0 0.000 1 1 0
5/12/19 NAVY 1 0 0 0.000 0 0.000 0 2 0
5/18/19 North Carolina 1 0 0 0.000 0 0.000 2 1 0
Totals: 19 -- 0 - 0 0.000 32 25 0
Date Opponent
2/09/19 NAVY
2/16/19 Elon
2/21/19 Richmond
2/23/19 Princeton
2/26/19 William & Mary
3/02/19 Syracuse
3/06/19 George Mason
3/09/19 North Carolina
3/13/19 Loyola
3/16/19 Notre Dame
3/20/19 James Madison
3/22/19 Duke
3/30/19 Boston College
4/03/19 Maryland
4/07/19 Penn State
4/20/19 Virginia Tech
4/24/19 Syracuse
5/12/19 NAVY
5/18/19 North Carolina
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW FPG FPS GB CT DC FO (W/L) FOA FO%
2/09/19 NAVY 1 0 0 0 0 0.000 0 0.000 0 0 0 3 3 0 0 / 0 0 0.000
2/16/19 Elon 1 0 0 0 0 0.000 0 0.000 0 0 0 4 3 0 0 / 0 0 0.000
2/21/19 Richmond 1 0 0 0 0 0.000 0 0.000 0 0 0 2 2 0 0 / 0 0 0.000
2/23/19 Princeton 1 0 0 0 0 0.000 0 0.000 0 0 0 2 2 0 0 / 0 0 0.000
2/26/19 William & Mary 1 0 0 0 0 0.000 0 0.000 0 0 0 3 3 0 0 / 0 0 0.000
3/02/19 Syracuse 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0 0 / 0 0 0.000
3/06/19 George Mason 1 0 0 0 0 0.000 0 0.000 0 0 0 2 2 0 0 / 0 0 0.000
3/09/19 North Carolina 1 0 0 0 0 0.000 0 0.000 0 0 0 3 0 0 0 / 0 0 0.000
3/13/19 Loyola 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0 0 / 0 0 0.000
3/16/19 Notre Dame 1 0 0 0 0 0.000 0 0.000 0 0 0 1 0 0 0 / 0 0 0.000
3/20/19 James Madison 1 0 0 0 0 0.000 0 0.000 0 0 0 4 2 0 0 / 0 0 0.000
3/22/19 Duke 1 0 0 0 0 0.000 0 0.000 0 0 0 1 0 0 0 / 0 0 0.000
3/30/19 Boston College 1 0 0 0 0 0.000 0 0.000 0 0 0 2 1 0 0 / 0 0 0.000
4/03/19 Maryland 1 0 0 0 0 0.000 0 0.000 0 0 0 1 1 0 0 / 0 0 0.000
4/07/19 Penn State 1 0 0 0 0 0.000 0 0.000 0 0 0 0 1 0 0 / 0 0 0.000
4/20/19 Virginia Tech 1 0 0 0 0 0.000 0 0.000 0 0 0 1 1 0 0 / 0 0 0.000
4/24/19 Syracuse 1 0 0 0 0 0.000 0 0.000 0 0 0 1 1 0 0 / 0 0 0.000
5/12/19 NAVY 1 0 0 0 0 0.000 0 0.000 0 0 0 0 2 0 0 / 0 0 0.000
5/18/19 North Carolina 1 0 0 0 0 0.000 0 0.000 0 0 0 2 1 0 0 / 0 0 0.000
Totals: 19 0 0 0 0 0.000 0 0.000 0 0 0 32 25 0 0 / 0 0 0.000
Date Opponent
2/09/19 NAVY
2/16/19 Elon
2/21/19 Richmond
2/23/19 Princeton
2/26/19 William & Mary
3/02/19 Syracuse
3/06/19 George Mason
3/09/19 North Carolina
3/13/19 Loyola
3/16/19 Notre Dame
3/20/19 James Madison
3/22/19 Duke
3/30/19 Boston College
4/03/19 Maryland
4/07/19 Penn State
4/20/19 Virginia Tech
4/24/19 Syracuse
5/12/19 NAVY
5/18/19 North Carolina
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW GB CT DC
2015-16 2 0 0 0 0 0 0.000 0 0.000 0 1 0 0
2016-17 9 0 0 0 0 0 0.000 0 0.000 0 4 1 1
2017-18 20 20 0 0 0 0 0.000 0 0.000 0 21 9 1
2018-19 19 18 0 0 0 0 0.000 0 0.000 0 32 25 0
Totals: 50 38 0 0 0 0 0.000 0 0.000 0 58 35 2
Season
2015-16
2016-17
2017-18
2018-19
Totals: