Season Highs

Date Opponent
Shots 1 3/06/19 George Mason
Shots On Goal 1 2/26/19 William & Mary
Goals 0 4/20/19 Virginia Tech
Assists 1 2/26/19 William & Mary
Ground Balls 1 2/26/19 William & Mary
Caused Turnovers 1 2/26/19 William & Mary

Season Highs (Goalkeeping)

Date Opponent
Shots 1 3/06/19 George Mason
Shots On Goal 1 2/26/19 William & Mary
Goals 0 4/20/19 Virginia Tech
Assists 1 2/26/19 William & Mary
Minutes 60 4/20/19 Virginia Tech
Ground Balls 1 2/26/19 William & Mary
Caused Turnovers 1 2/26/19 William & Mary

Career Goalkeeping Statistics

Season GP GS GA GAA SV SV% GW MIN GB CT SF
2015-16 3 0 0 0.000 0 0.000 0 0 0 0 0
2016-17 7 0 0 0.000 0 0.000 0 9 1 0 0
2017-18 4 0 0 0.000 0 0.000 0 0 2 1 0
2018-19 6 1 0 0.000 0 0.000 0 60 1 1 0
Totals: 20 1 0 0.000 0 0.000 0 69 4 2 0
Season
2015-16
2016-17
2017-18
2018-19
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent GP MIN GA GAA SV SV% GB CT SF
2/09/19 NAVY 1 0 0 0.000 0 0.000 0 0 0
2/16/19 Elon 1 0 0 0.000 0 0.000 0 0 0
2/21/19 Richmond 1 0 0 0.000 0 0.000 0 0 0
2/26/19 William & Mary 1 0 0 0.000 0 0.000 1 1 0
3/06/19 George Mason 1 0 0 0.000 0 0.000 0 0 0
4/20/19 Virginia Tech 1 0 0 0.000 0 0.000 0 0 0
Totals: 6 -- 0 0.000 0 0.000 1 1 0
Date Opponent
2/09/19 NAVY
2/16/19 Elon
2/21/19 Richmond
2/26/19 William & Mary
3/06/19 George Mason
4/20/19 Virginia Tech
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW FPG FPS GB CT DC FO (W/L) FOA FO%
2/09/19 NAVY 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0 0 / 0 0 0.000
2/16/19 Elon 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0 0 / 0 0 0.000
2/21/19 Richmond 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0 0 / 0 0 0.000
2/26/19 William & Mary 1 0 1 1 1 0.000 1 1.000 0 0 1 1 1 0 0 / 0 0 0.000
3/06/19 George Mason 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0 1 0 / 0 0 0.000
4/20/19 Virginia Tech 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0 0 / 0 0 0.000
Totals: 6 0 1 1 2 0.000 1 0.500 0 0 1 1 1 1 0 / 0 0 0.000
Date Opponent
2/09/19 NAVY
2/16/19 Elon
2/21/19 Richmond
2/26/19 William & Mary
3/06/19 George Mason
4/20/19 Virginia Tech
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW GB CT DC
2015-16 3 0 0 0 0 0 0.000 0 0.000 0 0 0 0
2016-17 7 0 0 0 0 0 0.000 0 0.000 0 1 0 0
2017-18 4 0 0 0 0 2 0.000 2 1.000 0 2 1 0
2018-19 6 1 0 1 1 2 0.000 1 0.500 0 1 1 1
Totals: 20 1 0 1 1 4 0.000 3 0.750 0 4 2 1
Season
2015-16
2016-17
2017-18
2018-19
Totals: