Season Highs

Date Opponent
Shots 0 4/20/19 Virginia Tech
Shots On Goal 0 4/20/19 Virginia Tech
Goals 0 4/20/19 Virginia Tech
Assists 0 4/20/19 Virginia Tech
Ground Balls 1 3/22/19 Duke
Caused Turnovers 0 4/20/19 Virginia Tech

Season Highs (Goalkeeping)

Date Opponent
Shots 0 4/20/19 Virginia Tech
Shots On Goal 0 4/20/19 Virginia Tech
Goals 0 4/20/19 Virginia Tech
Assists 0 4/20/19 Virginia Tech
Minutes 12 2/21/19 Richmond
Ground Balls 1 3/22/19 Duke
Caused Turnovers 0 4/20/19 Virginia Tech

Career Goalkeeping Statistics

Season GP GS GA GAA SV SV% GW MIN GB CT SF
2015-16 2 0 5 37.500 3 0.375 0 8 0 0 10
2016-17 2 0 5 18.750 2 0.286 0 16 0 0 8
2017-18 3 0 4 11.429 1 0.200 0 21 0 0 6
2018-19 4 1 1 2.727 1 0.500 0 22 2 0 10
Totals: 11 1 15 13.433 7 0.318 0 67 2 0 34
Season
2015-16
2016-17
2017-18
2018-19
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent GP MIN GA GAA SV SV% GB CT SF
2/21/19 Richmond 1 12:15 1 5.000 1 0.500 0 0 6
3/06/19 George Mason 1 8:04 0 0.000 0 0.000 1 0 1
3/22/19 Duke 1 0 0 0.000 0 0.000 1 0 0
4/20/19 Virginia Tech 1 2:59 0 0.000 0 0.000 0 0 3
Totals: 4 -- 1 2.727 1 0.500 2 0 10
Date Opponent
2/21/19 Richmond
3/06/19 George Mason
3/22/19 Duke
4/20/19 Virginia Tech
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW FPG FPS GB CT DC FO (W/L) FOA FO%
2/21/19 Richmond 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0 0 / 0 0 0.000
3/06/19 George Mason 1 0 0 0 0 0.000 0 0.000 0 0 0 1 0 0 0 / 0 0 0.000
3/22/19 Duke 1 0 0 0 0 0.000 0 0.000 0 0 0 1 0 0 0 / 0 0 0.000
4/20/19 Virginia Tech 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0 0 / 0 0 0.000
Totals: 4 0 0 0 0 0.000 0 0.000 0 0 0 2 0 0 0 / 0 0 0.000
Date Opponent
2/21/19 Richmond
3/06/19 George Mason
3/22/19 Duke
4/20/19 Virginia Tech
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW GB CT DC
2015-16 2 0 0 0 0 0 0.000 0 0.000 0 0 0 0
2016-17 2 0 0 0 0 0 0.000 0 0.000 0 0 0 0
2017-18 3 0 0 0 0 0 0.000 0 0.000 0 0 0 0
2018-19 4 1 0 0 0 0 0.000 0 0.000 0 2 0 0
Totals: 11 1 0 0 0 0 0.000 0 0.000 0 2 0 0
Season
2015-16
2016-17
2017-18
2018-19
Totals: