Season Highs

Date Opponent
Shots 13 5/25/19 Duke
Shots On Goal 6 5/25/19 Duke
Goals 5 5/11/19 Robert Morris
Assists 3 4/20/19 Marist
Ground Balls 8 4/06/19 North Carolina
Caused Turnovers 3 5/27/19 Yale

Season Highs (Goalkeeping)

Date Opponent
Shots 13 5/25/19 Duke
Shots On Goal 6 5/25/19 Duke
Goals 5 5/11/19 Robert Morris
Assists 3 4/20/19 Marist
Minutes 64 5/25/19 Duke
Ground Balls 8 4/06/19 North Carolina
Caused Turnovers 3 5/27/19 Yale

Career Goalkeeping Statistics

Season GP GS GA GAA SV SV% GW MIN GB CT SF
2015-16 14 2 0 0.000 0 0.000 0 120 11 3 0
2016-17 15 13 0 0.000 0 0.000 1 784 63 10 0
2017-18 5 5 0 0.000 0 0.000 0 305 23 2 0
2018-19 20 20 0 0.000 0 0.000 0 1,212 95 11 0
Totals: 54 40 0 0.000 0 0.000 1 2,421 192 26 0
Season
2015-16
2016-17
2017-18
2018-19
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent GP MIN GA GAA SV SV% GB CT SF
2/09/19 Loyola (Md.) 1 0 0 0.000 0 0.000 3 2 0
2/15/19 Lehigh 1 0 0 0.000 0 0.000 3 0 0
2/18/19 High Point 1 0 0 0.000 0 0.000 4 1 0
2/23/19 Princeton 1 0 0 0.000 0 0.000 4 0 0
3/02/19 Syracuse 1 0 0 0.000 0 0.000 7 0 0
3/10/19 Brown 1 0 0 0.000 0 0.000 7 0 0
3/16/19 Notre Dame 1 0 0 0.000 0 0.000 7 2 0
3/23/19 Johns Hopkins 1 0 0 0.000 0 0.000 1 0 0
3/29/19 Richmond 1 0 0 0.000 0 0.000 3 0 0
3/31/19 Utah 1 0 0 0.000 0 0.000 7 1 0
4/06/19 North Carolina 1 0 0 0.000 0 0.000 8 0 0
4/13/19 Duke 1 0 0 0.000 0 0.000 3 1 0
4/16/19 VMI 1 0 0 0.000 0 0.000 3 0 0
4/20/19 Marist 1 0 0 0.000 0 0.000 4 0 0
4/27/19 North Carolina 1 0 0 0.000 0 0.000 5 0 0
5/04/19 Notre Dame 1 0 0 0.000 0 0.000 3 1 0
5/11/19 Robert Morris 1 0 0 0.000 0 0.000 7 0 0
5/18/19 Maryland 1 0 0 0.000 0 0.000 4 0 0
5/25/19 Duke 1 0 0 0.000 0 0.000 5 0 0
5/27/19 Yale 1 0 0 0.000 0 0.000 7 3 0
Totals: 20 -- 0 - 0 0.000 95 11 0
Date Opponent
2/09/19 Loyola (Md.)
2/15/19 Lehigh
2/18/19 High Point
2/23/19 Princeton
3/02/19 Syracuse
3/10/19 Brown
3/16/19 Notre Dame
3/23/19 Johns Hopkins
3/29/19 Richmond
3/31/19 Utah
4/06/19 North Carolina
4/13/19 Duke
4/16/19 VMI
4/20/19 Marist
4/27/19 North Carolina
5/04/19 Notre Dame
5/11/19 Robert Morris
5/18/19 Maryland
5/25/19 Duke
5/27/19 Yale
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW FPG FPS GB CT DC FO (W/L) FOA FO%
2/09/19 Loyola (Md.) 1 1 2 3 7 0.143 3 0.429 0 0 0 3 2 0 0 / 0 0 0.000
2/15/19 Lehigh 1 0 0 0 2 0.000 0 0.000 0 0 0 3 0 0 0 / 0 0 0.000
2/18/19 High Point 1 1 1 2 4 0.250 3 0.750 0 0 0 4 1 0 0 / 0 0 0.000
2/23/19 Princeton 1 1 1 2 1 1.000 1 1.000 0 0 0 4 0 0 0 / 0 0 0.000
3/02/19 Syracuse 1 2 0 2 4 0.500 3 0.750 0 0 0 7 0 0 0 / 0 0 0.000
3/10/19 Brown 1 1 2 3 4 0.250 3 0.750 0 0 0 7 0 0 0 / 0 0 0.000
3/16/19 Notre Dame 1 1 1 2 7 0.143 4 0.571 0 0 0 7 2 0 0 / 0 0 0.000
3/23/19 Johns Hopkins 1 2 1 3 5 0.400 3 0.600 0 0 0 1 0 0 0 / 0 0 0.000
3/29/19 Richmond 1 2 0 2 5 0.400 5 1.000 0 0 0 3 0 0 0 / 0 0 0.000
3/31/19 Utah 1 1 2 3 4 0.250 1 0.250 0 0 0 7 1 0 0 / 0 0 0.000
4/06/19 North Carolina 1 0 0 0 4 0.000 1 0.250 0 0 0 8 0 0 0 / 0 0 0.000
4/13/19 Duke 1 0 1 1 1 0.000 1 1.000 0 0 0 3 1 0 0 / 0 0 0.000
4/16/19 VMI 1 1 3 4 1 1.000 1 1.000 0 0 0 3 0 0 0 / 0 0 0.000
4/20/19 Marist 1 1 3 4 1 1.000 1 1.000 0 0 0 4 0 0 0 / 0 0 0.000
4/27/19 North Carolina 1 3 0 3 6 0.500 4 0.667 0 0 0 5 0 0 0 / 0 0 0.000
5/04/19 Notre Dame 1 2 0 2 4 0.500 4 1.000 0 0 0 3 1 0 0 / 0 0 0.000
5/11/19 Robert Morris 1 5 0 5 11 0.455 5 0.455 0 0 0 7 0 0 0 / 0 0 0.000
5/18/19 Maryland 1 4 1 5 7 0.571 5 0.714 0 0 0 4 0 0 0 / 0 0 0.000
5/25/19 Duke 1 2 0 2 13 0.154 6 0.462 0 0 0 5 0 0 0 / 0 0 0.000
5/27/19 Yale 1 1 0 1 3 0.333 1 0.333 0 0 0 7 3 0 0 / 0 0 0.000
Totals: 20 31 18 49 94 0.330 55 0.585 0 0 0 95 11 0 0 / 0 0 0.000
Date Opponent
2/09/19 Loyola (Md.)
2/15/19 Lehigh
2/18/19 High Point
2/23/19 Princeton
3/02/19 Syracuse
3/10/19 Brown
3/16/19 Notre Dame
3/23/19 Johns Hopkins
3/29/19 Richmond
3/31/19 Utah
4/06/19 North Carolina
4/13/19 Duke
4/16/19 VMI
4/20/19 Marist
4/27/19 North Carolina
5/04/19 Notre Dame
5/11/19 Robert Morris
5/18/19 Maryland
5/25/19 Duke
5/27/19 Yale
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW GB CT DC
2015-16 14 2 9 3 12 45 0.200 26 0.578 0 11 3 0
2016-17 15 13 17 11 28 68 0.250 37 0.544 1 63 10 0
2017-18 5 5 4 3 7 12 0.333 5 0.417 0 23 2 0
2018-19 20 20 31 18 49 94 0.330 55 0.585 0 95 11 0
Totals: 54 40 61 35 96 219 0.279 123 0.562 1 192 26 0
Season
2015-16
2016-17
2017-18
2018-19
Totals: