Team

Team Stats (6-7-0, 3-5-0)


Virginia Opponents
Scoring
Points Per Game 22.54 28
Total 293 369
First Downs
Rushing 78 125
Passing 141 101
Penalty 22 19
Total 241 245
Rushing
Yards Gained 1548 2902
Yards Lost 332 311
Attempts 389 557
Average Per Attempt 3.13 4.65
Avg. Per Game 93.54 199.31
Touchdowns 10 25
Total 1216 2591
Passing
Att-Comp-Int 519 - 300 - 11 322 - 172 - 15
Avg. Per Attempt 6.23 6.69
Avg. Per Game 248.69 165.77
Touchdowns 25 18
Total 3233 2155
Total Offense
Total Plays 519 879
Avg. Per Play 6.2 5.4
Avg. Per Game 342.2 365.1
Total Yards 4449 4746
Touchdowns 35 43
Returns
Kickoff: Average 2 2
Kickoff: Total 2 - 20 1 - 26
Punt: Total 78 71
INT: Total 15 - 154 11 - 234
Kicking
Punt: Avg. Yards Per Game 42.50 38.99
Punt: Total Yards 78 - 3315 71 - 2768
FG: Good-Attempts 8 - 12 9 - 14
Penalties
Avg. Per Game (YDS) 45.5 45.3
Total-Yards 63 - 592 66 - 589
Miscellaneous
3rd Down Conversions 82 - 209 (39.23%) 69 - 188 (36.70%)
4th Down Conversions 11 - 28 (39.29%) 15 - 26 (57.69%)
Fumbles-Lost 24 - 8 15 - 3
Sacks-Yards Lost 31 - 0 28 - 0
Misc. Yards 0 0

Individual

Offense

Rushing

Rushing


# GP ATT Gain Loss Net AVG TD Long AVG/G
1 Jordan Ellis 13 215 886 50 836 3.89 6 25 64.31
2 Joe Reed 12 21 117 5 112 5.33 1 29 9.33
4 Olamide Zaccheaus 13 27 187 5 182 6.74 1 56 14.00
6 Kurt Benkert 13 65 136 199 -63 -0.97 0 15 -4.85
15 De'Vante Cross 13 5 27 0 27 5.40 0 13 2.08
22 Daniel Hamm 13 26 110 11 99 3.81 1 16 7.62
25 Lamont Atkins 13 1 1 0 1 1.00 0 1 0.08
26 PK Kier 12 6 32 0 32 5.33 0 12 2.67
31 Chris Sharp 13 11 49 9 40 3.64 1 9 3.08
81 Nash Griffin 10 1 3 0 3 3.00 0 3 0.30
TM TEAM 7 11 0 53 -53 -4.82 0 0 -7.57
Totals 13 389 1548 332 1216 3.13 10 56 93.54
Opponents 13 557 2902 311 2591 4.65 25 78 199.31

Passing

Passing


# GP Effic Comp ATT INT YDS TD Long AVG/G
6 Kurt Benkert 13 124.14 298 509 9 3207 25 81 246.69
36 Lindell Stone 1 2.04 2 9 2 26 0 15 26.00
TM TEAM 7 0.00 0 1 0 0 0 0 0.00
Totals 13 121.79 300 519 11 3233 25 81 248.69
Opponents 13 118.76 172 322 15 2155 18 76 165.77

Receiving

Receiving


# GP No Yds AVG TD Long AVG/G
1 Jordan Ellis 13 22 137 6.23 1 26 10.54
2 Joe Reed 12 23 244 10.61 2 75 20.33
4 Olamide Zaccheaus 13 85 895 10.53 5 81 68.85
5 Doni Dowling 13 50 647 12.94 5 42 49.77
8 Hasise Dubois 12 16 120 7.50 1 19 10.00
14 Andre Levrone 13 34 689 20.26 7 73 53.00
15 De'Vante Cross 13 1 8 8.00 0 8 0.62
16 Richard Burney 13 2 8 4.00 1 6 0.62
18 Ben Hogg 4 2 16 8.00 0 8 4.00
22 Daniel Hamm 13 22 100 4.55 1 26 7.69
23 Warren Craft 5 5 55 11.00 0 18 11.00
25 Lamont Atkins 13 1 11 11.00 0 11 0.85
31 Chris Sharp 13 1 0 0.00 0 0 0.00
44 Tanner Cowley 13 2 16 8.00 0 9 1.23
46 Evan Butts 13 32 266 8.31 2 25 20.46
84 Terrell Jana 13 2 21 10.50 0 12 1.62
Totals 13 300 3233 10.78 25 81 248.69
Opponents 13 172 2155 12.53 18 76 165.77

Defense

Defensive


# GP Solo ASST TOT TFL-YDS Sacks-YDS Int BU QBH FR FF SAF
2 Joe Reed 12 1 2 3 0 - 0 0.0 - 0 0 0 0 0 0 0
3 Quin Blanding 13 62 75 137 3.5 - 7 0.0 - 0 4 2 1 0 0 0
4 Olamide Zaccheaus 13 1 0 1 0 - 0 0.0 - 0 0 0 0 0 0 0
5 Doni Dowling 13 1 0 1 0 - 0 0.0 - 0 0 0 0 0 0 0
5X Tim Harris 1 1 0 1 0 - 0 0.0 - 0 0 0 0 0 0 0
9 Andrew Brown 13 18 28 46 10.5 - 38 3.5 - 26 0 0 3 0 1 0
11 Joe Spaziani 13 1 0 1 0 - 0 0.0 - 0 0 0 0 1 0 0
13 Chris Peace 13 32 36 68 10.5 - 65 7.5 - 60 1 2 2 0 2 0
15 De'Vante Cross 13 2 1 3 0 - 0 0.0 - 0 0 0 0 0 0 0
16 Richard Burney 13 0 1 1 0.5 - 1 0.0 - 0 0 0 0 0 0 0
17 Malcolm Cook 9 20 26 46 4 - 16 2.0 - 13 0 0 0 0 0 0
18 Ben Hogg 4 1 0 1 0 - 0 0.0 - 0 0 0 0 0 0 0
20 Nick Grant 12 1 1 2 0 - 0 0.0 - 0 0 0 0 0 0 0
21 Juan Thornhill 12 47 16 63 4.5 - 8 0.5 - 2 4 12 0 0 0 0
22 Daniel Hamm 13 3 3 6 0 - 0 0.0 - 0 0 0 0 0 0 0
25 Lamont Atkins 13 3 3 6 0 - 0 0.0 - 0 0 0 0 0 0 0
28 Brenton Nelson 13 35 29 64 2 - 3 0.0 - 0 4 6 0 0 0 0
29 Joey Blount 13 14 20 34 0.5 - 1 0.0 - 0 0 1 0 0 0 0
31 Chris Sharp 13 3 0 3 0 - 0 0.0 - 0 0 0 0 0 1 0
32 Darrius Bratton 10 0 1 1 0 - 0 0.0 - 0 0 0 0 0 0 0
33 Zane Zandier 11 1 2 3 0 - 0 0.0 - 0 0 0 0 0 0 0
34 Bryce Hall 13 29 18 47 3 - 15 1.0 - 5 1 9 0 0 1 0
37 Jordan Mack 13 38 76 114 7 - 33 3.0 - 22 0 0 1 0 2 0
38 Charles Snowden 10 6 7 13 2 - 13 1.5 - 11 0 0 1 0 1 0
39 Chris Moore 12 20 21 41 2 - 4 0.0 - 0 1 2 1 0 0 0
40 C.J. Stalker 9 5 3 8 0 - 0 0.0 - 0 0 0 0 0 0 0
41 Germane Crowell 3 0 1 1 0 - 0 0.0 - 0 0 1 0 0 0 0
43 Elliott Brown 10 0 2 2 1 - 1 0.5 - 0 0 0 0 0 0 0
44 Tanner Cowley 13 2 0 2 0 - 0 0.0 - 0 0 0 0 0 0 0
47 Lester Coleman 13 0 1 1 0 - 0 0.0 - 0 0 0 0 0 0 0
53 Micah Kiser 13 50 95 145 9.5 - 42 5.0 - 36 0 4 2 2 0 0
56 Matt Gahm 7 1 1 2 0 - 0 0.0 - 0 0 0 0 0 0 0
57 James Trucilla 7 2 1 3 0 - 0 0.0 - 0 0 0 0 0 0 0
58 Eli Hanback 13 20 38 58 5.5 - 19 1.5 - 9 0 0 0 0 0 0
82 Braedon Urie 6 0 2 2 0 - 0 0.0 - 0 0 0 0 0 0 0
90 Steven Wright 11 5 2 7 2 - 13 1.0 - 12 0 0 0 0 0 0
91 Mandy Alonso 11 6 8 14 0.5 - 1 0.5 - 1 0 0 0 0 0 0
93 C. Baumgardner 2 0 0 0 0 - 0 0.0 - 0 0 1 0 0 0 0
98 John Kirven 10 0 1 1 0 - 0 0.0 - 0 0 0 0 0 0 0
99 Juwan Moye 12 7 11 18 1.5 - 5 0.5 - 5 0 0 2 0 0 0
TM TEAM 7 0 0 0 0 - 0 0.0 - 0 0 0 0 0 0 1
Totals 13 438 532 970 70 - 285 28 - 202 15 40 13 3 8 1
Opponents 13 447 450 897 77 - 305 31 - 194 11 48 19 8 17 1

Special Teams

Kicking

Punt


# No YDS AVG Long TB PC I20 50+ BLK
47 Lester Coleman 75 3278 43.71 63 9 14 29 23 0
TM TEAM 3 37 12.33 37 0 0 0 0 3
Totals 78 3315 42.50 63 9 14 29 23 3
Opponents 71 2768 38.99 59 8 24 21 8 2

Field Goals


# FGM-FGA % Long BLK
95 A.J. Mejia 8 - 12 0.67 38 0
Totals 8 - 12 0.67 38 0
Opponents 9 - 14 0.64 51 0

Kickoffs


# No YDS AVG TB OB
87 Andrew King 1 65 65.00 0 0
89 Brian Delaney 56 3489 62.30 20 2
95 A.J. Mejia 1 55 55.00 0 0
Totals 58 3609 62.22 20 2
Opponents 70 4201 60.01 26 1

Returns

Punt


# No YDS AVG TD Long
22 Daniel Hamm 22 98 4.45 0 18
Totals 22 98 4.45 0 18
Opponents 25 321 12.84 2 75

Kickoffs


# No YDS AVG TD Long
2 Joe Reed 29 861 29.69 2 98
4 Olamide Zaccheaus 7 145 20.71 0 31
8 Hasise Dubois 1 32 32.00 0 32
22 Daniel Hamm 4 68 17.00 0 21
Totals 41 1106 26.98 2 98
Opponents 35 856 24.46 0 76

Miscellaneous

Scoring


Points After Touchdown
# TD FG SAF KICK RUSH RCV PASS
1 Jordan Ellis 7 0 0 0 - 0 0 - 0 0 - 0 0 - 0
2 Joe Reed 5 0 0 0 - 0 0 - 0 0 - 0 0 - 0
3 Quin Blanding 1 0 0 0 - 0 0 - 0 0 - 0 0 - 0
4 Olamide Zaccheaus 6 0 0 0 - 0 0 - 0 1 - 1 0 - 0
5 Doni Dowling 5 0 0 0 - 0 0 - 0 0 - 0 0 - 0
6 Kurt Benkert 0 0 0 0 - 0 0 - 0 0 - 0 1 - 1
8 Hasise Dubois 1 0 0 0 - 0 0 - 0 0 - 0 0 - 0
14 Andre Levrone 7 0 0 0 - 0 0 - 0 0 - 0 0 - 0
16 Richard Burney 1 0 0 0 - 0 0 - 0 0 - 0 0 - 0
22 Daniel Hamm 2 0 0 0 - 0 0 - 0 0 - 0 0 - 0
31 Chris Sharp 1 0 0 0 - 0 0 - 0 0 - 0 0 - 0
46 Evan Butts 2 0 0 0 - 0 0 - 0 0 - 0 0 - 0
95 A.J. Mejia 0 8 0 37 - 37 0 - 0 0 - 0 0 - 0
TM TEAM 0 0 1 0 - 0 0 - 0 0 - 0 0 - 0
Totals 38 8 1 37 - 37 0 - 0 1 - 1 1 - 1
Opponents 49 9 1 44 - 45 1 - 2 0 - 0 0 - 2

Miscellaneous

Participation


# Games Played
1 Jordan Ellis 13
2 Joe Reed 12
3 Quin Blanding 13
4 Olamide Zaccheaus 13
5 Doni Dowling 13
5X Tim Harris 1
6 Kurt Benkert 13
8 Hasise Dubois 12
9 Andrew Brown 13
10 Kirk Garner 1
11 Joe Spaziani 13
13 Chris Peace 13
14 Andre Levrone 13
15 De'Vante Cross 13
16 Richard Burney 13
17 Malcolm Cook 9
18 Ben Hogg 4
19 Chuck Davis 1
20 Nick Grant 12
21 Juan Thornhill 12
22 Daniel Hamm 13
23 Warren Craft 5
25 Lamont Atkins 13
26 PK Kier 12
27 Jamari Peacock 12
28 Brenton Nelson 13
29 Joey Blount 13
30 Dominic Sheppard 3
31 Chris Sharp 13
32 Darrius Bratton 10
33 Zane Zandier 11
34 Bryce Hall 13
36 Lindell Stone 1
37 Jordan Mack 13
38 Charles Snowden 10
39 Chris Moore 12
40 C.J. Stalker 9
41 Germane Crowell 3
42 Jahvoni Simmons 2
43 Elliott Brown 10
44 Tanner Cowley 13
45 Reed Kellam 13
46 Evan Butts 13
47 Lester Coleman 13
49 Alec Shifflett 1
53 Micah Kiser 13
55 Brandon Pertile 12
56 Matt Gahm 7
57 James Trucilla 7
58 Eli Hanback 13
65 Ben Knutson 10
67 Jack English 11
69 Chris Glaser 5
70 Steven Moss 1
71 Jack McDonald 9
74 John Montelus 13
77 Jake Fieler 13
78 R.J. Proctor 13
79 Dillon Reinkensmeyer 13
81 Nash Griffin 10
82 Braedon Urie 6
84 Terrell Jana 13
86 Ross Gardner 1
87 Andrew King 1
88 Osiris Crutchfield 3
89 Brian Delaney 13
90 Steven Wright 11
91 Mandy Alonso 11
93 C. Baumgardner 2
95 A.J. Mejia 13
98 John Kirven 10
99 Juwan Moye 12
TM TEAM 7