Team

Team Stats (8-4-0, 5-3-0)


Virginia Opponents
Scoring
Points Per Game 30.25 18
Total 363 212
First Downs
Rushing 151 80
Passing 97 103
Penalty 16 20
Total 264 203
Rushing
Yards Gained 3161 1792
Yards Lost 247 375
Attempts 550 413
Average Per Attempt 5.30 3.43
Avg. Per Game 242.83 118.08
Touchdowns 34 10
Total 2914 1417
Passing
Att-Comp-Int 284 - 179 - 5 333 - 202 - 9
Avg. Per Attempt 7.63 7.02
Avg. Per Game 180.58 194.75
Touchdowns 9 15
Total 2167 2337
Total Offense
Total Plays 284 746
Avg. Per Play 7.6 5.0
Avg. Per Game 423.4 312.8
Total Yards 5081 3754
Touchdowns 43 25
Returns
Kickoff: Average 2 1
Kickoff: Total 2 - 26 3 - 9
Punt: Total 52 66
INT: Total 9 - 38 5 - 25
Kicking
Punt: Avg. Yards Per Game 35.77 39.94
Punt: Total Yards 52 - 1860 66 - 2636
FG: Good-Attempts 17 - 24 10 - 14
Penalties
Avg. Per Game (YDS) 50.0 45.9
Total-Yards 67 - 600 71 - 551
Miscellaneous
3rd Down Conversions 77 - 163 (47.24%) 52 - 163 (31.90%)
4th Down Conversions 8 - 9 (88.89%) 13 - 24 (54.17%)
Fumbles-Lost 13 - 5 15 - 7
Sacks-Yards Lost 16 - 0 34 - 0
Misc. Yards 0 -17

Individual

Offense

Rushing

Rushing


# GP ATT Gain Loss Net AVG TD Long AVG/G
2 Michael Johnson 12 63 426 45 381 6.05 1 56 31.75
11 Christian Olsen 5 2 0 13 -13 -6.50 0 0 -2.60
18 Marques Hagans 12 77 500 106 394 5.12 4 59 32.83
21 Alvin Pearman 12 195 1080 43 1037 5.32 10 78 86.42
32 Brandon Isaiah 12 7 49 0 49 7.00 1 20 4.08
33 Wali Lundy 12 175 897 33 864 4.94 17 44 72.00
38 Jason Snelling 7 26 189 0 189 7.27 1 25 27.00
82 Bud Davis 4 1 14 0 14 14.00 0 14 3.50
89 Heath Miller 12 1 6 0 6 6.00 0 6 0.50
TM TEAM 12 3 0 7 -7 -2.33 0 0 -0.58
Totals 12 550 3161 247 2914 5.30 34 78 242.83
Opponents 12 413 1792 375 1417 3.43 10 57 118.08

Passing

Passing


# GP Effic Comp ATT INT YDS TD Long AVG/G
11 Christian Olsen 5 144.93 10 12 0 88 0 21 17.60
13 Kevin McCabe 3 65.91 4 9 0 23 0 7 7.67
18 Marques Hagans 12 135.52 164 261 5 2024 9 54 168.67
19 Emmanuel Byers 3 368.80 1 1 0 32 0 32 10.67
33 Wali Lundy 12 0.00 0 1 0 0 0 0 0.00
Totals 12 134.06 179 284 5 2167 9 54 180.58
Opponents 12 129.07 202 333 9 2337 15 56 194.75

Receiving

Receiving


# GP No Yds AVG TD Long AVG/G
1D Ron Morton 2 1 11 11.00 0 11 5.50
2 Michael Johnson 12 5 24 4.80 0 17 2.00
17 Imhotep Durham 10 4 34 8.50 0 12 3.40
19 Emmanuel Byers 3 4 31 7.75 0 15 10.33
21 Alvin Pearman 12 29 402 13.86 1 45 33.50
33 Wali Lundy 12 12 145 12.08 0 41 12.08
38 Jason Snelling 7 5 39 7.80 0 17 5.57
61 Elton Brown 12 1 -3 -3.00 0 0 -0.25
80 Michael McGrew 12 30 355 11.83 2 47 29.58
81 Deyon Williams 10 19 261 13.74 1 47 26.10
82 Bud Davis 4 1 15 15.00 0 15 3.75
84 Fontel Mines 7 7 70 10.00 0 21 10.00
86 Tom Santi 12 13 155 11.92 0 46 12.92
87 Patrick Estes 12 6 74 12.33 0 27 6.17
88 Jonathan Stupar 2 1 13 13.00 0 13 6.50
89 Heath Miller 12 41 541 13.20 5 54 45.08
Totals 12 179 2167 12.11 9 54 180.58
Opponents 12 202 2337 11.57 15 56 194.75

Defense

Defensive


# GP Solo ASST TOT TFL-YDS Sacks-YDS Int BU QBH FR FF SAF
1 Darryl Blackstock 12 27 18 45 13.5 - 79 11.0 - 67 0 0 3 1 0 0
3 Marcus Hamilton 12 38 16 54 1 - 1 0.0 - 0 4 5 0 0 1 0
5 Marquis Weeks 12 37 23 60 4.5 - 23 2.0 - 19 0 1 0 1 0 0
8 Kurt Smith 12 0 2 2 0 - 0 0.0 - 0 0 0 0 0 0 0
10 Sean Johnson 9 1 0 1 0 - 0 0.0 - 0 0 0 0 0 0 0
16 Kurt Korte 1 1 0 1 0 - 0 0.0 - 0 0 0 0 0 0 0
21 Alvin Pearman 12 5 0 5 0 - 0 0.0 - 0 0 0 0 0 0 0
22 Philip Brown 11 12 8 20 2 - 5 0.0 - 0 0 1 0 0 0 0
23 Tony Franklin 12 51 27 78 3 - 18 1.0 - 8 1 5 0 0 1 0
27 Jamaal Jackson 9 1 2 3 0 - 0 0.0 - 0 0 0 0 0 0 0
30 Nate Lyles 12 2 5 7 0 - 0 0.0 - 0 0 0 0 0 0 0
31 David Hale 2 1 0 1 0 - 0 0.0 - 0 0 0 0 0 0 0
32 Brandon Isaiah 12 7 5 12 0 - 0 0.0 - 0 0 0 0 1 1 0
33 Wali Lundy 12 1 0 1 0 - 0 0.0 - 0 0 0 0 0 0 0
34 Ahmad Brooks 12 44 46 90 8 - 58 6.5 - 50 2 4 1 0 1 0
36 Jermaine Hardy 12 34 16 50 1.5 - 3 0.0 - 0 0 4 0 1 0 0
39 Chris Gorham 4 0 2 2 0 - 0 0.0 - 0 0 0 0 0 0 0
42 Lance Evans 8 4 1 5 0 - 0 0.0 - 0 1 0 0 0 0 0
44 Kai Parham 12 33 47 80 7.5 - 26 1.5 - 11 0 0 0 1 2 0
45 Dennis Haley 12 29 35 64 3.5 - 21 3.0 - 20 0 3 1 1 0 0
46 Tyrus Gardner 12 1 1 2 0 - 0 0.0 - 0 0 0 0 0 0 0
47 Mark Miller 12 6 7 13 0 - 0 0.0 - 0 0 0 0 0 0 0
49 Alex Hall 1 0 1 1 0 - 0 0.0 - 0 0 0 0 0 0 0
50 Isaiah Ekejiuba 12 6 4 10 0 - 0 0.0 - 0 0 0 0 0 1 0
53 Rich Bedesem 7 7 7 14 2 - 14 1.0 - 10 1 0 0 0 0 0
54 Melvin Massey 9 0 2 2 0 - 0 0.0 - 0 0 0 0 0 0 0
55 Vince Redd 12 3 3 6 0.5 - 1 0.0 - 0 0 0 0 0 1 0
57 Jermaine Dias 11 9 2 11 1 - 10 0.0 - 0 0 1 0 1 0 0
58 Jon Thompson 12 8 2 10 0 - 0 0.0 - 0 0 0 0 0 0 0
59 Bryan White 1 0 1 1 0 - 0 0.0 - 0 0 0 0 0 0 0
60 Andrew Hoffman 12 25 27 52 6.5 - 32 3.0 - 19 0 1 0 0 1 0
61 Elton Brown 12 0 1 1 0 - 0 0.0 - 0 0 0 0 0 0 0
66 D'Brick. Ferguson 12 1 0 1 0 - 0 0.0 - 0 0 0 0 0 0 0
86 Tom Santi 12 1 0 1 0 - 0 0.0 - 0 0 0 0 0 0 0
91 Chris Long 6 3 2 5 2 - 9 1.0 - 8 0 0 0 0 0 0
92 Keenan Carter 11 6 11 17 2 - 9 1.0 - 6 0 0 0 0 0 0
94 Allen Billyk 6 1 1 2 1 - 1 1.0 - 1 0 0 0 0 0 0
95 Chris Canty 4 19 11 30 6.5 - 21 1.0 - 9 0 0 2 0 1 0
96 Brennan Schmidt 12 25 25 50 6 - 20 2.0 - 11 0 1 2 0 0 0
98 Kwakou Robinson 12 12 11 23 1.5 - 3 0.0 - 0 0 0 0 0 0 0
99 Chris Johnson 12 12 15 27 1.5 - 4 0.0 - 0 0 1 1 0 0 0
Totals 12 473 387 860 75 - 358 34 - 239 9 27 10 7 10 0
Opponents 12 581 390 971 72 - 228 16 - 91 5 30 4 5 7 1

Special Teams

Kicking

Punt


# No YDS AVG Long TB PC I20 50+ BLK
9 Chris Gould 18 695 38.61 52 3 2 7 2 0
10 Sean Johnson 32 1131 35.34 53 3 6 10 1 1
16 Kurt Korte 1 34 34.00 34 0 0 0 0 0
TM TEAM 1 0 0.00 0 0 0 0 0 0
Totals 52 1860 35.77 53 6 8 17 3 1
Opponents 66 2636 39.94 62 4 16 15 9 1

Field Goals


# FGM-FGA % Long BLK
6 Connor Hughes 17 - 24 0.71 50 2
Totals 17 - 24 0.71 50 2
Opponents 10 - 14 0.71 49 0

Kickoffs


# No YDS AVG TB OB
6 Connor Hughes 2 90 45.00 0 0
8 Kurt Smith 71 4470 62.96 26 2
Totals 73 4560 62.47 26 2
Opponents 46 2749 59.76 9 3

Returns

Punt


# No YDS AVG TD Long
1 Darryl Blackstock 0 6 0 0 6
21 Alvin Pearman 28 314 11.21 1 70
58 Jon Thompson 1 6 6.00 0 0
Totals 29 326 11.24 1 70
Opponents 24 307 12.79 1 62

Kickoffs


# No YDS AVG TD Long
2 Michael Johnson 13 307 23.62 0 47
5 Marquis Weeks 11 354 32.18 1 100
18 Marques Hagans 1 -3 -3.00 0 0
21 Alvin Pearman 5 185 37.00 0 93
34 Ahmad Brooks 2 55 27.50 0 40
53 Rich Bedesem 1 7 7.00 0 7
58 Jon Thompson 1 13 13.00 0 13
86 Tom Santi 1 14 14.00 0 14
Totals 35 932 26.63 1 100
Opponents 47 1028 21.87 0 46

Miscellaneous

Scoring


Points After Touchdown
# TD FG SAF KICK RUSH RCV PASS
2 Michael Johnson 1 0 0 0 - 0 0 - 0 0 - 0 0 - 0
5 Marquis Weeks 1 0 0 0 - 0 0 - 0 0 - 0 0 - 0
6 Connor Hughes 0 17 0 42 - 45 0 - 0 0 - 0 0 - 0
18 Marques Hagans 4 0 0 0 - 0 0 - 0 0 - 0 0 - 0
21 Alvin Pearman 12 0 0 0 - 0 0 - 0 0 - 0 0 - 0
32 Brandon Isaiah 1 0 0 0 - 0 0 - 0 0 - 0 0 - 0
33 Wali Lundy 17 0 0 0 - 0 0 - 0 0 - 0 0 - 0
38 Jason Snelling 1 0 0 0 - 0 0 - 0 0 - 0 0 - 0
80 Michael McGrew 2 0 0 0 - 0 0 - 0 0 - 0 0 - 0
81 Deyon Williams 1 0 0 0 - 0 0 - 0 0 - 0 0 - 0
89 Heath Miller 5 0 0 0 - 0 0 - 0 0 - 0 0 - 0
Totals 45 17 0 42 - 45 0 - 0 0 - 0 0 - 0
Opponents 26 10 1 22 - 23 0 - 0 1 - 1 1 - 2

Miscellaneous

Participation


# Games Played
1 Darryl Blackstock 12
1D Ron Morton 2
2 Michael Johnson 12
3 Marcus Hamilton 12
5 Marquis Weeks 12
6 Connor Hughes 12
8 Kurt Smith 12
9 Chris Gould 3
10 Sean Johnson 9
11 Christian Olsen 5
13 Kevin McCabe 3
14 John Phillips 12
16 Kurt Korte 1
17 Imhotep Durham 10
18 Marques Hagans 12
19 Emmanuel Byers 3
21 Alvin Pearman 12
22 Philip Brown 11
23 Tony Franklin 12
25 Josh Zidenberg 5
27 Jamaal Jackson 9
29 Marshall Tucker 3
30 Nate Lyles 12
31 David Hale 2
32 Brandon Isaiah 12
33 Wali Lundy 12
34 Ahmad Brooks 12
36 Jermaine Hardy 12
37 Mario Moore 6
38 Jason Snelling 7
39 Chris Gorham 4
40 Kevin Bradley 6
42 Lance Evans 8
44 Kai Parham 12
45 Dennis Haley 12
46 Tyrus Gardner 12
47 Mark Miller 12
49 Alex Hall 1
50 Isaiah Ekejiuba 12
52 Marvin Richardson 1
53 Rich Bedesem 7
54 Melvin Massey 9
55 Vince Redd 12
57 Jermaine Dias 11
58 Jon Thompson 12
59 Bryan White 1
60 Andrew Hoffman 12
61 Elton Brown 12
62 Brian Barthelmes 12
63 Jordy Lipsey 4
64 Ron Darden 6
66 D'Brick. Ferguson 12
67 Jeff Schrad 2
69 Brad Butler 12
70 D.J. Bell 12
72 Eddie Pinigis 5
74 Davon Robb 1
75 Zac Yarbrough 12
78 Marshal Ausberry 6
79 Gordie Sammis 1
80 Michael McGrew 12
81 Deyon Williams 10
82 Bud Davis 4
83 Mike Robertson 2
84 Fontel Mines 7
85 Justin Markey 1
86 Tom Santi 12
87 Patrick Estes 12
88 Jonathan Stupar 2
89 Heath Miller 12
91 Chris Long 6
92 Keenan Carter 11
94 Allen Billyk 6
95 Chris Canty 4
96 Brennan Schmidt 12
98 Kwakou Robinson 12
99 Chris Johnson 12
TM TEAM 12